Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
03048400 | Swordfish (Xiphias gladius) | 5% | 15/11/2017 |
030484 | Frozen fillets of swordfish "Xiphias gladius" | 5% | 01/07/2017 |
030421 | Frozen fillets of swordfish (Xiphias gladius) | 5% | 01/07/2017 |
030429 | Frozen fish fillets (excluding swordfish and toothfish) | 5% | 01/07/2017 |
030445 | Fresh or chilled fillets of swordfish "Xiphias gladius" | 5% | 01/07/2017 |
03044500 | FRSH OR CHLD FILLETS OF SWORDFISH (XIPHIAS GLADIUS) | 5% | 15/11/2017 |
030491 | Frozen meat, whether or not minced, of swordfish "Xiphias gladius" (excluding fillets) | 5% | 01/07/2017 |
030454 | Fresh or chilled meat, whether or not minced, of swordfish "Xiphias gladius" (excluding fillets) | 5% | 01/07/2017 |
030411 | Fresh or chilled fillets and other meat whether or not minced" of swordfish "Xiphias gladius" | 5% | 01/07/2017 |
030419 | Fresh or chilled fillets and other fish meat whether or not minced" (excluding swordfish and toothfish)" | 5% | 01/07/2017 |
03042100 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS: SWORDFISH (XIPHIAS GLADIUS) | 5% | 15/11/2017 |
03041100 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FRESH OR CHILLED: SWORDFISH (XIPHIA GLADIUS) | 5% | 15/11/2017 |
030459 | Fresh or chilled fish meat, whether or not minced (excluding all fillets, tilapias, catfish, carp, eels, Nile perch, snakeheads, salmonidae, swordfish, toothfish and fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae) | 5% | - |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information