Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code 0305 refers to "Fish, fit for human consumption, dried, salted or in brine; smoked fish, fit for human consumption, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption." This classification code is essential for identifying fish products suitable for import/export purposes based on their processing methods and intended use. Common products under HSN Code 0305 include dried fish, salted fish, smoked salmon, fish meal, and fish pellets. Additionally, the GST rate for these fish products under this code supports accurate trade compliance.
HSN Code | Description | GST% | |
---|---|---|---|
030510 | Flours, meals and pellets of fish, fit for human consumption | 0% | |
030520 | Fish livers and roes, dried, smoked, salted or in brine | 0% | |
030530 | Fish fillets, dried, salted or in brine, not smoked | 0% | |
030531 | Fillets, dried, salted or in brine, but not smoked, of tilapia "Oreochromis spp.", catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp "Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus", eels "Anguilla spp.", Nile perch "Lates niloticus" and snakeheads "Channa spp." | 0% | |
030532 | Fillets, dried, salted or in brine, but not smoked, of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 0% | |
030539 | Fish fillets, dried, salted or in brine, but not smoked (excluding tilapia, catfish, carp, eels, Nile perch, snakeheads and fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae) | 0% | |
030541 | Smoked Pacific salmon "Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus", Atlantic salmon "Salmo salar" and Danube salmon "Hucho hucho", incl. fillets (excluding offal) | 0% | |
030542 | Smoked herring "Clupea harengus, Clupea pallasii", incl. fillets (excluding offal) | 0% | |
030543 | Smoked trout "Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster", incl. fillets (excluding offal) | 0% | |
030544 | Smoked tilapia "Oreochromis spp.", catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp "Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus", eels "Anguilla spp.", Nile perch "Lates niloticus" and snakeheads "Channa spp.", incl. fillets (excluding offal) | 0% | |
030549 | Smoked fish, incl. fillets (excluding offal, Pacific salmon, Atlantic salmon, Danube salmon, herring, trout, tilapia, catfish, carp, eels, Nile perch and snakeheads) | 0% | |
030551 | Dried cod "Gadus morhua, Gadus ogac, Gadus macrocephalus", even salted, not smoked (excluding fillets and offal) | 0% | |
030552 | Dried tilapia "Oreochromis spp.", catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp "Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.", eels "Anguilla spp.", Nile perch "Lates niloticus" and snakeheads "Channa spp.", even salted but not smoked (excl. fillets and offal) | 0% | |
030553 | Dried fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, even salted but not smoked (excl. fillets, offal and cod "Gadus morhua, Gadus ogac, Gadus macrocephalus") | 0% | |
030554 | Dried herrings "Clupea harengus, Clupea pallasii", anchovies "Engraulis spp.", sardines "Sardina pilchardus, Sardinops spp.", sardinella "Sardinella spp.", brisling or sprats "Sprattus sprattus", mackerel "Scomber scombrus, Scomber australasicus, Scomber japonicus", Indian mackerels "Rastrelliger spp.", seerfishes "Scomberomorus spp.", jack and horse mackerel "Trachurus spp.", jacks, crevalles "Caranx spp.", cobia "Rachycentron canadum", silver pomfrets "Pampus spp.", Pacific saury "Cololabis saira", scads "Decapterus spp.", capelin "Mallotus villosus", swordfish "Xiphias gladius", Kawakawa "Euthynnus affinis", bonitos "Sarda spp.", marlins, sailfishes and spearfish "Istiophoridae", even salted but not smoked (excl. fillets and offal) | 0% | |
030559 | Dried fish, even salted but not smoked (excluding fillets, offal and cod) | 0% | |
030561 | Herring (Clupea harengus, Clupea pallasii), only salted or in brine (excluding fillets and offal) | 0% | |
030562 | Cod "Gadus morhua, Gadus ogac, Gadus macrocephalus", salted or in brine only (excluding fillets and offal) | 0% | |
030563 | Anchovies "Engraulis spp.", salted or in brine only (excluding fillets and offal) | 0% | |
030564 | Tilapia "Oreochromis spp.", catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp "Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus", eels "Anguilla spp.", Nile perch "Lates niloticus" and snakeheads "Channa spp.", salted or in brine only (excluding fillets and offal) | 0% | |
030569 | Fish, salted or in brine only (excluding fillets, offal, herring, cod, anchovies, tilapia, catfish, carp, eels, Nile perch and snakeheads) | 0% | |
030571 | Shark fins, smoked, dried, salted or in brine | 0% | |
030572 | Fish heads, tails and maws, smoked, dried, salted or in brine | 0% | |
030579 | Fish fins and other edible fish offal, smoked, dried, salted or in brine (excluding heads, tails, maws and shark fins) | 0% | |
03051000 | FISH MEAL FIT FOR HUMAN CONSUMPTION | 0% | |
03052000 | Livers and roes of fish, dried, smoked, salted or in brine | 0% | |
03053100 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.),carp (Cyprinus carpio,Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus),eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 0% | |
03053200 | Fish of the families Bregmacerotidae, uclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 0% | |
03053900 | OTHER | 0% | |
03054100 | PACFC SLMN (ONCRHNCHS NRKA, GRBSCHA ETC) ATLNTC SLMN (SLMO SLR) DNUB SLMN (HCO HCO) | 0% | |
03054200 | HERRINGS SMOKED INCLUDING FILLETS | 0% | |
03054300 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarkii Oncorhynchus aguabonita, Oncorhynchus gilae,Oncorhynchus apache and Oncorhynchus chrysogaster) | 0% | |
03054400 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.),carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 0% | |
03054900 | OTHER SMOKED FISH INCLUDING FILLETS | 0% | |
03055100 | COD DRIED NT SMOKED W/N SALTED | 0% | |
03055910 | DRIED BOMBAY DUCK NT SMKD | 0% | |
03055920 | Seer without head | 0% | |
03055930 | SPRATS DRIED NT SMOKED W/N SALTED | 0% | |
03055990 | OTHER DRIED N.E.S.NT SMKD | 0% | |
03056100 | Herrings (Clupea harengus, Clupea pallasii) | 0% | |
03056200 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0% | |
03056300 | ANCHOVIES SLTED OR IN BRINE BUT NT DRD/SMKD | 0% | |
03056400 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 0% | |
03056910 | Mumbai duck | 0% | |
03056920 | Seer without head | 0% | |
03056930 | Sprats | 0% | |
03056990 | OTHER FISH SMOKD, DRIED, SALTD OR IN BRINE | 0% | |
03057100 | SALTED, NOT DRIED OR SMOKED AND IN BRINE SHARK FINS | 0% | |
03057200 | SALTED, NOT DRIED OR SMOKED AND IN BRINE FISH HEADS, TAILS AND MAWS | 0% | |
03057900 | OTHER FISH FINS, HEADS, TAILS, MAWS AND OFFAL SALTED, NOT DRIED OR SMOKED AND IN BRINE | 0% | |
03053000 | FISH FILLETS, DRIED, SALTED OR IN BRINE, BUT NOT SMOKED | 5% | 15/11/2017 |
03055200 | FISH, DRIED, SALTED OR IN BRINE; SMOKED FISH, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS DRIED FISH, OTHER THAN EDIBLE FISH OFFAL, WHETHER OR NOT SALTED BUT NOT SMOKED TILAPIAS (OREOCHROMIS SPP.), CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.), CARP (CYPRINUS SPP.,CARASSIUS SPP., CTENOPHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP.,CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI,LEPTO BARBUS HOEVENI, MEGALOBRAMA SPP.), EELS (ANGUILLA SPP.), NILE PERCH (LATES NILOTICUS) AND SNAKEHEADS (CHANNA SPP.) | 5% | - |
03055300 | FISH, DRIED, SALTED OR IN BRINE; SMOKED FISH, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS DRIED FISH, OTHER THAN EDIBLE FISH OFFAL, WHETHER OR NOT SALTED BUT NOT SMOKED FISH OF THE AMILIESBREGMACEROTIDAE, EUCLICHTHYIDAE GADIDAE, MACROURIDAE, MELANONIDAE, MERLUCCIIDAE,MORIDAE AND MURAENOLEPIDIDAE, OTHER THAN COD(GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) | 5% | - |
03055400 | FISH, DRIED, SALTED OR IN BRINE; SMOKED FISH, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS DRIED FISH, OTHER THAN EDIBLE FISH OFFAL, WHETHER OR NOT SALTED BUT NOT SMOKED HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII),ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.), BRISLING OR SPRATS (SPRATTUS SPRATTUS), MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS), INDIAN MACKERELS (RASTRELLIGER SPP.), SEERFISHES (SCOMBEROMORUS SPP.), JACK AND HORSE MACKEREL (TRACHURUS SPP.), JACKS, CREVALLES (CARANX SPP.), COBIA (RACHYCENTRON CANADUM), SILVER POMFRETS (PAMPUS SPP.), PACIFIC SAURY (COLOLABIS SAIRA), SCADS (DECAPTERUS SPP.), CAPELIN (MALLOTUS VILLOSUS), SWORD FISH (XIPHIAS GLADIUS), KAWAKAWA (EUTHYNNUS AFFINIS), BONITOS (SARDA SPP.), MARLINS, SAILFISHES, SPEARFISH (ISTIOPHORIDAE) | 5% | - |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service , Cookie Policy , Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.