Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Notice: File your annual accounts (AOC-4) before 29th October. Talk to our expert
HSN Code Finder
HSN Code 0304 refers to "FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.),carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp.,Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.):". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.),carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp.,Mylopharyngodon piceus), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.):
HSN Code | Description | GST% |
---|---|---|
030410 | Fresh or chilled fillets and other fish meat, whether or not minced | 0% |
030411 | Fresh or chilled fillets and other meat whether or not minced" of swordfish "Xiphias gladius" | 0% |
030412 | Fresh or chilled fillets and other meat whether or not minced" of toothfish "Dissostichus spp." | 0% |
030419 | Fresh or chilled fillets and other fish meat whether or not minced" (excluding swordfish and toothfish)" | 0% |
030420 | Frozen fish fillets | 0% |
030421 | Frozen fillets of swordfish (Xiphias gladius) | 0% |
030422 | Frozen fillets of toothfish (Dissostichus spp.) | 0% |
030429 | Frozen fish fillets (excluding swordfish and toothfish) | 0% |
030431 | Fresh or chilled fillets of tilapia "Oreochromis spp." | 0% |
030432 | Fresh or chilled fillets of catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp." | 0% |
030433 | Fresh or chilled fillets of Nile perch "Lates niloticus" | 0% |
030439 | Fresh or chilled fillets of carp "Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus", eels "Anguilla spp." and snakeheads "Channa spp." | 0% |
030441 | Fresh or chilled fillets of Pacific salmon "Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus", Atlantic salmon "Salmo salar" and Danube salmon "Hucho hucho" | 0% |
030442 | Fresh or chilled fillets of trout "Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster" | 0% |
030443 | Fresh or chilled fillets of flat fish "Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae" | 0% |
030444 | Fresh or chilled fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 0% |
030445 | Fresh or chilled fillets of swordfish "Xiphias gladius" | 0% |
030446 | Fresh or chilled fillets of toothfish "Dissostichus spp." | 0% |
030447 | Fresh or chilled fillets of dogfish and other sharks | 0% |
030448 | Fresh or chilled fillets of rays and skates "Rajidae" | 0% |
030449 | Fresh or chilled fillets of fish, n.e.s. | 0% |
030451 | Fresh or chilled meat, whether or not minced, of tilapia "Oreochromis spp.", catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp "Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus", eels "Anguilla spp.", Nile perch "Lates niloticus" and snakeheads "Channa spp." (excluding fillets) | 0% |
030452 | Fresh or chilled meat, whether or not minced, of salmonidae (excluding fillets) | 0% |
030453 | Fresh or chilled meat, whether or not minced, of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excluding fillets) | 0% |
030454 | Fresh or chilled meat, whether or not minced, of swordfish "Xiphias gladius" (excluding fillets) | 0% |
030455 | Fresh or chilled meat, whether or not minced, of toothfish "Dissostichus spp." (excluding fillets) | 0% |
030456 | Fresh or chilled meat, whether or not minced, of dogfish and other sharks (excl. fillets) | 0% |
030457 | Fresh or chilled meat, whether or not minced, of rays and skates "Rajidae" (excl. fillets) | 0% |
030459 | Fresh or chilled fish meat, whether or not minced (excluding all fillets, tilapias, catfish, carp, eels, Nile perch, snakeheads, salmonidae, swordfish, toothfish and fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae) | 0% |
030461 | Frozen fillets of tilapia "Oreochromis spp." | 0% |
030462 | Frozen fillets of catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp." | 0% |
030463 | Frozen fillets of Nile perch "Lates niloticus" | 0% |
030469 | Frozen fillets of carp "Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus", eels "Anguilla spp." and snakeheads "Channa spp." | 0% |
030471 | Frozen fillets of cod "Gadus morhua, Gadus ogac, Gadus macrocephalus" | 0% |
030472 | Frozen fillets of haddock "Melanogrammus aeglefinus" | 0% |
030473 | Frozen fillets of coalfish "Pollachius virens" | 0% |
030474 | Frozen fillets of hake "Merluccius spp., Urophycis spp." | 0% |
030475 | Frozen fillets of Alaska pollack "Theragra chalcogramma" | 0% |
030479 | Frozen fillets of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excluding cod, haddock, coalfish, hake and Alaska pollack) | 0% |
030481 | Frozen fillets of Pacific salmon "Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus", Atlantic salmon "Salmo salar" and Danube salmon "Hucho hucho" | 0% |
030482 | Frozen fillets of trout "Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster" | 0% |
030483 | Frozen fillets of flat fish "Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae" | 0% |
030484 | Frozen fillets of swordfish "Xiphias gladius" | 0% |
030485 | Frozen fillets of toothfish "Dissostichus spp." | 0% |
030486 | Frozen fillets of herring "Clupea harengus, Clupea pallasii" | 0% |
030487 | Frozen fillets of tuna "of the genus Thunnus", skipjack or stripe-bellied bonito "Euthynnus [Katsuwonus] pelamis" | 0% |
030488 | Frozen fillets of dogfish, other sharks, rays and skates "Rajidae" | 0% |
030489 | Frozen fish fillets, n.e.s. | 0% |
030490 | Frozen fish meat, whether or not minced (excluding fillets) | 0% |
030491 | Frozen meat, whether or not minced, of swordfish "Xiphias gladius" (excluding fillets) | 0% |
030492 | Frozen meat, whether or not minced, of toothfish "Dissostichus spp." (excluding fillets) | 0% |
030493 | Frozen meat, whether or not minced, of tilapia "Oreochromis spp.", catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.", carp "Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus", eels "Anguilla spp.", Nile perch "Lates niloticus" and snakeheads "Channa spp." (excluding fillets) | 0% |
030494 | Frozen meat, whether or not minced, of Alaska pollack "Theragra chalcogramma" (excluding fillets) | 0% |
030495 | Frozen meat, whether or not minced, of fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excluding fillets and Alaska pollack "Theragra chalcogramma") | 0% |
030496 | Frozen meat, whether or not minced, of dogfish and other sharks | 0% |
030497 | Frozen meat, whether or not minced, of rays and skates "Rajidae" | 0% |
030499 | Frozen fish meat n.e.s. (excluding fillets) | 0% |
03043100 | FISH AND CHLD FILLETS OF TILAPIAS (OREOCHROMIS SPP.) | 0% |
03043200 | FRSH OR CHLD FILLETS CATFISH (PANGASIUS SPP., SILURUS SPP.,CLARIAS SPP., ICTALURUS SPP.) | 0% |
03043300 | Nile Perch (Lates niloticus) | 0% |
03043900 | OTHER FRESH OR CHILLED FILLETS OF THE FAMILY TILAPIAS, CATFISH ETC. | 0% |
03044100 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 0% |
03044200 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarkii, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0% |
03044300 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 0% |
03044400 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 0% |
03044500 | FRSH OR CHLD FILLETS OF SWORDFISH (XIPHIAS GLADIUS) | 0% |
03044600 | Toothfish (Dissostichus spp.) | 0% |
03044910 | Hilsa | 0% |
03044920 | Shark | 0% |
03044930 | FRSH OR CHLD FILLETS OF SEER | 0% |
03044940 | FRSH OR CHLD FILLETS OF TUNA | 0% |
03044990 | OTHER | 0% |
03045100 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., | 0% |
03045200 | Salmonidae | 0% |
03045300 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 0% |
03045400 | FRSH OR CHLD FILLETS OF SWORD FISH | 0% |
03045500 | Toothfish (Dissostichus spp.) | 0% |
03045910 | Hilsa | 0% |
03045920 | Shark | 0% |
03045930 | Seer | 0% |
03045940 | FRSH OR CHLD FILLETS OF TUNA | 0% |
03045990 | Other | 0% |
03046100 | Tilapias (Oreochromis spp.) | 0% |
03046200 | FROZEN FILLETS OF CATFISH (PANGASIUS SPP., SILURUS SPP., CLARIAS SPP., ICTALURUS SPP.) | 0% |
03046300 | Nile Perch (Lates niloticus) | 0% |
03046900 | FROZEN FILLETS OF CARP, EELS, SNAKEHEADS | 0% |
03047100 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0% |
03047200 | Haddock (Melanogrammus aeglefinus) | 0% |
03047300 | Coalfish (Pollachius virens) | 0% |
03047400 | Hake (Merluccius spp., Urophycis spp.) | 0% |
03047500 | Alaska Pollack (Theragra chalcogramma) | 0% |
03047900 | OTHER FROZEN FILLETS OF FISH OF BREGMACEROTIDAE, EUCLICHTHYIDAE,GADIDAE ETC | 0% |
03048100 | Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch,Oncorhynchus masou and Oncorhynchus rhodurus),Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 0% |
03048200 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarkii, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0% |
03048300 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae,Soleidae, Scophthalmidae and Citharidae) | 0% |
03048400 | Swordfish (Xiphias gladius) | 0% |
03048500 | Toothfish (Dissostichus spp.) | 0% |
03048600 | Herrings (Clupea harengus, Clupea pallasii) | 0% |
03048700 | FROZEN FILLETS OF TUNAS | 0% |
03048910 | Hilsa | 0% |
03048920 | Shark | 0% |
03048930 | FROZEN FILLETS OF SEER | 0% |
03048990 | FROZEN FILLETS OF OTHER FISH | 0% |
03049100 | FROZEN FILLETS OF SWORD FISH (XIPHIAS GLADIUS) | 0% |
03049200 | Toothfish ( Dissostichus spp.) | 0% |
03049300 | FROZEN FILLETS OF TILAPIAS,CATFISH, CARP, EELS , NILE PERCH AND SNAKEHEADS | 0% |
03049400 | Alaska Pollack (Theragra chalcogramma) | 0% |
03049500 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae,Moridae and Muraeno- lepididae, other than Alaska Pollack (Theragra chalcogramma) | 0% |
03049900 | OTHER | 0% |
03041000 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FRESH OR CHILLED | 0% |
03041100 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FRESH OR CHILLED: SWORDFISH (XIPHIA GLADIUS) | 0% |
03041200 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FRESH OR CHILLED: TOOTHFISH (DISSOSTICHUS SPP.) | 0% |
03041900 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FRESH OR CHILLED: OTHER | 0% |
03042010 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS HILSA | 0% |
03042020 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS SHARK | 0% |
03042030 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS SEER | 0% |
03042040 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS TUNA | 0% |
03042050 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS CUTTLEFISH | 0% |
03042090 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS OTHER | 0% |
03042100 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS: SWORDFISH (XIPHIAS GLADIUS) | 0% |
03042200 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS: TOOTHFISH (DISSOSTICHUS SPP.) | 0% |
03042910 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS: OTHER: HILSA | 0% |
03042920 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS: OTHER: SHARK | 0% |
03042930 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS: OTHER: SEER | 0% |
03042940 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS: OTHER TUNA | 0% |
03042950 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS: OTHER: CUTTLEFISH | 0% |
03042990 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN FROZEN FILLETS: OTHER: OTHER | 0% |
03044700 | Dogfish and other sharks | 0% |
03044800 | Rays and skates (Rajidae) | 0% |
03045600 | Dogfish and other sharks | 0% |
03045700 | Rays and skates (Rajidae) | 0% |
03048810 | Dogfish | 0% |
03048820 | Other Sharks | 0% |
03048830 | Rays and skates (Rajidae) | 0% |
03048940 | Tuna | 0% |
03049000 | FISH FILLETS AND OTHER FISH MEAT(WHETHER OR NOT MINCED), FRESH,CHILLED OR FROZEN OTHER | 0% |
03049600 | Dogfish and other sharks | 0% |
03049700 | Rays and skates (Rajidae) | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information