Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Notice: File your annual accounts (AOC-4) before 29th October. Talk to our expert
HSN Code Finder
HSN Code 0303 refers to "FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 Salmonidae, excluding livers and roes :". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 Salmonidae, excluding livers and roes :
HSN Code | Description | GST% |
---|---|---|
030310 | Frozen Pacific salmon "Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus" | 0% |
030311 | Frozen sockeye salmon [red salmon] "Oncorhynchus nerka" | 0% |
030312 | Frozen Pacific salmon (excluding sockeye salmon "red salmon") | 0% |
030313 | Frozen, Atlantic salmon "Salmo salar" and Danube salmon "Hucho hucho" | 0% |
030314 | Frozen trout "Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster" | 0% |
030319 | Frozen salmonidae (excluding trout and Pacific, Atlantic and Danube salmon) | 0% |
030321 | Frozen trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0% |
03038950 | POMFRET (WHITE OR SILVER OR BLACK) FROZEN ,Products include: Chinese | 0% |
03038960 | GHOL FROZEN | 0% |
03038970 | THREADFIN FROZEN | 0% |
03038980 | CROAKERS, GROUPERS AND FLOUNDERS FROZEN | 0% |
03038991 | Edible fishmaws of wild life | 0% |
03039010 | Egg or egg yolk of fish | 0% |
03039090 | Other | 0% |
030322 | Frozen Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 0% |
030323 | Frozen tilapia "Oreochromis spp." | 0% |
030324 | Frozen catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp." | 0% |
030325 | Frozen carp "Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus" | 0% |
030326 | Frozen eels "Anguilla spp." | 0% |
030329 | Frozen, Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 0% |
030331 | Frozen lesser or Greenland halibut "Reinhardtius hippoglossoides", Atlantic halibut "Hippoglossus hippoglossus" and Pacific halibut "Hippoglossus stenolepis" | 0% |
030332 | Frozen plaice "Pleuronectes platessa" | 0% |
030333 | Frozen sole "Solea spp." | 0% |
030334 | Frozen turbot "Psetta maxima" | 0% |
030339 | Frozen flat fish "Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae" (excluding halibut, plaice, sole and turbot) | 0% |
030341 | Frozen albacore or longfinned tunas "Thunnus alalunga" | 0% |
030342 | Frozen yellowfin tunas "Thunnus albacares" | 0% |
030343 | Frozen skipjack or stripe-bellied bonito "Euthynnus -Katsuwonus- pelamis" | 0% |
030344 | Frozen bigeye tunas "Thunnus obesus" | 0% |
030345 | Frozen Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | 0% |
030346 | Frozen Southern bluefin tunas "Thunnus maccoyii" | 0% |
030349 | Frozen tunas of the genus "Thunnus" (excluding Thunnus alalunga, Thunnus albacares, Thunnus obesus, Thunnus thynnus, Thunnus orientalis and Thunnus maccoyii) | 0% |
030350 | Frozen herrings "Clupea harengus, Clupea pallasii" | 0% |
030351 | Frozen herrings "Clupea harengus, Clupea pallasii" | 0% |
030352 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0% |
030353 | Frozen sardines "Sardina pilchardus, Sardinops spp.", sardinella "Sardinella spp.", brisling or sprats "Sprattus sprattus" | 0% |
030354 | Frozen mackerel "Scomber scombrus, Scomber australasicus, Scomber japonicus" | 0% |
030355 | Frozen jack and horse mackerel "Trachurus spp." | 0% |
030356 | Frozen cobia "Rachycentron canadum" | 0% |
030357 | Frozen swordfish "Xiphias gladius" | 0% |
030359 | Frozen anchovies "Engraulis spp.", Indian mackerels "Rastrelliger spp.", seerfishes "Scomberomorus spp.", jacks, crevalles "Caranx spp.", silver pomfrets "Pampus spp.", Pacific saury "Cololabis saira", scads "Decapterus spp.", capelin "Mallotus villosus", Kawakawa "Euthynnus affinis", bonitos "Sarda spp.", marlins, sailfishes and spearfish "Istiophoridae" | 0% |
030360 | Frozen cod "Gadus morhua, Gadus ogac and Gadus macrocephalus" | 0% |
030361 | Frozen swordfish (Xiphias gladius) | 0% |
030362 | Frozen toothfish (Dissostichus spp.) | 0% |
030363 | Frozen cod "Gadus morhua, Gadus ogac, Gadus macrocephalus" | 0% |
030364 | Frozen haddock "Melanogrammus aeglefinus" | 0% |
030365 | Frozen coalfish "Pollachius virens" | 0% |
030366 | Frozen hake "Merluccius spp., Urophycis spp." | 0% |
030367 | Frozen Alaska pollack "Theragra chalcogramma" | 0% |
030368 | Frozen blue whiting "Micromesistius poutassou, Micromesistius australis" | 0% |
030369 | Frozen fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excluding cod, haddock, coalfish, hake, Alaska pollack and blue whiting) | 0% |
030371 | Frozen sardines Sardina pilchardus, Sardinops spp.", sardinella "Sardinella spp." and brisling or sprats "Sprattus sprattus" | 0% |
030372 | Frozen haddock (Melanogrammus aeglefinus) | 0% |
030373 | Frozen coalfish (Pollachius virens) | 0% |
030374 | Frozen mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 0% |
030375 | Frozen dogfish and other sharks | 0% |
030376 | Frozen eels (Anguilla spp.) | 0% |
030377 | Frozen sea bass (Dicentrarchus labrax, Dicentrarchus punctatus) | 0% |
030378 | Frozen hake (Merluccius spp., Urophycis spp.) | 0% |
030379 | Frozen freshwater and saltwater fish (excluding salmonidae, flat fish, tunas, skipjack or stripe-bellied bonito, herrings, cod, swordfish, toothfish, sardines, sardinella, brisling or sprats, haddock, coalfish, mackerel, dogfish and other sharks, eels, sea bass and hake) | 0% |
030380 | Frozen fish livers and roes | 0% |
030381 | Frozen dogfish and other sharks | 0% |
030382 | Frozen rays and skates "Rajidae" | 0% |
030383 | Frozen toothfish "Dissostichus spp." | 0% |
030384 | Frozen sea bass "Dicentrarchus spp." | 0% |
030389 | Frozen fish, n.e.s. | 0% |
030390 | Frozen fish livers and roes | 0% |
030391 | Frozen fish livers, roes and milt | 0% |
030392 | Frozen shark fins | 0% |
030399 | Frozen fish fins, heads, tails, maws and other edible fish offal (excl. livers, roes, milt and shark fins) | 0% |
03031100 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | 0% |
03031200 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 0% |
03031300 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 0% |
03031400 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarkii Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0% |
03031900 | OTHER SALMONIDE FROZEN EXCL OF HEADING 030391 TO 030399 | 0% |
03032300 | TILAPIAS FROZEN | 0% |
03032400 | CATFISH FROZEN | 0% |
03032500 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus) | 0% |
03032600 | EELS FROZEN | 0% |
03032900 | OTHER FISH INCL NILE PERCH AND SNAKEHEADS FROZEN | 0% |
03033100 | HALIBUT FROZEN | 0% |
03033200 | PLAICE FROZEN | 0% |
03033300 | SOLE FROZEN | 0% |
03033400 | Turbots (Psetta maxima, Scophthalmidae) | 0% |
03033900 | OTHER FLAT FROZEN EXCL OF HEADING 030391 TO 030399 | 0% |
03034100 | Albacore or longfinned tunas (Thunnus alalunga) | 0% |
03034200 | YELLOWFIN TUNAS FROZEN | 0% |
03034300 | SKIPJACK OR STRIPE-BELLIED BONITO FROZEN | 0% |
03034400 | Bigeye tunas (thunnus obesus) | 0% |
03034500 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0% |
03034600 | Southern bluefin tunas (thunnus maccoyii) | 0% |
03034900 | OTHER TUNAS FROZEN EXCL OF HEADING 030391 TO 030399 | 0% |
03035100 | Herrings (Clupea harengus,Clupea pallasii) | 0% |
03035300 | SARDINES, SARDINELLA, BRISLING OR SPRATS FROZEN | 0% |
03035400 | MACKEREL FROZEN | 0% |
03035500 | JACK AND HORSE MACKEREL FROZEN | 0% |
03035600 | COBIA FROZEN | 0% |
03035700 | SWORD FISH FROZEN | 0% |
03036300 | COD FROZEN | 0% |
03036400 | Haddock (Melanogrammus aeglefinus) | 0% |
03036500 | Coalfish (Pollachius virens) | 0% |
03036600 | Hake (Merluccius spp., Urophycis spp.) | 0% |
03036700 | Alaska Pollack (Theragra chalcogramma) | 0% |
03036800 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | 0% |
03036900 | OTHER FISH OF FAMILIES BREGMACEROTIDAE, EUCLICHTHYIDAE, GADIDAE ETC FROZEN | 0% |
03038110 | Dogfish | 0% |
03038190 | Other sharks | 0% |
03038200 | RAYS AND SKATES (RAJIDAE) FROZEN | 0% |
03038300 | Toothfish (Dissostichus spp.) | 0% |
03038400 | Seabass (Dicentrarchus spp.) | 0% |
03038910 | HILSA (TENUALOSA ILISHA) FROZEN | 0% |
03038920 | Dara | 0% |
03038930 | RIBBON FISH FROZEN | 0% |
03038940 | SEER FROZEN | 0% |
03032100 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER SALMONIDAE, EXCLUDING LIVERS AND ROES TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKI,ONCORHYNCHUS AGUABONITA,ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE ANDONCORHYNCHUS CHRYSOGASTER) | 0% |
03032200 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER SALMONIDAE, EXCLUDING LIVERS AND ROES ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON (HUCHO HUCHO) | 0% |
03035000 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), EXCLUDING LIVERS AND ROES | 0% |
03035200 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) AND COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) EXCLUDING LIVERS AND ROES: COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) | 0% |
03035910 | Indian mackerels (Rastreliger spp.) | 0% |
03035990 | other | 0% |
03036000 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), EXCLUDING LIVERS AND ROES | 0% |
03036100 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 SWORDFISH(XIPHIA GLADIUS) AND TOOTHFISH (DISSOSTICHUS SPP.) EXCLUDING LIVERS AND ROES: SWORDFISH(XIPHIA GLADIUS) | 0% |
03036200 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 SWORDFISH(XIPHIA GLADIUS) AND TOOTHFISH (DISSOSTICHUS SPP.) EXCLUDING LIVERS AND ROES: TOOTHFISH (DISSOSTICHUS SPP.) | 0% |
03037100 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.), BRISLING OR SPRATS(SPRATTUS SPRATTUS) | 0% |
03037200 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES HADDOCK (MELANOGRAMMUS AEGLEFINUS) | 0% |
03037300 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES COALFISH (POLLACHIUS VIRENS) | 0% |
03037400 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS) | 0% |
03037500 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES DOGFISH AND OTHER SHARKS | 0% |
03037600 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES EELS (ANGUILLA SPP.) | 0% |
03037700 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES SEA BASS (DICENTRARCHUS LABRAX, DICENTRARCHUS PUNCTATUS) | 0% |
03037800 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES HAKE (MERLUCCIUS SPP., UROPHYCIS SPP.) | 0% |
03037910 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER HILSA | 0% |
03037920 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER DARA | 0% |
03037930 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER RIBBON FISH | 0% |
03037940 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER SEER | 0% |
03037950 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER POMFRET (WHITE OR SILVER OR BLACK) | 0% |
03037960 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER GHOLE | 0% |
03037970 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER THREADFIN | 0% |
03037980 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER CROACKER, GROUPER, HOUNDER | 0% |
03037991 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER EDIBLE FISHMAWS OF WILD LIFE | 0% |
03037992 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER EDIBLE SHARK FINS OF WILD LIFE | 0% |
03037999 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304 OTHER OTHER | 0% |
03038010 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304LIVERS AND ROES EGG OR EGG YOLK OF FISH INCLUDING SHRIMPS | 0% |
03038090 | FISH, FROZEN, EXCLUDING FISH FILLETS ANDOTHER FISH MEAT OF HEADING 0304LIVERS AND ROES OTHER | 0% |
03038990 | Other | 0% |
03038992 | EDIBLE SHARK FINS OF WILD LIFE | 0% |
03038999 | OTHER | 0% |
03039110 | Egg or Egg yolk of fish | 0% |
03039190 | Other | 0% |
03039200 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: Shark fins: Shark fins | 0% |
03039210 | Shark fins | 0% |
03039910 | Fish fins other than shark fins; heads, tails and maws | 0% |
03039990 | Other edible fish offal | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information