Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Notice: File your annual accounts (AOC-4) before 29th October. Talk to our expert
HSN Code Finder
HSN Code 0302 refers to "FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 Salmonidae, excluding livers and roes:". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 Salmonidae, excluding livers and roes:
HSN Code | Description | GST% |
---|---|---|
030211 | Fresh or chilled trout "Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster" | 0% |
030212 | Fresh or chilled Pacific salmon Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus", Atlantic salmon "Salmo salar" and Danube salmon "Hucho hucho" | 0% |
030213 | Fresh or chilled Pacific salmon "Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus" | 0% |
030214 | Fresh or chilled Atlantic salmon "Salmo salar" and Danube salmon "Hucho hucho" | 0% |
030219 | Fresh or chilled salmonidae (excluding trout "Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster", Pacific salmon "Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus", Atlantic salmon "Salmo salar" and Danube salmon "Hucho hucho") | 0% |
030221 | Fresh or chilled lesser or Greenland halibut "Reinhardtius hippoglossoides, Atlantic halibut "Hippoglossus hippoglossus" and Pacific halibut "Hippoglossus stenolepis" | 0% |
030222 | Fresh or chilled plaice "Pleuronectes platessa" | 0% |
030223 | Fresh or chilled sole "Solea spp." | 0% |
030224 | Fresh or chilled turbot "Psetta maxima" | 0% |
030229 | Fresh or chilled flat fish "Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Catharidae" (excluding halibut "Reinhardtius hippoglossoides, Hippoglossus hippoglossus and Hippoglossus stenolepis", plaice "Pleuronectes platessa", sole "Solea spp." and turbot "Psetta maxima") | 0% |
030231 | Fresh or chilled albacore or longfinned tunas "Thunnus alalunga" | 0% |
030232 | Fresh or chilled yellowfin tunas "Thunnus albacares" | 0% |
030233 | Fresh or chilled skipjack or stripe-bellied bonito | 0% |
030234 | Fresh or chilled bigeye tunas "Thunnus obesus" | 0% |
030235 | Fresh or chilled Atlantic and Pacific bluefin tuna (Thunnus thynnus, Thunnus orientalis) | 0% |
030236 | Fresh or chilled Southern bluefin tunas "Thunnus maccoyii" | 0% |
030239 | Fresh or chilled tunas of the genus "Thunnus" (excluding Thunnus alalunga, Thunnus albacares, Thunnus obesus, Thunnus thynnus, Thunnus orientalis and Thunnus maccoyii) | 0% |
030240 | Fresh or chilled herrings (Clupea harengus, clupea pallasii) | 0% |
030241 | Fresh or chilled herring "Clupea harengus, clupea pallasii" | 0% |
030242 | Fresh or chilled anchovies "Engraulis spp." | 0% |
030243 | Fresh or chilled sardines "Sardina pilchardus, Sardinops spp.", sardinella "Sardinella spp.", brisling or sprats "Sprattus sprattus" | 0% |
030244 | Fresh or chilled mackerel "Scomber scombrus, Scomber australasicus, Scomber japonicus" | 0% |
030245 | Fresh or chilled jack and horse mackerel "Trachurus spp." | 0% |
030246 | Fresh or chilled cobia "Rachycentron canadum" | 0% |
030247 | Fresh or chilled swordfish "Xiphias gladius" | 0% |
030249 | Fresh or chilled Indian mackerels "Rastrelliger spp.", seerfishes "Scomberomorus spp.", jacks, crevalles "Caranx spp.", silver pomfrets "Pampus spp.", Pacific saury "Cololabis saira", scads "Decapterus spp.", capelin "Mallotus villosus", Kawakawa "Euthynnus affinis", bonitos "Sarda spp.", marlins, sailfishes and spearfish "Istiophoridae" | 0% |
030250 | Fresh or chilled cod (gadus morhua, gadus ogac, gadus macrocephalus) | 0% |
030251 | Fresh or chilled cod "Gadus morhua, Gadus ogac, Gadus macrocephalus" | 0% |
030252 | Fresh or chilled haddock "Melanogrammus aeglefinus" | 0% |
030253 | Fresh or chilled coalfish "Pollachius virens" | 0% |
030254 | Fresh or chilled hake "Merluccius spp., Urophycis spp." | 0% |
030255 | Fresh or chilled Alaska pollack "Theragra chalcogramma" | 0% |
030256 | Fresh or chilled blue whiting "Micromesistius poutassou, Micromesistius australis" | 0% |
030259 | Fresh or chilled fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae (excluding cod, haddock, coalfish, hake, Alaska pollack and blue whitings) | 0% |
030261 | Fresh or chilled sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 0% |
030262 | Fresh or chilled haddock (Melanogrammus aeglefinus) | 0% |
030263 | Fresh or chilled coalfish (Pollachius virens) | 0% |
030264 | Fresh or chilled mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 0% |
030265 | Fresh or chilled dogfish and other sharks | 0% |
030266 | Fresh or chilled eels (Anguilla spp.) | 0% |
030267 | Fresh or chilled swordfish (Xiphias gladius) | 0% |
030268 | Fresh or chilled toothfish (Dissostichus spp.) | 0% |
030269 | Fresh or chilled freshwater and saltwater fish (excluding salmonidae, flat fish, tunas, skipjack or stripe-bellied bonito, herrings, cod, sardines, sardinella, brisling or sprats, haddock, coalfish, mackerel, sharks, eels, swordfish and toothfish) | 0% |
030270 | Fresh or chilled fish livers and roes | 0% |
030271 | Fresh or chilled tilapia "Oreochromis spp." | 0% |
030272 | Fresh or chilled catfish "Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp." | 0% |
030273 | Fresh or chilled carp "Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus" | 0% |
030274 | Fresh or chilled eels "Anguilla spp." | 0% |
030279 | Fresh or chilled, Nile perch "Lates niloticus" and snakeheads "Channa spp." | 0% |
030281 | Fresh or chilled dogfish and other sharks | 0% |
030282 | Fresh or chilled, rays and skates "Rajidae" | 0% |
030283 | Fresh or chilled toothfish "Dissostichus spp." | 0% |
030284 | Fresh or chilled sea bass "Dicentrarchus spp." | 0% |
030285 | Fresh or chilled sea bream "Sparidae" | 0% |
030289 | Fresh or chilled fish, n.e.s. | 0% |
030290 | Fresh or chilled fish livers and roes | 0% |
030291 | Fresh or chilled fish livers, roes and milt | 0% |
030292 | Fresh or chilled shark fins | 0% |
030299 | Fresh or chilled fish fins, heads, tails, maws and other edible fish offal (excl. livers, roes, milt and shark fins) | 0% |
03021100 | TROUT FRESH OR CHILLED | 0% |
03021300 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 0% |
03021400 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 0% |
03021900 | OTHER SALMONIDE FRESH OR CHILLED EXCL OF HEADING 030291 TO 030299 | 0% |
03022100 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 0% |
03022200 | Plaice (Pleuronectes platessa) | 0% |
03022300 | SOLE FRESH OR CHILLED | 0% |
03022400 | Turbots (Psetta maxima, Scophthalmidae) | 0% |
03022900 | OTHER FLAT FISH FRESH OR CHILLED EXCL OF HEADING 030291 TO 030299 | 0% |
03023100 | Albacore or longfinned tunas (Thunnus alalunga) | 0% |
03023200 | YELLOWFIN TUNAS FRESH OR CHILLED | 0% |
03023300 | SKIPJACK OR STRIPE BELLIED BONITO FRESH OR CHILLED | 0% |
03023400 | Bigeye tunas (Thunnus obesus) | 0% |
03023500 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0% |
03023600 | Southern bluefin tunas (Thunnus maccoyii) | 0% |
03023900 | OTHER | 0% |
03024100 | HERRINGS FRESH OR CHILLED | 0% |
03024200 | ANCHOVIES FRESH OR CHILLED | 0% |
03024400 | MACKEREL FRESH OR CHILLED | 0% |
03024500 | Jack and horse mackerel (Trachurus spp.) | 0% |
03024600 | COBIA FRESH OF CHILLED | 0% |
03024700 | SWORD FISH FRESH OR CHILLED | 0% |
03025100 | COD FRESH OR CHILLED | 0% |
03025200 | Haddock (Melanogrammus aeglefinus) | 0% |
03025300 | COAL FISH FRESH OR CHILLED | 0% |
03025400 | Hake (Merluccius spp., Urophycis spp.) | 0% |
03025500 | Alaska Pollack (Theragra chalcogramma) | 0% |
03025600 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | 0% |
03025700 | Other | 0% |
03027100 | TILAPIAS FRESH OR CHILLED | 0% |
03027200 | CATFISH FRESH OR CHILLED | 0% |
03027300 | CARP FRESH OR CHILLED | 0% |
03027400 | EELS FRESH OR CHILLED | 0% |
03027900 | OTHER FISH INCL NILE PERCH AND SNAKEHEADS FRESH OR CHILLED | 0% |
03028100 | DOGFISH AND OTHER SHARKS FRESH OR CHILLED | 0% |
03028200 | Rays and skates (Rajidae) | 0% |
03028300 | Toothfish (Dissostichus spp.) | 0% |
03028400 | SEABASS FRESH OR CHILLED | 0% |
03028500 | SABREAM FRSH OR CHILLED | 0% |
03028910 | HILSA ( TENUALOSA ILISHA) FRESH OR CHILLED | 0% |
03028920 | DARA FRESH OR CHILLED | 0% |
03028930 | POMFRET FRESH OR CHILLED | 0% |
03028990 | OTHER | 0% |
03029000 | Livers and roes | 0% |
03024000 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) EXCLUDING LIVERS AND ROES | 0% |
03024300 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII), ANCHOVIES (ENGRAULIS SPP.), SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRATTUS SPRATTUS) , MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS), JACK AND ORSE MACKEREL (TRACHURUS SPP.), COBIA (RACHYCENTRON CANADUM) AND SWORDFISH (XIPHIAS GLADIUS), EXCLUDING LIVERS AND ROES: SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRATTUS SPRATTUS) | 0% |
03024900 | Other | 0% |
03025000 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), EXCLUDING LIVERS AND ROES | 0% |
03025900 | OTHER | 0% |
03026100 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRATTUS SPRATTUS) | 0% |
03026200 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES HADDOCK (MELANOGRAMMUS AEGLEFINUS) | 0% |
03026300 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES COALFISH (POLLACHIUS VIRENS) | 0% |
03026400 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS) | 0% |
03026500 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES DOGFISH AND OTHER SHARKS | 0% |
03026600 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES: EELS (ANGUILLA SPP.) | 0% |
03026700 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES: SWORDFISH (XIPHIAS GLADIUS) | 0% |
03026800 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES: TOOTHFISH (DISSOSTICHUS SPP.) | 0% |
03026910 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER HILSA | 0% |
03026920 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER DARA | 0% |
03026930 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER POMFRET | 0% |
03026990 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER OTHER | 0% |
03027000 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304LIVERS AND ROES | 0% |
03029100 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: Livers, roes and milt: Livers, roes and milt | 0% |
03029110 | livers, roes and milt | 0% |
03029200 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: Shark fins: Shark fins | 0% |
03029210 | Shark fins | 0% |
03029910 | Fish fins other than shark fins; heads, tails and maws | 0% |
03029990 | Other edible fish offal | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information