Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
900110 | Optical fibres, optical fibre bundles and cables (excluding made up of individually sheathed fibres of heading 8544) ,Products include: Fiber Cable | 12% | 01/07/2017 |
900120 | Sheets and plates of polarising material | 12% | 01/07/2017 |
900130 | Contact lenses | 12% | 01/07/2017 |
900140 | Spectacle lenses of glass | 12% | 01/07/2017 |
900150 | Spectacle lenses of materials other than glass | 12% | 01/07/2017 |
900190 | Lenses, prisms, mirrors and other optical elements, of any material, unmounted (excluding such elements of glass not optically worked, contact lenses and spectacle lenses) ,Products include: Plastic Lens | 18% | 01/07/2017 |
90011000 | OPTCL FIBRS,OPTICAL FIBRE BUNDLES AND CABLES Products Include: Fiber Optic Cable, Armored Cable, Fiber Cable | 18% | 01/07/2017 |
90012000 | SHEETS AND PLATES OF POLARISING MATERIAL | 18% | 01/07/2017 |
90013000 | CONTACT LENSES OF ANY MATERIAL,UNMOUNTED | 18% | 01/07/2017 |
90014010 | POLARISED GLASS | 18% | 01/07/2017 |
90014090 | OTHERS | 18% | 01/07/2017 |
90015000 | SPECTACLE LENSES OF OTHR MATERIALS ,Products include: Ophthalmic Lenses | 18% | 01/07/2017 |
90019010 | OPTICAL CALCILE CRYSTAL | 18% | 01/07/2017 |
90019090 | OTHER ,Products include: Plastic Lens | 18% | 01/07/2017 |
1
2
3
4
5
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service , Cookie Policy , Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.