Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
57032090 | 0THER MATS AND MATTINGS | 12% | 13/10/2017 1/07/2017 |
57033010 | CARPTS,CARPETING AND RUGS Products Include: Green Grass | 12% | 13/10/2017 1/07/2017 |
57033020 | 100% P0LYPR0PYLENE CARPET MATS WITH JUTE, RUBBER, LATEX 0R P.U. F0AM BAKING | 12% | 13/10/2017 1/07/2017 |
57033090 | OTHR TXTL FLR CVRNGS OF OTHR MAN-MADE TXTL MATRL Products Include: Artificial Grass, Rolls Of Artificial Grass, Plastic Artificial Grass, Polypropylene Mats | 12% | 13/10/2017 1/07/2017 |
57039010 | CARPETS ETC OF COTTON (NT DURRIES ) | 12% | 13/10/2017 1/07/2017 |
57039090 | OTHR FLR CVRNGS OF OTHR TXTL MATRL | 12% | 13/10/2017 1/07/2017 |
570310 | Carpets and other floor coverings, of wool or fine animal hair, tufted "needle punched", whether or not made up | 12% | 13/10/2017 1/07/2017 |
570320 | Carpets and other floor coverings, of nylon or other polyamides, tufted "needle punched", whether or not made up | 12% | 13/10/2017 1/07/2017 |
570330 | Carpets and other floor coverings, of man-made textile materials, tufted "needle punched", whether or not made up (excluding those of nylon or other polyamides) Products Include: Artificial Grass, Polypropylene Mats | 12% | 13/10/2017 1/07/2017 |
570390 | Carpet tiles of vegetable textile materials or coarse animal hair, tufted "needle punched", whether or not made up | 12% | 13/10/2017 1/07/2017 |
57031010 | CARPETS | 12% | 13/10/2017 1/07/2017 |
57031020 | MATS AND MATTING Products Include: Door Mat | 12% | 13/10/2017 1/07/2017 |
57031090 | OTHR FLR CVRNGS | 12% | 13/10/2017 1/07/2017 |
57032010 | CARPETS,CARPETING AND RUGS | 12% | 13/10/2017 1/07/2017 |
57032020 | 100% P0LAMIDE TUFTED VEL0UR, CUT PILE/ L00PPILE CARPET MATS WITH JUTE, RUBBER LATEX OR POLYURETHANE F0AM BAKING | 12% | 13/10/2017 1/07/2017 |
57033920 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS Carpets and other textile floor coverings, (including turf), tufted, whether or not made up Other: 100% polypropylene carpet mats with jute, rubber, latex or PU foam backing | 12% | - |
57033990 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS Carpets and other textile floor coverings, (including turf), tufted, whether or not made up Other: Other | 12% | - |
57039020 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, (INCLUDING TURF), TUFTED, WHETHER OR NOT MADE UP OF OTHER TEXTILE MATERIALS CARPETS AND FLOOR COVERINGS OF COIR | 12% | 13/10/2017 1/07/2017 |
570321 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS Carpets and other textile floor coverings, (including turf), tufted, whether or not made up Turf | % | 01/07/2017 |
57032100 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS Carpets and other textile floor coverings, (including turf), tufted, whether or not made up Turf Turf | 12% | - |
570329 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS Carpets and other textile floor coverings, (including turf), tufted, whether or not made up Other | % | 01/07/2017 |
57032910 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS Carpets and other textile floor coverings, (including turf), tufted, whether or not made up Other Carpets, carpeting and rugs | 12% | - |
57032920 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS Carpets and other textile floor coverings, (including turf), tufted, whether or not made up Other 100% polyamide tufted velour, cut pile or loop pile carpet mats with jute, rubber latex or PU foam backing | 12% | - |
57032990 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS Carpets and other textile floor coverings, (including turf), tufted, whether or not made up Other Other | 12% | - |
570331 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS Carpets and other textile floor coverings, (including turf), tufted, whether or not made up Turf | % | 01/07/2017 |
57033100 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS Carpets and other textile floor coverings, (including turf), tufted, whether or not made up Turf Turf | 12% | - |
570339 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS Carpets and other textile floor coverings, (including turf), tufted, whether or not made up Other: | % | 01/07/2017 |
57033910 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS Carpets and other textile floor coverings, (including turf), tufted, whether or not made up Other: Carpets, carpeting and rugs | 12% | - |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information