Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code | Description | GST% |
---|---|---|
460110 | Plaits and similar products of plaiting materials worked lengthwise, whether or not assembled into strips (excluding twine, cord and rope; parts of footware or headgear) | 5% |
460120 | Mats, matting and screens of vegetable plaiting materials, flat-woven or bound together in parallel | 5% |
460121 | Mats, matting and screens of bamboo plaiting materials, flat-woven or bound together in parallel | 5% |
460122 | Mats, matting and screens, of rattan plaiting materials, flat-woven or bound together in parallel | 5% |
460129 | Mats, matting and screens, of vegetable plaiting materials, flat-woven or bound together in parallel (excluding of bamboo and rattan) | 5% |
460191 | Plaits and similar products of plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of vegetable plaiting materials, flat-woven or bound together in parallel (excluding mats, matting and screens; wall coverings of heading 4814; parts of footware or headgear) | 5% |
460192 | Plaits and similar products, of bamboo plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of bamboo, flat-woven or bound together in parallel (excluding mats, matting and screens; wallcoverings of heading 4814; parts of footware or headgear) | 5% |
460193 | Plaits and similar products, of rattan plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of rattan, flat-woven or bound together in parallel (excluding mats, matting and screens; wallcoverings of heading 4814; parts of footware or headgear) | 5% |
460194 | Plaits and similar products of vegetable plaiting materials, whether or not assembled into strips; plaiting materials, plaits and similar products of vegetable plaiting materials, flat-woven or bound together in parallel (excluding of bamboo and rattan; mats, matting and screens; wallcoverings of heading 4814; parts of footware or headgear) | 5% |
460199 | Plaiting materials, plaits and similar products of non-vegetable plaiting materials, flat-woven or bound together in parallel (excluding wallcoverings of heading 4814; parts of footware or headgear) | 5% |
46012010 | *COIR MATS & MATTNG BOUND IN PARALLEL STAND | 5% |
46012020 | *MATS & MATTNG N.E.S.(E.G.GRASS MATS) | 5% |
46012090 | *OTHERS | 5% |
46012100 | Of bamboo | 5% |
46012200 | Of rattan | 5% |
46012900 | Other | 5% |
46019100 | *OTHR PLAITING MATERIALS OF VEGETABLE | 5% |
46019200 | Of bamboo | 5% |
46019300 | Of rattan | 5% |
46019400 | Of other vegetable materials | 5% |
46019900 | OTHR PLAITING MATERIALS (EXCL VEG MATERLS) | 5% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information