Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 8703 refers to "MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
870310 | Vehicles for the transport of persons on snow; golf cars and similar vehicles ,Products include: Electric Vehicles | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870321 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity = 1.000 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870322 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity 1.000 cm³ but = 1.500 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870323 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity 1.500 cm³ but = 3.000 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870324 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity 3.000 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870331 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity = 1.500 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870332 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity 1.500 cm³ but = 2.500 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870333 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" of a cylinder capacity 2.500 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870340 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion (excl. vehicles for travelling on snow, other specially designed vehicles of subheading 8703.10 and plug-in hybrids) | % | - |
870350 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with both diesel engine and electric motor as motors for propulsion (excl. vehicles for travelling on snow, other specially designed vehicles of subheading 8703.10 and plug-in hybrids) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870360 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power (excl. vehicles for travelling on snow and other specially designed vehicles of subheading 8703.10) | % | - |
870370 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with both diesel engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power (excl. vehicles for travelling on snow and other specially designed vehicles of subheading 8703.10) | % | - |
870380 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with only electric motor for propulsion (excl. vehicles for travelling on snow and other specially designed vehicles of subheading 8703.10) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870390 | Motor cars and other vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with engines other than spark-ignition internal combustion reciprocating piston engine "diesel or semi-diesel engine" (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) ,Products include: E Rickshaw | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87031010 | ELECTRICALLY OPERATED VHCL FR TRVLNG ON SNOW;GOLF CAR AND THE LIKE ,Products include: Electric Vehicles | % | - |
87031090 | OTHR VHCL FR TRVLNG ON SNOW;GOLF CAR AND ,Products include: Old Car, Old Vehicle | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032110 | VHCL WTH CYLNDR CPCTY<=1000 PRINCIPALLY DESIGNED FOR THE TRANSPORT OF >7PERSONS INCLUDING DRIVER, WTH SPRK-IGNTN | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032120 | THREE-WHEELED VEHICLES WTH CYLNDR CPCTY<=1000 WTH SPRK-IGNTN | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032191 | MOTOR CAR WTH CYLNDR CPCTY<=1000 WTH SPRK-IGNTN | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032192 | SPECIALISED TRANSPORT VEHICLES(E.G. AMBULANCES,PRISON VANS,HEARSES) WTH CYLNDR CPCTY<=1000 WTH SPRK-IGNT | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032199 | OTHR VHCL WTH SPRK-IGNTN INTRNL CMBSTN RCPRCTNG PISTON ENGNE OF CYLINDR CAPACITY<1000CC | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032210 | VHCL WTH CYLNDR CPCTY>=1000CC BUT < 1500CCPRINCIPALLY DESIGNED FOR THE TRANSPORT OF >7 PERSONS INCLUDING DR | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032220 | SPECIALISED TRANSPORT VEHICLES(E.G. AMBULANCES,PRISON VANS,HEARSES) WTH CYLNDR CPCTY>=1000CC BUT < 1500C | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032230 | THREE-WHEELED VEHICLES WTH SPRK-IGNTN WTH CYLNDR CPCTY>=1000CC BUT < 1500CC | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032291 | MOTOR CAR WTH CYLNDR CPCTY>=1000CC BUT < 1500CC WTH SPRK-IGNTN | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032299 | OTHR VHCL WTH CYLNDR CPCTY>=1000CC BUT <1500CC WTH SPRK-IGNTN | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032310 | VHCL WTH CYLNDR CPCTY>=1500CC BUT < 3000CCPRINCIPALLY DESIGNED FOR THE TRANSPORT OF >7 PERSONS INCLUDING DR | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032320 | THREE-WHEELED VEHICLES WTH SPRK-IGNTN WTH CYLNDR CPCTY>=1500CC BUT < 3000CC | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032391 | MOTOR CAR WTH CYLNDR CPCTY>=1500CC BUT <3000CC WTH SPRK-IGNTN | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032392 | SPECIALISED TRANSPORT VEHICLES(E.G. AMBULANCES,PRISON VANS,HEARSES A CYLINDER CAPACITY>1500 CC BT<=3000 | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032399 | OTHR VHCL WTH CYLNDR CPCTY>=1500CC BUT <3000CC WITH ONLY COMPRESSION-IGNITION | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032410 | VHCL WTH CYLNDR CPCTY>= 3000 PRINCIPALLY DESIGNED FOR THE TRANSPORT OF >7 PERSONS INCLUDING DRIVER; WTH SPR | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032420 | THREE-WHEELED VEHICLES WTH SPRK-IGNTN WTH CYLNDR CPCTY>= 3000 | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032491 | MOTOR CAR WTH CYLNDR CPCTY>=3000CC WTH SPRK-IGNTN | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032492 | SPECIALISED TRANSPORT VEHICLES(E.G. AMBULANCES,PRISON VANS,HEARSES WTH CYLNDR CPCTY>= 3000 | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87032499 | OTHR VHCL WTH CYLNDR CPCTY>=3000CC WTH SPRK-IGNTN | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033110 | VHCLS,WTH CMPRSN IGNTN WTH CYLNDR CPCTY < 1500CC AND PRINCIPALLY DESIGNED FOR THE | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033120 | *THREE-WHEELED VEHICLES WTH CMPRSN IGNTN WTH CYLNDR CPCTY < 1500CC | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033191 | MOTOR CARS WTH CMPRSN IGNTN WTH CYLNDR CPCTY <1500CC | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033192 | SPECIALISED TRANSPORT VEHICLES(E.G. AMBULANCES)PRISON VANS AND HEARSES WTH CMPRSN IGNTN WTH CYLNDR CPCTY <1 | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033199 | OTHR VHCLS,WTH CMPRSN IGNTN INTRNL CMBSTN PISTON ENGINE(DIESEL/SEMI-DISESEL), OF A CYLINDER CAPACITY<=1500 CC | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033210 | VHCLS,WTH CMPRSN/IGNTN CYLNDR CPCTY>1500 C BUT <=2500CC PRINCIPALLY DESIGNED FOR THE>7 PERSONS INCLUDING DRIVER | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033220 | *THREE-WHEELED VEHICLES WTH CMPRSN/IGNTN WTH CYLNDR CPCTY>1500 CC BT<=2500 CC | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033291 | MOTOR CAR CYLNDR CPCTY>1500 CC BT<=2500 CCWTH CMPRSN IGNTN | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033292 | SPCLSD TRNSPRT VHCLS,AMBLNCS,HEARSES ETC WTH CMPRSN IGNTN CPCTY>1500 CC BT<=2500CC | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033299 | OTHER VHCLS,WTH CMPRSN/IGNTN INTRNL CMBSTNPSTN WTH CYLNDR CPCTY>1500 CC BT<= 2500 CC | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033310 | VHCLS,WTH CMPRSN/IGNTN CYLNDR CPCTY>2500 CPRINCIPALLY DESIGNED FOR THE >7 PERSONS INCLUDING DRIVER | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033320 | THREE-WHEELED VEHICLES WTH CMPRSN/IGNTN WTH CYLNDR CPCTY>2500 CC | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033391 | MOTOR CAR WTH CYLNDR CPCTY>2500 CC WTH CMPRSN IGNTN | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033392 | SPCLSD TRNSPRT VHCLS(AMBLNCS,HEARSES ETC) WTH CMPRSN IGNTN WTH CYLNDR CPCTY>2500 CC | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87033399 | OTHER VHCLS,WTH CMPRSN IGNTN INTRNL CMBSTNWTH CYLNDR CPCTY>2500 CC | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87039010 | *OTHR MOTOR CARS AND MOTOR VHCLS PRNCPLY FOR THE TRNSPRT OF PERSONS,INCLD STN WAGN ETCELECTRICALLY OPERATED Products Include: Exide Battery, E Rickshaw Battery Charger, E Rickshaw Battery, E Rickshaw | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87039090 | *OTHR MOTOR CARS AND MOTOR VHCLS PRNCPLY FOR THE TRNSPRT OF PERSONS,INCLD STN WAGN ETC ,Products include: E Rickshaw | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87034010 | Vehicles principally designed for transport of more than seven persons, including driver | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87034020 | Specialised transport vehicles such as ambulances, prison vans and the like | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87034030 | Motor cars | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87034040 | Three wheeled vehicles | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87034090 | Other | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87035010 | Vehicles principally designed for transport of more than seven persons, including driver | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87035020 | Specialised transport vehicles such as ambulances, prison vans and the like | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87035030 | Motor cars | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87035040 | Three wheeled vehicles | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87035090 | Other | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87036010 | Vehicles principally designed for transport of more than seven persons, including driver | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87036020 | Specialised transport vehicles such as ambulances, prison vans and the like | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87036030 | Motor cars | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87036040 | Three wheeled vehicles | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87036090 | other | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87037010 | Vehicles principally designed for transport of more than seven persons, including driver | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87037020 | Specialised transport vehicles such as ambulances, prison vans and the like | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87037030 | Motor cars | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87037040 | Three wheeled vehicle | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87037090 | Other | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87038010 | Vehicles principally designed for transport of more than seven persons, including driver | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87038020 | Specialised transport vehicles such as ambulances, prison vans and the like | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87038030 | Motor cars | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87038040 | Three wheeled vehicle | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87038090 | Other | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87039000 | Other | 28% | 01/08/2019 25/01/2018 1/07/2017 |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information