Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 8702 refers to "MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
870210 | Motor vehicles for the transport of = 10 persons, incl. driver, with compression-ignition internal combustion piston engine "diesel or semi-diesel engine" | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870220 | Motor vehicles for the transport of = 10 persons, incl. driver, with both diesel engine and electric motor as motors for propulsion | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870230 | Motor vehicles for the transport of = 10 persons, incl. driver, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion | % | - |
870240 | Motor vehicles for the transport of = 10 persons, incl. driver, with only electric motor for propulsion | 28% | 01/08/2019 25/01/2018 1/07/2017 |
870290 | Motor vehicles for the transport of = 10 persons, incl. driver, not with compression-ignition internal combustion piston engine "diesel or semi-diesel engine", of a cylinder capacity of 2.500 cm³, new | % | - |
87021011 | INTEGRATED MONOCOQUE VEHICLE,AIR-CONDITIONED | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87021012 | INTEGRATED MONOCOQUE VEHICLE,NON AIR-CONDITIONED | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87021019 | OTHER, NON AIR-CONDITIONED | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87021091 | *INTGRTD MONOCOQUE VHCLS(>13 PERSONS) WTH CMPRSN-IGNTN INTRNL CMBSTN PISTON ENGINE | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87021092 | *AC VHCLS(>13 PERSONS) WTH CMPRSN-IGNTN INTRNL CMBSTN PISTON ENGINE | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87021099 | *OTHR VHCLS(>13 PERSONS) WTH CMPRSN-IGNTN INTRNL CMBSTN PISTON ENGINE | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029011 | INTEGRATED MONOCOQUE VEHICLE, AIR-CONDITIONED | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029012 | INTEGRATED MONOCOQUE VEHICLE, NON AIR-CONDITIONED | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029013 | *OTHR ELECTRCLLY OPERTD VHCLS(<=13 PERSONS) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029019 | OTHER, NON AIR-CONDITIONED | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029020 | *ELECTRICALLY OPERATED VHCLS N.E.S. | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029091 | *OTHR INTGRTD MONOCOQUE VHCLS(>13 PERSONS) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029092 | *OTHR AC VHCLS(>13 PERSONS) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029099 | *OTHER VHCLS PUB-TRNS TYPE(>13 PERSONS) | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87021018 | Other, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87021021 | Integrated monocoque vehicle, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87021022 | Integrated monocoque vehicle, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87021028 | Other, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87021029 | Other, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87022011 | Integrated monocoque vehicle, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87022012 | Integrated monocoque vehicle, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87022018 | Other, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87022019 | Other, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87022021 | Integrated monocoque vehicle, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87022022 | Integrated monocoque vehicle, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87022028 | Other, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87022029 | Other, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87023011 | Integrated monocoque vehicle, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87023012 | Integrated monocoque vehicle, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87023018 | Other, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87023019 | Other, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87023021 | Integrated monocoque vehicle, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87023022 | Integrated monocoque vehicle, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87023028 | Other, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87023029 | Other, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87024011 | Integrated monocoque vehicle, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87024012 | Integrated monocoque vehicle, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87024018 | Other, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87024019 | Other, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87024021 | Integrated monocoque vehicle, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87024022 | Integrated monocoque vehicle, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87024028 | Other, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87024029 | Other, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029018 | Other, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029021 | Integrated monocoque vehicle, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029022 | Integrated monocoque vehicle, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029028 | Other, air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
87029029 | Other, non air conditioned | 28% | 01/08/2019 25/01/2018 1/07/2017 |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information