Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code 7226 refers to "FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM Of silicon electrical steel". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM Of silicon electrical steel
HSN Code | Description | GST% |
---|---|---|
722611 | Flat-rolled products of silicon-electrical steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", grain-oriented | 0% |
722619 | Flat-rolled products of silicon-electrical steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", not grain-oriented | 0% |
722620 | Flat-rolled products of high-speed steel, of a width of = 600 mm, hot-rolled or cold-rolled "cold-reduced" | 0% |
722691 | Flat-rolled products of alloy steel other than stainless, of a width of 600 mm, not further worked than hot-rolled (excluding products of high-speed steel or silicon-electrical steel) | 0% |
722692 | Flat-rolled products of alloy steel other than stainless, of a width of 600 mm, not further worked than cold-rolled "cold-reduced" (excluding products of high-speed steel or silicon-electrical steel) | 0% |
722693 | Flat-rolled products of alloy steel other than stainless, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced" and electrolytically plated or coated with zinc (excluding products of high-speed steel or silicon-electrical steel) | 0% |
722694 | Flat-rolled products of alloy steel other than stainless, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced" and plated or coated with zinc (excluding electrolytically plated or coated, and products of high-speed steel or silicon-electrical steel) | 0% |
722699 | Flat-rolled products of alloy steel other than stainless, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excluding products of high-speed steel or silicon-electrical steel) | 0% |
72261100 | FLT-RLD PRDCTS OF SILICON ELECTRICAL STL GRAIN-ORIENTED | 0% |
72261900 | *FLT-ROLD PRDCTS OF SILICON ELECTRICAL STL OTHR THN GRAIN-ORIENTED | 0% |
72262011 | HOT ROLLED IN COILS | 0% |
72262012 | HOT-ROLLED,NOT IN COILS | 0% |
72262021 | COLD ROLLED IN COILS | 0% |
72262022 | COLD-ROLLED NOT IN COILS | 0% |
72262030 | HOOPS AND STRIPS | 0% |
72269110 | HOT-ROLLED OF TCHKNS<3MM | 0% |
72269120 | HOT-ROLLED OF THCKNS 3MM TO 4.75 MM | 0% |
72269130 | HIGH TNSL QULTY OF THCKNS>4.75 MM | 0% |
72269190 | OTHERS | 0% |
72269210 | PRDCTS OF A THICKNESS<3MM | 0% |
72269220 | PRDCTS OF A THICKNESS 3MM TO 4.75 MM | 0% |
72269230 | PRDCTS OF A THICKNESS>4.75 MM | 0% |
72269300 | *FLT ROLD PRDCTS OF OTHER ALLOY STEEL ELECTROLITICALLY PLTD/COTD WTH ZINC | 0% |
72269400 | *FLT-ROLD PRDCTS OF OTHER ALLOY STEEL OTHRWSE PLTD/COTD WTH ZINC | 0% |
72269910 | PRDCTS OF A THCKNS>4.75 MM,WRKD | 0% |
72269920 | PRDCTS OF THCKNS 3MM TO 4.75MM,WRKD | 0% |
72269930 | PRDCTS OF THCKNS<3MM,WRKD | 0% |
72269940 | SKELP(STRIPS FOR PIPES AND TUBES) | 0% |
72269951 | OTHR HOOPS AND STRIPS,HT-RLLD | 0% |
72269952 | OTHR HOOPS AND STRIPS,COLD-ROLLED | 0% |
72269953 | OTHR HOOPS AND STRIPS,COLD-ROLLED OF SPRING STEEL,OTHR THN SKELP | 0% |
72269960 | RAZOR BLDS AND SAW BLDS OF SKLPS AND STRPS | 0% |
72269990 | OTHR FLT-RLD PRDCTS OF OTHR ALOY STL OF WDTH < 600MM N.E.S. | 0% |
72261910 | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM OF SILICON ELECTRICAL STEEL OTHER THAN GRAIN ORIENTED HOT ROLLED | 0% |
72261920 | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM OF SILICON ELECTRICAL STEEL OTHER THAN GRAIN ORIENTED COLD ROLLED | 0% |
72261990 | FLAT ROLLED PRODUCTS OF OTHER ALLOY STEEL, OF A WIDTH OF LESS THAN 600 MM OF SILICON ELECTRICAL STEEL OTHER THAN GRAIN ORIENTED OTHER THAN HOT ROLLED OR COLD ROLLED | 0% |
72269971 | plain and corrugated | 0% |
72269972 | electrolytically, plain and corrugated | 0% |
72269973 | Galvannealed | 0% |
72269979 | Other | 0% |
72269981 | with aluminium | 0% |
72269982 | with aluminium zinc alloys | 0% |
72269983 | painted, coloured or coated with plastics | 0% |
72269989 | Other | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information