Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code 7103 refers to "PRECIOUS STONES (OTHER THAN DIAMONDS) AND SEMI PRECIOUS STONES, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG, MOUNTED OR SET; UNGRADED PRECIOUS STONES (OTHER THAN DIAMONDS) AND SEMI PRECIOUS STONES, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
PRECIOUS STONES (OTHER THAN DIAMONDS) AND SEMI PRECIOUS STONES, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG, MOUNTED OR SET; UNGRADED PRECIOUS STONES (OTHER THAN DIAMONDS) AND SEMI PRECIOUS STONES, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT
HSN Code | Description | GST% |
---|---|---|
710310 | Precious stones and semi-precious stones, unworked or simply sawn or roughly shaped, whether or not graded (excluding diamonds and imitation precious stones and semi-precious stones) | 0% |
710391 | Rubies, sapphires and emeralds, worked, whether or not graded, but not strung, mounted or set, rubies, sapphires and emeralds, worked, ungraded, temporarily strung for convenience of transport (excluding rubies, sapphires and emeralds, simply sawn or roughly shaped, imitation precious stones and semi-precious stones) | 0% |
710399 | Precious and semi-precious stones, worked, whether or not graded, but not strung, mounted or set, precious and semi-precious stones, worked, ungraded, temporarily strung for convenience of transport (excluding precious and semi-precious stones, simply sawn or roughly shaped, diamonds, rubies, sapphires and emeralds, imitation precious stones and semi-precious stones) | 0% |
71031011 | EMERALS,UNCUT | 0% |
71031012 | RUBY AND SAPPHIRE,UNCUT | 0% |
71031019 | OTHR PRCS STONE(E.G.AQUAMARINE CHRISOBARYLE-TOPAZ ETC) UNCUT ,Products include: Gems, Gemstone | 0% |
71031021 | FELSPAR (MOON STONE)UNCUT | 0% |
71031022 | GARNET UNCUT | 0% |
71031023 | AGATE UNCUT | 0% |
71031024 | GREEN AVENTURINE,UNCUT | 0% |
71031029 | OTHER SEMI PRECIOUS STONE UNCUT Products Include: Crystal Stone | 0% |
71039100 | OTHERWISE WRKD RUBIES SAPPHIRES AND EMERALS | 0% |
71039910 | FELSPAR (MOON STONE) CUT | 0% |
71039920 | GARNET CUT | 0% |
71039930 | AGATE CUT | 0% |
71039940 | CHALOIDONY CUT | 0% |
71039990 | OTHER STONE CUT(TOPAZ AQUAMARINE ETC) Products Include: Gold Ornaments | 0% |
71031031 | Emerald | 0% |
71031032 | Yellow/golden/pink/red/green beryl | 0% |
71031033 | Chrysoberyl (including chrysoberyl cats eye) | 0% |
71031034 | Alexandrite (including alexandrite cats eye) | 0% |
71031039 | Other | 0% |
71031041 | Ruby | 0% |
71031042 | Sapphire | 0% |
71031043 | Moonstone | 0% |
71031049 | Other | 0% |
71031051 | Garnet | 0% |
71031052 | Lapis lazuli | 0% |
71031059 | Other | 0% |
71031061 | Prehnite | 0% |
71031062 | Agate | 0% |
71031063 | Aventurine | 0% |
71031064 | Chalcedony | 0% |
71031069 | Other | 0% |
71031071 | Tourmaline | 0% |
71031072 | Tanzanite | 0% |
71031079 | Other | 0% |
71031090 | Other | 0% |
71039110 | Ruby | 0% |
71039120 | Sapphire | 0% |
71039130 | Emeralds | 0% |
71039911 | Yellow/golden/pink/red/green beryl | 0% |
71039912 | Chrysoberyl (including chrysoberyl cats eye) | 0% |
71039913 | Alexandrite (including alexandrite cats eye) | 0% |
71039919 | Other | 0% |
71039921 | Moonstone | 0% |
71039929 | Other | 0% |
71039931 | Garnet | 0% |
71039932 | Lapis lazuli | 0% |
71039939 | Other | 0% |
71039941 | Prehnite | 0% |
71039942 | Agate | 0% |
71039943 | Aventurine | 0% |
71039944 | Chalcedony | 0% |
71039949 | Other | 0% |
71039951 | Tourmaline | 0% |
71039952 | Tanzanite | 0% |
71039959 | Other | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information