Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Notice: File your annual accounts (AOC-4) before 29th October. Talk to our expert
HSN Code Finder
HSN Code 5210 refers to "Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m²". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m²
HSN Code | Description | GST% |
---|---|---|
521011 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², unbleached | 0% |
521012 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, unbleached | 0% |
521019 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², unbleached (excluding plain woven fabrics) | 0% |
521021 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², bleached | 0% |
521022 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, bleached | 0% |
521029 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², bleached (excluding plain woven fabrics) | 0% |
521031 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², dyed | 0% |
521032 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, dyed | 0% |
521039 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², dyed (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% |
521041 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², made of yarn of different colours | 0% |
521042 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, made from yarn of different colours | 0% |
521049 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², made from yarn of different colours (excluding plain woven fabrics) | 0% |
521051 | Plain woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², printed | 0% |
521052 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², in three-thread or four-thread twill, incl. cross twill, printed | 0% |
521059 | Woven fabrics of cotton, containing predominantly, but 85% cotton by weight, mixed principally or solely with man-made fibres and weighing = 200 g/m², printed (excluding plain woven fabrics) | 0% |
52101110 | SHIRTING FABRICS | 0% |
52101120 | SAREE | 0% |
52101190 | OTHERS | 0% |
52101210 | *SHIRTING FABRICS ,Products include: Shirting | 0% |
52101290 | *OTHERS | 0% |
52101900 | OTHER MIXD COTN FABRICS, UNBLEACHED WEGHNGNOT MORE THAN 200 GM PER SQM | 0% |
52102110 | SHIRTING FABRICS | 0% |
52102120 | POPLIN AND BROAD FABRICS | 0% |
52102130 | SAREE | 0% |
52102140 | SHIRTING ( INCL MAZRI ) | 0% |
52102150 | VOILE | 0% |
52102190 | OTHERS | 0% |
52102211 | *CREPE CLOTH INCL CREPE CHECKS,HANDLOOM | 0% |
52102212 | *SHIRTING CLOTH,HANDLOOM | 0% |
52102219 | *OTHER FABRICS,HANDLOOM | 0% |
52102221 | *OTHER SHIRTING (INCL MAZRI ) | 0% |
52102229 | *OTHERS | 0% |
52102910 | DHOTI AND SAREE,ZARI BORDERED | 0% |
52102920 | DEDSUTI,DOOSUTI,CRETONNES AND OSUMBURGE | 0% |
52102990 | OTHERS | 0% |
52103110 | SHIRTING FABRICS | 0% |
52103120 | COATING (INCL SUITINGS ) | 0% |
52103130 | FURNISHING FABRICS ( EXCL PILE AND CHENILE FABRICS ) | 0% |
52103140 | POPLIN AND BROAD FABRICS | 0% |
52103150 | SAREE | 0% |
52103160 | VOILS | 0% |
52103190 | OTHERS Products Include: Dupatta | 0% |
52103210 | CREPE FABRICS INCL CREPE CHEEKS | 0% |
52103220 | SHIRTING FABRICS | 0% |
52103230 | BEDTICKING, DOMESTICS | 0% |
52103239 | *OTHERS | 0% |
52103290 | OTHERS | 0% |
52103910 | ZARI BORDERED SAREE | 0% |
52103990 | OTHERS | 0% |
52104110 | BLEEDING MADRAS | 0% |
52104120 | CREPE FABRICS (EXCL CREPE CHEEKS) | 0% |
52104130 | SHIRTING FABRICS | 0% |
52104140 | SUITINGS | 0% |
52104150 | POPLIN AND BORAD FABRICS | 0% |
52104160 | SAREE | 0% |
52104170 | VOILS | 0% |
52104190 | OTHERS | 0% |
52104210 | *BLEEDING MADRAS | 0% |
52104220 | *CREPE FABRICS INCL CREPE CHEEKS | 0% |
52104230 | *SHIRTING FABRICS | 0% |
52104240 | *SUITINGS | 0% |
52104250 | *BEDTICKING, DOMESTIC | 0% |
52104260 | *SHIRTING ( INCL MAZRI ) | 0% |
52104290 | *OTHERS | 0% |
52104910 | ZARI BORDERED SAREE | 0% |
52104990 | OTHERS | 0% |
52105110 | SHIRTING FABRICS | 0% |
52105120 | CASEMENT | 0% |
52105130 | SAREE | 0% |
52105140 | POPLIN AND BROAD FABRICS | 0% |
52105150 | VOILS | 0% |
52105190 | OTHERS | 0% |
52105210 | *CREPE FABRICS INCL CREPE CHEEKS | 0% |
52105220 | *SHIRTING FABRICS | 0% |
52105290 | *OTHERS | 0% |
52105910 | ZARI BORDERED SAREES | 0% |
52105990 | OTHERS | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information