Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 5205 refers to "Cotton yarn other than sewing thread, containing = 85% cotton by weight (excluding that put up for retail sale)." This classification code is essential for identifying cotton yarn products for import/export purposes based on their composition and intended use. Common products under HSN Code 5205 include carded cotton yarn, combed cotton yarn, and various counts of cotton yarn suitable for textile manufacturing. Additionally, the GST rate for cotton yarn under this code supports accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
520511 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of = 714,29 decitex "= MN 14" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520512 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520513 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520514 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520515 | Single cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex " MN 80" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520521 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of = 714,29 decitex "= MN 14" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520522 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520523 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520524 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520526 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 106,38 decitex to 125 decitex " MN 80 to MN 94" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520527 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 83,33 decitex to 106,38 decitex " MN 94 to MN 120" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520528 | Single cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 83,33 decitex " MN 120" (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520531 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of = 714,29 decitex "= MN 14" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520532 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520533 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520534 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520535 | Multiple "folded" or cabled cotton yarn, of uncombed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex " MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520541 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of = 714,29 decitex "= MN 14" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520542 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520543 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520544 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520546 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 106,38 decitex to 125 decitex " MN 80 to MN 94" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520547 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 83,33 decitex to 106,38 decitex " MN 94 to MN 120" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
520548 | Multiple "folded" or cabled cotton yarn, of combed fibres, containing = 85% cotton by weight and with a linear density of 83,33 decitex " MN 120" per single yarn (excluding sewing thread and yarn put up for retail sale) | 5% | 01/07/2017 |
52051110 | GREY | 5% | 01/07/2017 |
52051120 | BLEACHED | 5% | 01/07/2017 |
52051130 | DYED | 5% | 01/07/2017 |
52051190 | OTHERS | 5% | 01/07/2017 |
52051210 | GREY | 5% | 01/07/2017 |
52051220 | BLEACHED | 5% | 01/07/2017 |
52051230 | DYED | 5% | 01/07/2017 |
52051290 | OTHERS | 5% | 01/07/2017 |
52051310 | GREY | 5% | 01/07/2017 |
52051320 | BLEACHED | 5% | 01/07/2017 |
52051330 | DYED | 5% | 01/07/2017 |
52051390 | OTHERS | 5% | 01/07/2017 |
52051410 | GREY | 5% | 01/07/2017 |
52051420 | BLEACHED | 5% | 01/07/2017 |
52051430 | DYED | 5% | 01/07/2017 |
52051490 | OTHERS | 5% | 01/07/2017 |
52051510 | GREY | 5% | 01/07/2017 |
52051520 | BLEACHED | 5% | 01/07/2017 |
52051530 | DYED | 5% | 01/07/2017 |
52051590 | OTHERS | 5% | 01/07/2017 |
52052110 | GREY | 5% | 01/07/2017 |
52052120 | BLEACHED | 5% | 01/07/2017 |
52052130 | DYED | 5% | 01/07/2017 |
52052190 | OTHERS | 5% | 01/07/2017 |
52052210 | GREY | 5% | 01/07/2017 |
52052220 | BLEACHED | 5% | 01/07/2017 |
52052290 | OTHERS | 5% | 01/07/2017 |
52052310 | GREY | 5% | 01/07/2017 |
52052320 | BLEACHED | 5% | 01/07/2017 |
52052390 | OTHERS | 5% | 01/07/2017 |
52052410 | GREY2401 | 5% | 01/07/2017 |
52052420 | BLEACHED | 5% | 01/07/2017 |
52052490 | OTHERS | 5% | 01/07/2017 |
52052610 | DYED | 5% | 01/07/2017 |
52052620 | BLEACHED | 5% | 01/07/2017 |
52052690 | OTHERS | 5% | 01/07/2017 |
52052710 | DYED | 5% | 01/07/2017 |
52052720 | BLEACHED | 5% | 01/07/2017 |
52052790 | OTHR | 5% | 01/07/2017 |
52052810 | DYED | 5% | 01/07/2017 |
52052820 | BLEACHED | 5% | 01/07/2017 |
52052890 | OTHR | 5% | 01/07/2017 |
52053110 | GREY | 5% | 01/07/2017 |
52053120 | BLEACHED | 5% | 01/07/2017 |
52053130 | DYED | 5% | 01/07/2017 |
52053190 | OTHERS | 5% | 01/07/2017 |
52053210 | GREY | 5% | 01/07/2017 |
52053220 | BLEACHED | 5% | 01/07/2017 |
52053290 | OTHERS | 5% | 01/07/2017 |
52053310 | GREY | 5% | 01/07/2017 |
52053320 | DYED | 5% | 01/07/2017 |
52053330 | BLEACHED | 5% | 01/07/2017 |
52053390 | OTHERS | 5% | 01/07/2017 |
52053410 | GREY | 5% | 01/07/2017 |
52053420 | DYED | 5% | 01/07/2017 |
52053430 | BLEACHED | 5% | 01/07/2017 |
52053490 | OTHERS | 5% | 01/07/2017 |
52053510 | GREY | 5% | 01/07/2017 |
52053590 | OTHERS | 5% | 01/07/2017 |
52054110 | GREY | 5% | 01/07/2017 |
52054120 | BLEACHED | 5% | 01/07/2017 |
52054130 | DYED | 5% | 01/07/2017 |
52054190 | OTHERS | 5% | 01/07/2017 |
52054210 | GREY | 5% | 01/07/2017 |
52054290 | OTHERS | 5% | 01/07/2017 |
52054310 | GREY | 5% | 01/07/2017 |
52054320 | BLEACHED | 5% | 01/07/2017 |
52054390 | OTHERS | 5% | 01/07/2017 |
52054410 | GREY | 5% | 01/07/2017 |
52054420 | BLEACHED | 5% | 01/07/2017 |
52054490 | OTHERS | 5% | 01/07/2017 |
52054610 | GREY | 5% | 01/07/2017 |
52054620 | BLEACHED | 5% | 01/07/2017 |
52054630 | DYED | 5% | 01/07/2017 |
52054690 | OTHERS | 5% | 01/07/2017 |
52054710 | GARY | 5% | 01/07/2017 |
52054720 | BLEACHED | 5% | 01/07/2017 |
52054730 | DYED | 5% | 01/07/2017 |
52054790 | OTHR | 5% | 01/07/2017 |
52054810 | GREY | 5% | 01/07/2017 |
52054820 | BLEACHED | 5% | 01/07/2017 |
52054830 | DYED | 5% | 01/07/2017 |
52054890 | OTHR | 5% | 01/07/2017 |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information