Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Notice: File your annual accounts (AOC-4) before 29th October. Talk to our expert
HSN Code Finder
HSN Code 5112 refers to "WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR Containing 85% or more by weight of wool or of fine animal hair :". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR Containing 85% or more by weight of wool or of fine animal hair :
HSN Code | Description | GST% |
---|---|---|
511211 | Woven fabrics containing = 85% combed wool or combed fine animal hair by weight and weighing = 200 g/m² (excluding fabrics for technical uses of heading 5911) | 0% |
511219 | Woven fabrics containing = 85% combed wool or combed fine animal hair by weight and weighing 200 g/m² | 0% |
511220 | Woven fabrics containing predominantly, but 85% combed wool or combed fine animal hair by weight, mixed principally or solely with synthetic or artificial filaments (excluding fabrics for technical uses of heading 5911) | 0% |
511230 | Woven fabrics containing predominantly, but 85% combed wool or combed fine animal hair by weight, mixed principally or solely with synthetic or artificial staple fibres (excluding fabrics for technical uses of heading 5911) | 0% |
511290 | Woven fabrics containing predominantly, but 85% combed wool or combed fine animal hair by weight (excluding those mixed principally or solely with synthetic or artificial filaments or staple fibres and fabrics for technical uses of heading 5911) | 0% |
51121110 | UNBLEACHED WOVN FBRCS CONTNG >=85% BY WT OF WOOL/FINE ANML HAIR OF A WT NT EXCDNG 200 G/M2 | 0% |
51121120 | BLEACHED WOVN FBRCS CONTNG>85% BY WT OF WOOL/FINE ANML HAIR OF A WT NT EXCDNG 200 G/M2 | 0% |
51121130 | DYED WOVN FBRCS CONTNG>85% BY WT OF WOOL/FINE ANML HAIR OF A WT NT EXCDNG 200 G/M2 | 0% |
51121140 | PRINTED WOVN FBRCS CONTNG>=85% BY WT OF WOOL/FINE ANML HAIR OF A WT NT EXCDING 200 G/M2 | 0% |
51121190 | OTHRS WOVN FBRCS CONTNG>85% BY WT OF WOOL/FINE ANML HAIR OF A WT NT EXCDING 200 G/M2 | 0% |
51121910 | UNBLEACHED WOVN FBRCS CONTNG>=85% BY WT OFCOMB WOOL/FINE ANML OF WT EXCDNG 200 G/M2 | 0% |
51121920 | BLEACHED WOVN FBRCS CONTNG>=85%BY WT OF COMB WOOL/FINE ANML OF WT EXCDING 200 G/M2 | 0% |
51121930 | DYED WOVN FBRCS CONTNG>=85% BY WT OF COMB WOOL/FINE ANML OF WT EXCDNG 200 G/M2 | 0% |
51121940 | PRINTED WOVN FBRCS CONTNG>=85% BY WTOF COMB WOOL/FINE ANML OF WT EXCDNG 200 G/M2 | 0% |
51121990 | OTHERS WOVN FBRCS CONTNG>=85% BY WT OF COMB WOOL/FINE ANML OF WT EXCDING 200 G/M2 | 0% |
51122010 | UNBLEACHED WOVN FBRCS OF COMD WOOLMIXED MAINLY OR SOLELY WITH MANMADE FILAMENT | 0% |
51122020 | BLEACHED WOVN FBRCS OF COMD WOOL MIXED MAINLY OR SOLELY WITH MANMADE FILAMENT | 0% |
51122030 | DYED WOVN FBRCS OF COMD WOOL MIXED MAINLY OR SOLELY WITH MANMADE FILAMENT | 0% |
51122040 | PRINTED WOVN FBRCS OF COMD WOOL MIXED MAINLY OR SOLELY WITH MANMADE FILAMENT | 0% |
51122090 | OTHER WOVN FBRCS OF COMD WOOL MIXED MAINLYOR SOLELY WITH MANMADE FILAMENT | 0% |
51123010 | UNBLEACHED WOVN FBRCS MIXED WITH MANMADE STAPL FIBRS OF COMD WOOL AND FINE ANML HAIR | 0% |
51123020 | BLEACHED WOVN FBRCS MIXED WITH MANMADE STAPL FIBRS OF COMD WOOL AND FINE ANML HAIR | 0% |
51123030 | DYED WOVN FBRCS MIXED WITH MANMADE STAPL FIBRS OF COMD WOOL AND FINE ANML HAIR | 0% |
51123040 | PRINTED WOVN FBRCS MIXED WITH MANMADE STAPL FIBRS OF COMD WOOL AND FINE ANML HAIR | 0% |
51123090 | OTHER WOVN FBRCS MIXD WITH MANMADE STAPL FIBRS OF COMD WOOL AND FINE ANML HAIR | 0% |
51129010 | UNBLEACHED OTHR WOVN FBRCS OF COMD WOOL OR COMD FINE ANML HAIR | 0% |
51129020 | BLEACHED OTHR WOVN FBRCS OF COMD WOOL OR COMD FINE ANML HAIR | 0% |
51129030 | DYED OTHR WOVN FBRCS OF COMD WOOL OR COMD FINE ANML HAIR ,Products include: Blazer Cloth | 0% |
51129040 | PRINTED OTHR WOVN FBRCS OF COMD WOOL OR COMD FINE ANML HAIR | 0% |
51129090 | OTHER WOVN FBRCS OF COMD WOOL OR COMD FINEANML HAIR | 0% |
51129050 | WOVEN FABRICS OF COMBED WOOL, OR OF COMBED FINE ANIMAL HAIR OF HANDLOOM | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information