Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code 5111 refers to "Woven fabrics of carded wool or of carded fine animal hair (excluding fabrics for technical use of heading 5911)". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
Woven fabrics of carded wool or of carded fine animal hair (excluding fabrics for technical use of heading 5911)
HSN Code | Description | GST% |
---|---|---|
511111 | Woven fabrics containing = 85% carded wool or carded fine animal hair by weight and weighing = 300 g/m² | 0% |
511119 | Woven fabrics containing = 85% carded wool or carded fine animal hair by weight and weighing 300 g/m² (excluding fabrics for technical uses specificed in heading 5911) | 0% |
511120 | Woven fabrics containing predominantly, but 85% carded wool or carded fine animal hair by weight, mixed principally or solely with synthetic or artificial filaments | 0% |
511130 | Woven fabrics containing predominantly, but 85% carded wool or carded fine animal hair by weight, mixed principally or solely with synthetic or artificial staple fibres | 0% |
511190 | Woven fabrics containing predominantly, but 85% carded wool or carded fine animal hair by weight (excluding those mixed principally or solely with synthetic or artificial filaments or staple fibres) | 0% |
51111110 | UNBLEACHED WOVN FBRCS | 0% |
51111120 | BLEACHED WOVN FBRCS | 0% |
51111130 | DYED WOVN FBRCS | 0% |
51111140 | PRINTED WOVN FBRCS | 0% |
51111190 | OTHERS | 0% |
51111910 | UNBLEACHED WOVN FBRCS | 0% |
51111920 | BLEACHED WOVN FBRCS | 0% |
51111930 | DYED WOVN FBRCS | 0% |
51111940 | PRINTED WOVN FBRCS | 0% |
51111990 | OTHERS | 0% |
51112010 | OTHER WOVEN FABRICS,UNBLEACHED | 0% |
51112020 | OTHER WOVEN FABRICS,.BLEACHED | 0% |
51112030 | OTHER WOVEN FABRICS,DYED | 0% |
51112040 | OTHER WOVEN FABRICS,PRINTED | 0% |
51112090 | OTHER WOVEN FABRICS,OTHERS | 0% |
51113010 | UNBLEACHED OTHR WOVEN FBRCS MIXED MAINLY/SOLELY WITH MANMADE STAPLE FIBRS | 0% |
51113020 | BLEACHED OTHR WOVEN FBRCS MIXED MAINLY/ SOLELY WITH MANMADE STAPLE FIBRS | 0% |
51113030 | DYED OTHR WOVEN FBRCS MIXED MAINLY/SOLELY WITH MANMADE STAPLE FIBRS | 0% |
51113040 | PRINTED OTHERWOVEN FBRCS MIXED MAINLY/ SOLELY WITH MANMADE STAPLE FIBRS | 0% |
51113090 | OTHERS OTHR WOVEN FBRCS MIXED MAINLY/ SOLELY WITH MANMADE STAPLE FIBRS | 0% |
51119010 | UNBLEACHED OTHR WOVEN FABRICS OF CARDED WOOL ETC | 0% |
51119020 | BLEACHED OTHR WOVEN FABRICS OF CARDED WOOL ETC | 0% |
51119030 | DYED OTHER WOVEN FABRICS OF CARDED WOOL ETC | 0% |
51119040 | PRINTED OTHR WOVEN FABRICS OF CARDED WOOL ETC | 0% |
51119090 | OTHERS OTHR WOVEN FABRICS OF CARDED WOOL ETC. | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information