Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 4407 refers to "WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END JOINTED, OF A THICKNESS EXCEEDING 6 MM". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END JOINTED, OF A THICKNESS EXCEEDING 6 MM
HSN Code | Description | GST% |
---|---|---|
440710 | Coniferous wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440711 | Pine "Pinus spp." sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440712 | Fir "Abies spp." and spruce "Picea spp." sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440719 | Coniferous wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm (excl. pine "Pinus spp.", fir "Abies spp." and spruce "Picea spp.") | 0% |
440721 | Mahogany "Swietenia spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440722 | Virola, imbuia and balsa, sawn or chipped lengthwise, sliced or peeled, of a thickness of 6 mm, sanded, or end-jointed, whether or not planed | 0% |
440724 | Virola, mahogany "Swietenia spp.", imbuia and balsa, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440725 | Dark red meranti, light red meranti and meranti bakau, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440726 | White lauan, white meranti, white seraya, yellow meranti and alan, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440727 | Sapelli, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440728 | Iroko, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440729 | Tropical wood specified in Subheading Note 1 to this chapter, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm (excluding virola, mahogany "Swietenia spp.", imbuia, balsa, dark red meranti, light red meranti, meranti bakau, white lauan, white meranti, white seraya, yellow meranti, alan, sapelli or iroko) | 0% |
440791 | Oak "Quercus spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440792 | Beech "Fagus spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440793 | Maple "Acer spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440794 | Cherry "Prunus spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440795 | Ash "Fraxinus spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440796 | Birch "Betula spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440797 | Poplar and aspen "Populus spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 0% |
440799 | Wood, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm (excluding tropical wood specified in Subheading Note 1 to this chapter, coniferous wood, oak "Quercus spp.", beech "Fagus spp.", maple "Acer spp.", cherry "Prunus spp." and ash "Fraxinus spp.") | 0% |
44071010 | *DOGLAS FIR (PSUDOTSUGA MENZIESIE) | 0% |
44071020 | *PINE (PINUS SPP) ,Products include: Sawn Timber | 0% |
44071090 | *OTHER CONIFEROUS WOOD ARTICLES ,Products include: Lumber | 0% |
44072100 | Mahogany (Swietenia spp.) | 0% |
44072200 | Virola, lmbuia and balsa | 0% |
44072400 | *VIROLA,MAHGNY(SWETENIA SPP)IMBUIA & BLSA | 0% |
44072500 | MERANTI(DRK RD,LGHL RD AND BAKAU) | 0% |
44072600 | WHIT(LAUAN,SERAYA),MERNTI(WHIT,YELOW)ANDALAN | 0% |
44072700 | Sapelli | 0% |
44072800 | lroko. | 0% |
44072910 | SAWN/CHIPPED TEAK WOOD | 0% |
44072990 | OTHER TROPICAL WOODS SAWN AND CHIPPED ,Products include: Timber And Sizes | 0% |
44079100 | SAWN/CHIPPED WOOD OF OAK | 0% |
44079200 | SAWN/CHIPPED WOOD OF BEECH | 0% |
44079300 | Of maple (Acer spp.) | 0% |
44079400 | Of cherry(Prunus spp.) | 0% |
44079500 | Of ash (Fraxinus spp.) | 0% |
44079910 | *SAWN/CHIPPED WOOD OF BIRCH(BETULA SPP) | 0% |
44079920 | SAWN/CHIPPED WOOD OF WILLOW | 0% |
44079990 | OTHER TROPICAL WOODS SAWN AND CHIPPED Products Include: Firewood, Timber And Wood, Timber Wood | 0% |
44071100 | Of pine (Pinus spp.) | 0% |
44071200 | Of fir (Abies spp.) and Spruce ( Picea spp.) | 0% |
440713 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Of S P F (spruce (Picea spp.), pine (Pinus spp.), and fir (Abies spp.)) | 0% |
44071300 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Of S P F (spruce (Picea spp.), pine (Pinus spp.), and fir (Abies spp.)) Of S P F (spruce (Picea spp.), pine (Pinus spp.), and fir (Abies spp.)) | 0% |
440714 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Of Hem fir (Western hemlock (Tsugaheterophylla) and fir (Abies spp.)) | 0% |
44071400 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Of Hem fir (Western hemlock (Tsugaheterophylla) and fir (Abies spp.)) Of Hem fir (Western hemlock (Tsugaheterophylla) and fir (Abies spp.)) | 0% |
44071910 | Douglas fir (Pseudotsuga menziesii) | 0% |
44071990 | Other | 0% |
440723 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Teak | 0% |
44072300 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Teak Teak | 0% |
44072900 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Other Other | 0% |
44079600 | Of birch (Betula spp.) | 0% |
44079700 | Of poplar and aspen (Populus spp.) | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information