Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code 4403 refers to "WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED
HSN Code | Description | GST% |
---|---|---|
440310 | Wood in the rough, treated with paint, stains, creosote or other preservatives (excluding rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.) | 0% |
440311 | Wood in the rough, treated with paint, stains, creosote or other preservatives, coniferous (excl. rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.) | 0% |
440312 | Wood in the rough, treated with paint, stains, creosote or other preservatives, non-coniferous (excl. rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.) | 0% |
440320 | Coniferous wood in the rough, whether or not stripped of bark or sapwood, or roughly squared (excluding rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440321 | Pine "Pinus spp." in the rough, of which any cross-sectional dimension is =15 cm, whether or not stripped of bark or sapwood, or roughly squared (excl. wood in the form of railway sleepers; wood cut into beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440322 | Pine "Pinus spp." in the rough, of which no cross-sectional dimension is =15 cm, whether or not stripped of bark or sapwood, or roughly squared (excl. rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440323 | Fir "Abies spp." and spruce "Picea spp." in the rough, of which any cross-sectional dimension is =15 cm, whether or not stripped of bark or sapwood, or roughly squared (excl. wood in the form of railway sleepers; wood cut into beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440324 | Fir "Abies spp." and spruce "Picea spp." in the rough, of which no cross-sectional dimension is =15 cm, whether or not stripped of bark or sapwood, or roughly squared (excl. rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440325 | Coniferous wood in the rough, of which any cross-sectional dimension is =15 cm, whether or not stripped of bark or sapwood, or roughly squared (excl. pine, fir and spruce; wood in the form of railway sleepers; wood cut into beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440326 | Coniferous wood in the rough, of which no cross-sectional dimension is =15 cm, whether or not stripped of bark or sapwood, or roughly squared (excl. pine, fir and spruce, and rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440341 | Dark red meranti, light red meranti and meranti bakau wood in the rough, whether or not stripped of bark or sapwood, or roughly squared (excluding rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440349 | Tropical wood specified in the Subheading Note 1 to this chapter in the rough, whether or not stripped of bark or sapwood, or roughly squared (excluding dark red meranti, light red meranti, meranti bakau; rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440391 | Oak "Quercus spp." in the rough, whether or not stripped of bark or sapwood, or roughly squared (excluding rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440392 | Beech "Fagus spp." in the rough, whether or not stripped of bark or sapwood, or roughly squared (excluding rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440393 | Beech "Fagus spp." in the rough, of which any cross-sectional dimension is =15 cm, whether or not stripped of bark or sapwood, or roughly squared (excl. wood in the form of railway sleepers; wood cut into beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440394 | Beech "Fagus spp." in the rough, of which no cross-sectional dimension is =15 cm, whether or not stripped of bark or sapwood, or roughly squared (excl. rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440395 | Birch "Betula spp." in the rough, of which any cross-sectional dimension is =15 cm, whether or not stripped of bark or sapwood, or roughly squared (excl. wood in the form of railway sleepers; wood cut into beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440396 | Birch "Betula spp." in the rough, of which no cross-sectional dimension is =15 cm, whether or not stripped of bark or sapwood, or roughly squared (excl. rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440397 | Poplar and aspen "Populus spp." in the rough, whether or not stripped of bark or sapwood, or roughly squared (excl. rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440398 | Eucalyptus "Eucalyptus spp." in the rough, whether or not stripped of bark or sapwood, or roughly squared (excl. rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives) | 0% |
440399 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared (excluding rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives, coniferous wood in general, oak "Quercus spp.", beech "Fagus spp." and tropical wood specified in Subheading Note 1 to this chapter) | 0% |
44031000 | *WOOD TRTD WTH PAINT STAN CRESTE/OTHR PRSVT | 0% |
44032010 | *SAWLOGS AND VENEERLOGS | 0% |
44032020 | *POLES PILLING AND POSTS CONIFEROUS | 0% |
44032090 | *CONIFEROUS NES | 0% |
44034100 | DARK RED MERANTI, LIGHT RED MERANTI AND MERANTI BAKAU | 0% |
44034910 | TEAK WOOD IN ROUGH ,Products include: Timber Logs | 0% |
44034990 | OTHERS THAN TROPICAL WOOD/TEAK WOOD ROUGH | 0% |
44039100 | OAK WOOD IN ROUGH | 0% |
44039200 | *BEECH WOOD IN ROUGH | 0% |
44039911 | ANDAMAN PADAUK(PTEROCAROUS DALBAERGIOIDES) | 0% |
44039912 | BONSOM (PHOEBE GOALPARENSIS) | 0% |
44039913 | GURGAN (DIPTEROCARPUS ALATUS) | 0% |
44039914 | KHAIR(ACACIA CATACHU) | 0% |
44039915 | LAMPATI (DUABANGA GRANDIFLORA) | 0% |
44039916 | LAUREL (TERMINALIA ALATA) | 0% |
44039917 | PALIWOOD (PALAQUIUM ELLIPLICUM) | 0% |
44039918 | RED SAUDERS)(PTEROCARPUS SAUTATINUS | 0% |
44039919 | ROSE WOOD (DALBERGEA LATIFOLIA) | 0% |
44039921 | SAL (CHOREA ROBUSTA) | 0% |
44039922 | SANDAL WOOD (SANTALUM ALBURN) | 0% |
44039923 | SEMUL (BOMBAX CEIBA) | 0% |
44039924 | WALNUT WOOD (JUGLANS REJIA) | 0% |
44039925 | ANJAM (HARDWICKIA BINATA) | 0% |
44039926 | *BIRCH (BETULLA SPP) | 0% |
44039927 | SISSOO (DALBERGIA SISSOO) | 0% |
44039928 | WHITE CEDAR (DYSOZYLUMMALABARICUM) | 0% |
44039929 | *OTHER Products Include: Firewood, New Zealand | 0% |
44031100 | Coniferous | 0% |
44031200 | Non Coniferous | 0% |
44032110 | Saw logs and veneer logs | 0% |
44032120 | Poles, pilling and posts | 0% |
44032190 | other | 0% |
44032210 | Saw logs and veneer logs | 0% |
44032220 | Poles, pilling and posts | 0% |
44032290 | Other | 0% |
44032310 | Saw logs and veneer logs | 0% |
44032320 | Poles, pilling and posts | 0% |
44032390 | Other | 0% |
44032410 | Saw logs and veneer logs | 0% |
44032420 | Poles, pilling and posts | 0% |
44032490 | Other | 0% |
44032510 | Saw logs and veneer logs | 0% |
44032520 | Poles, pilling and posts | 0% |
44032590 | Other | 0% |
44032610 | Saw logs and veneer logs | 0% |
44032620 | Poles, pilling and posts | 0% |
44032690 | Other | 0% |
440342 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared Teak | 0% |
44034200 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared Teak Teak | 0% |
44034900 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared Other Other | 0% |
44039300 | OF BEECH (FAGUS SPP.), OF WHICH THE SMALLEST CROSS SECTIONAL DIMENSION IS 15 CM OR MORE | 0% |
44039400 | Of beech (Fagus spp.), other | 0% |
44039500 | OF BIRCH (BETULA SPP.), OF WHICH THE SMALLEST CROSS SECTIONAL DIMENSION IS 15 CM OR MORE | 0% |
44039600 | Of birch (Betula spp.), other | 0% |
44039700 | Of poplar and aspen (Populus spp.) | 0% |
44039800 | Of eucalyptus (Eucalyptus spp.) | 0% |
44039990 | Other | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information