Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 4401 refers to "Fuel wood, in logs, billets, twigs, faggots or similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms." This classification code is essential for identifying wood products used as fuel for import/export purposes based on their nature, composition, and intended use. Common products under HSN Code 4401 include firewood, wood chips, sawdust, wood pellets, and briquettes. Additionally, the GST rate for fuel wood and related products under this code ensures accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
440110 | Fuel wood, in logs, billets, twigs, faggots or similar forms | 5% | 01/07/2017 |
440111 | Fuel wood, in logs, billets, twigs, faggots or similar forms, coniferous | 5% | 01/07/2017 |
440112 | Fuel wood, in logs, billets, twigs, faggots or similar forms, non-coniferous | 5% | 01/07/2017 |
440121 | Coniferous wood in chips or particles (excluding those of a kind used principally for dying or tanning purposes) | 5% | 01/07/2017 |
440122 | Wood in chips or particles (excluding those of a kind used principally for dying or tanning purposes, and coniferous wood) | 5% | 01/07/2017 |
440130 | Sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | 5% | 01/07/2017 |
440131 | Wood pellets | 5% | 01/07/2017 |
440139 | Sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes or similar forms (excluding pellets) | 5% | 01/07/2017 |
440140 | Sawdust and wood waste and scrap, not agglomerated | 5% | 01/07/2017 |
44011010 | *FUEL WOOD IN LOGS | 5% | 01/07/2017 |
44011090 | *OTHR FUEL WOOD IN LOG BILET TWIG FAGOT ETC | 5% | 01/07/2017 |
44012100 | CONFEROUS WOOD IN CHIPS OR PARTICLS | 5% | 01/07/2017 |
44012200 | NON-CONIFEROUS SAWDUST AND WOOD WASTE AND SCRAP, AGGLOMERATED, IN LOGS, BRIQUETTES, PELLETS OR SIMILAR FORMS | 5% | 01/07/2017 |
44013000 | *SAWDUST & WOOD WASTE/SCRP W/N AGLOMERTD IN LOGS BRIQETS PELETS OR SMLR FORMS | 5% | 01/07/2017 |
44013100 | Wood pellets | 5% | 01/07/2017 |
44013900 | Other Products Include: Firewood, Saw Dust | 5% | 01/07/2017 |
44011110 | In logs | 5% | 01/07/2017 |
44011190 | Other | 5% | 01/07/2017 |
44011210 | In logs | 5% | 01/07/2017 |
44011290 | Other | 5% | 01/07/2017 |
440132 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms Wood briquettes | % | 01/07/2017 |
44013200 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms Wood briquettes Wood briquettes | 5% | - |
44014000 | Sawdust and wood waste and scrap, not agglomerated | 5% | 01/07/2017 |
440141 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms Sawdust | % | 01/07/2017 |
44014100 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms Sawdust Sawdust | 5% | - |
440149 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms Other | % | 01/07/2017 |
44014900 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms Other Other | 5% | - |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information