Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 3301 refers to "Essential oils, whether or not terpeneless, incl. concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, fixed oils, waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils." This classification code is crucial for identifying essential oils and related products for import/export purposes based on their nature, composition, and intended use. Common products under HSN Code 3301 include lavender oil, peppermint oil, tea tree oil, and citrus oils. Additionally, the GST rate for essential oils under this code supports accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
33012917 | CINNAMON BARK OIL | 18% | 01/07/2017 |
33012918 | CINNAMON LEAF OIL | 12% | 01/07/2017 |
33012921 | CLOVE LEAF/STEM OIL | 12% | 01/07/2017 |
33012922 | CORIANDER SEED OIL | 18% | 01/07/2017 |
33012923 | DILL OIL (ANETHUM OIL) | 18% | 01/07/2017 |
33012924 | EUCALYPTUS OIL ,Products include: Eucalyptus Oil | 18% | 01/07/2017 |
33012925 | FENNEL SEED OIL | 12% | 01/07/2017 |
33012926 | GINGER OIL ,Products include: Ginger Oil | 12% | 01/07/2017 |
33012927 | GINGER GRASS OIL | 12% | 01/07/2017 |
33012928 | CLOVE BUD OIL | 12% | 01/07/2017 |
33012931 | TUBEROSE CONCRETE | 18% | 01/07/2017 |
33012932 | NUTMEG OIL | 12% | 01/07/2017 |
33012933 | PALMAROSA OIL | 18% | 01/07/2017 |
33012934 | PATCHOULI OIL | 18% | 01/07/2017 |
33012935 | PEPPER OIL | 18% | 01/07/2017 |
33012936 | PETITGRAIN OIL | 12% | 01/07/2017 |
33012937 | SANDAL WOOD OIL | 12% | 01/07/2017 |
33012938 | ROSA OIL ,Products include: Rose Oil | 18% | 01/07/2017 |
33012941 | CAMPHOS OIL | 18% | 01/07/2017 |
33012942 | LEMON GRASS OIL ,Products include: Grass | 18% | 01/07/2017 |
33012943 | YLANG YLANG OIL | 12% | 01/07/2017 |
33012944 | DAVANA OIL | 12% | 01/07/2017 |
33012945 | CUMIN OIL | 18% | 01/07/2017 |
33012946 | CELERY SEED OIL | 12% | 01/07/2017 |
33012947 | GARLIC 0IL | 12% | 01/07/2017 |
33012948 | PAPRIKA 0IL | 12% | 01/07/2017 |
33012949 | TURMERIC OIL | 18% | 01/07/2017 |
33012950 | SPICES OIL,N.E.S. | 12% | 01/07/2017 |
33012990 | OTHERS ,Products include: Citronella Oil, Almond Oil, Rosemary Oil | 12% | 01/07/2017 |
33013010 | AGAR OIL | 12% | 01/07/2017 |
33013091 | FLAVOURING ESSENCES, ALL TYPES, INCLUDING THOSE FOR LIQUORS (RESINOIDS) | 12% | 01/07/2017 |
33013099 | OTHER RESINOIDS N.E.S. | 18% | 01/07/2017 |
33019011 | FENNUGREEK OLEORESINS | 12% | 01/07/2017 |
33019012 | GINGER OLEORESINS | 12% | 01/07/2017 |
33019013 | PEPPER OLEORESINS ,Products include: White Pepper | 18% | 01/07/2017 |
33019014 | TURMERIC OLEORESINS, HALDI POWDER | 18% | 01/07/2017 |
33019015 | CARDAMOM OLEORESINS | 12% | 01/07/2017 |
33019016 | CELERY SEED OLEORESINS | 18% | 01/07/2017 |
33019017 | NUT MEG OLEORESINS | 12% | 01/07/2017 |
33019021 | CLOVE OLEORESIN | 12% | 01/07/2017 |
33019022 | CAPSICUM OLEORESINES ,Products include: Capsicum Oleoresin | 12% | 01/07/2017 |
33019023 | CORRIANDER OLEORESIN | 18% | 01/07/2017 |
33019024 | CUMIN OLEORESIN | 18% | 01/07/2017 |
33019025 | FENNEL OLEORESIN | 12% | 01/07/2017 |
33019029 | OLEORESINES OF SPICES N.E.S., ,Products include: Rosemary, Paprika Oleoresin, Rosemary | 12% | 01/07/2017 |
33019031 | ATTARS OF ALL KINDS IN FIXED OIL BASE Products Include: Aroma Diffuser | 18% | 01/07/2017 |
33019032 | MUSTARD OIL AROMA ,Products include: Massage Oil | 18% | 01/07/2017 |
33019033 | ESSENCE 0F AMBRETT0LIDE (AMBRETTE SEED 0IL ESSENCE) | 12% | 01/07/2017 |
33019041 | FLAVOURING ESSENCES, ALL TYPES, INCL THOSEFOR LIQUORS OBTAIN BY COLD ABSORPT OR MACR | 12% | 01/07/2017 |
33019049 | OTHR CONC OF ESNL OILS IN FATS/FIXD/WAX OBTAINED BY COLD ABSORPTION OR MACERATION ,Products include: Hemp Oil | 12% | 01/07/2017 |
33019051 | FLAVOURING ESSENCES, ALL TYPES, INCL THOSEFOR LIQUORS (TERPENIC BY-PRODUCT) | 18% | 01/07/2017 |
33019059 | OTHER TERPENIC BY-PRODUCT | 18% | 01/07/2017 |
33019060 | AQUEOUS DISTILLATES OF ESSENTIAL OILS, NES | 18% | 01/07/2017 |
33019071 | FLAVOURING ESSENCES, ALL TYPES, INCL THOSEFOR LIQUORS (AQUEOUS SOLUTIONS) | 18% | 01/07/2017 |
33019079 | OTHER AQUEOUS SOLUTIONS OS ESSENTIAL OILS ,Products include: Tea Tree Oil | 18% | 01/07/2017 |
33019090 | OTHR CONC OF ESNL OILS IN FATS/FIXD/WAX LIKE TRPNC BYPRDCTS OF DETERPENATION OF ESNL OILS AQUS DISTLTS/SOLTN ESNL OL ,Products include: Avocado Oil, Beard Oil, Body Oil, Herbal Extract, Herbal Extracts, Clove Oil, Herbal Extract | 12% | 01/07/2017 |
330111 | Oils of bergamot, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330112 | Oils of sweet and bitter orange, whether or not terpeneless, incl. concretes and absolutes (excluding orange-flower oil) | 18% | 01/07/2017 |
330113 | Oils of lemon, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330114 | Oils of lime, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330119 | Essential oils of citrus fruit, whether or not terpeneless, incl. concretes and absolutes (excluding those of sweet and bitter orange and lemon) | 18% | 01/07/2017 |
330121 | Oils of geranium, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330122 | Oils of jasmin, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330123 | Oils of lavender or of lavandin, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330124 | Oils of peppermint "Mentha piperita", whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330125 | Oils of mints, whether or not terpeneless, incl. concretes and absolutes (excluding those of peppermint "Mentha piperita") | 18% | 01/07/2017 |
330126 | Oils of vetiver, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330129 | Essential oils, whether or not terpeneless, incl. concretes and absolutes (excluding those of citrus fruit and mint) ,Products include: Eucalyptus Oil | 12% | 01/07/2017 |
330130 | Resinoids | 18% | 01/07/2017 |
330190 | Extracted oleoresins; concentrates of essential oils in fats, fixed oils, waxes and the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aromatic aqueous distillates and aqueous solutions of essential oils ,Products include: Herbal Extract | 18% | 01/07/2017 |
33011100 | *ESSENTIAL OILS OF BERGAMOT | 18% | 01/07/2017 |
33011200 | ESSENTIAL OILS OF ORANGE ,Products include: Organic Virgin Coconut Oil | 18% | 01/07/2017 |
33011300 | ESSENTIAL OILS OF LEMON | 18% | 01/07/2017 |
33011400 | *ESSENTIAL OILS OF LIME | 12% | 01/07/2017 |
33011910 | CITRONELLA OIL CEYLON TYPE | 12% | 01/07/2017 |
33011990 | OTHERS Products Include: Beauty Products, Chapter 33 | 12% | 01/07/2017 |
33012100 | *ESSENTIAL OILS OF GERANIUM | 12% | 01/07/2017 |
33012210 | *JASMIN CONCRETE | 18% | 01/07/2017 |
33012290 | *OTHERS | 12% | 01/07/2017 |
33012300 | *ESSENTIAL OILS OF LAVENDER OR LAVANDIN | 18% | 01/07/2017 |
33012400 | ESSNTL OIL OF PEPPERMINT(MENTHA PIPERITA) | 18% | 01/07/2017 |
33012510 | SPEARMINT OIL (EX-MENTHA SPICATA) | 12% | 01/07/2017 |
33012520 | WATER-MINT OIL (EX-MENTHA AQUATIC) | 12% | 01/07/2017 |
33012530 | HORSEMIN OIL (EX-MENTHA SYLVESTRIES) | 12% | 01/07/2017 |
33012540 | BERGAMONT OIL (EX-MENTHA CITRATE) | 12% | 01/07/2017 |
33012590 | OTHERS | 12% | 01/07/2017 |
33012600 | *ESSENTIAL OIL OF VETIVER | 18% | 01/07/2017 |
33012911 | ANISE OIL (ANISEED OIL) | 18% | 01/07/2017 |
33012912 | CAJUPUT OIL | 12% | 01/07/2017 |
33012913 | CANANGA OIL | 12% | 01/07/2017 |
33012914 | CARAWAY OIL | 12% | 01/07/2017 |
33012915 | CASSIA OIL | 12% | 01/07/2017 |
33012916 | CEDARWOOD OIL | 12% | 01/07/2017 |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information