Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 2710 refers to "Petroleum oils and oils obtained from bituminous minerals (excluding crude); preparations containing >= 70% by weight of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, n.e.s.; waste oils containing mainly petroleum or bituminous minerals." This classification code is essential for identifying petroleum products and related preparations for import/export purposes based on their nature, composition, and intended use. Common products under HSN Code 2710 include lubricating oils, motor oils, industrial oils, and waste oils. Additionally, the GST rate for petroleum oils and related preparations under this code ensures accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
271000 | Petroleum oils and oils obtained from bituminous minerals (excluding crude); preparations containing >= 70% by weight of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations n.e.s. | 5% | 01/07/2017 |
271011 | Light oils and preparations, of petroleum or bituminous minerals which >= 90% by volume incl. losses" distil at 210°C "ASTM D 86 method" | 18% | 01/07/2017 |
271012 | Light oils and preparations, of petroleum or bituminous minerals which >= 90% by volume "incl. losses" distil at 210°C "ASTM D 86 method" (excluding containing biodiesel) | 18% | 01/07/2017 |
271013 | Petroleum spirit except aviation or motor fuel | 5% | 01/07/2017 |
271014 | Petroleum spirit-type fuel | 5% | 01/07/2017 |
271015 | White spirit | 5% | 01/07/2017 |
271016 | Petroleum naphtha | 5% | 01/07/2017 |
271019 | Medium oils and preparations, of petroleum or bituminous minerals, not containing biodiesel, n.e.s. ,Products include: Skf Grease | 18% | 01/07/2017 |
271020 | Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations n.e.s. or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel (excluding waste oils) | 18% | 01/07/2017 |
271021 | Kerosene jet fuel | 5% | 01/07/2017 |
271022 | Kerosene, for furnaces | 5% | 01/07/2017 |
271025 | Kerosene lamp oil, motor kerosene, light diesel, etc | 5% | 01/07/2017 |
271026 | Gas oils | 5% | 01/07/2017 |
271027 | Diesel oils- No.2 furnace, marine diesel | 5% | 01/07/2017 |
271029 | Fuel oils nes, heavy distillates | 5% | 01/07/2017 |
271091 | Waste oils containing polychlorinated biphenyls [PCBs], polychlorinated terphenyls [PCTs] or polybrominated biphenyls [PBBs] | 5% | 01/07/2017 |
271093 | Heavy furnace oil nes | 5% | 01/07/2017 |
271094 | Petroleum oil used in road building | 5% | 01/07/2017 |
271095 | Petroleum lubricating oils | 5% | 01/07/2017 |
271096 | Petroleum lubricating greases | 5% | 01/07/2017 |
271099 | Waste oils containing mainly petroleum or bituminous minerals (excluding those containing polychlorinated biphenyls [PCBs], polychlorinated terphenyls [PCTs] or polybrominated biphenyls [PBBs]) | 5% | 01/07/2017 |
27100091 | *POL : LIGHT DISTILLATES | 5% | 01/07/2017 |
27100092 | *POL : MIDDLE DISTILLATES | 5% | 01/07/2017 |
27100093 | *OTHER POL PRODUCTS | 5% | 01/07/2017 |
27100094 | *P.O.L. PRODUCTS | 5% | 01/07/2017 |
27101111 | *SPECIAL BOILING POINT MOTOR SPIRITS ( OTHERTHAN BENZENE TOLUOL) WITH NOMIAL BOILING POINT RANGE 55-1150C | 5% | 01/07/2017 |
27101112 | *SPECIAL BOILING POINT MOTOR SPIRIT (OTHER THAN BENZENE BENZOL TOLUENE TOLUOL) WITH NOMINAL BOILING POINT RANGE 63 -700C | 5% | 01/07/2017 |
27101113 | *OTHER SPECIAL BOILING POINT MOTOR SPIRITS (OTHER THAN BENZENE,BENZOL, TOLUENE AND TOLUOL) | 5% | 01/07/2017 |
27101119 | *OTHER MOTOR SPIRIT | 5% | 01/07/2017 |
27101120 | *NATURAL GASOLINE LIQUID (NGL) | 5% | 01/07/2017 |
27101190 | *OTHER LIGHT OILS AND PREPARATIONS | 5% | 01/07/2017 |
27101211 | SPECIAL BOILING POINT SPIRITS (OTHER THAN BENZENE, TOLUOL) WITH NOMINAL BOILING POINT RANGE 55-115 0C | 18% | 01/07/2017 |
27101212 | SPECIAL BOILING POINT SPIRITS (OTHER THAN BENZENE, BENZOL, TOLUENE AND TOLUOL) WITH NOMINAL BOILING POINT RANGE 63-700C | 18% | 01/07/2017 |
27101213 | OTHER SPECIAL BOILING POINT SPIRITS (OTHER THAN BENZENE, BENZOL, TOLUENE AND TOLUOL) | 18% | 01/07/2017 |
27101219 | OTHER | 18% | 01/07/2017 |
27101220 | NATURAL GASOLINE LIQUID (NGL) | 18% | 01/07/2017 |
27101290 | OTHER | 18% | 01/07/2017 |
27101910 | SUPERIOR KEROSENE OIL (SKO) ,Products include: Kerosene Oil, Pds Kerosene | 18% | 01/07/2017 |
27101920 | AVIATION TURBINE FUEL (ATF) | 18% | 01/07/2017 |
27101930 | HIGH SPEED DIESEL (HSD) ,Products include: Diesel Fuel | 18% | 15/11/2017 1/07/2017 |
27101940 | LIGHT DIESEL OIL (LDO) ,Products include: Ldo, Light Diesel Oil | 18% | 01/07/2017 |
27101950 | FUEL OIL ,Products include: Pyrolysis Oil, Pyrolysis Oil | 18% | 01/07/2017 |
27101960 | BASE OIL | 18% | 01/07/2017 |
27101970 | JUTE BATCHING OIL AND TEXTILE OIL | 18% | 01/07/2017 |
27101980 | LUBRICATING OIL ,Products include: Castrol Oil, Automotive Lubricants, Castrol Grease, Rust Preventive Oil, Lithium Grease, Lube Oil, Diesel Engine Oil, Skf Grease | 18% | 01/07/2017 |
27101990 | OTHER PETROLEUM OILS AND OILS OBTAINE FROMBITUMINOUS MINERALS NES ,Products include: Transformer Oil, Bearing Grease, Used Oil, Mineral Turpentine Oil, Paraffin Oil, White Mineral Oil, White Oil | 18% | 01/07/2017 |
27102000 | PETROLEUM AND OILS OF BITUMINOUS MINERALS (OTHER THAN CRUDE) AND PREP N.E.S, CONTAINING BY WEIGHT >70% OF THE SAME, | 18% | 01/07/2017 |
27109100 | WASTE OIL CONTAINING POLYCHLORINATED BIPHENYLS (PCBS)/TERPHENYLS (PCTS) OR POLYBROMINATED BIPHENYLS (PBBS) | 18% | 01/07/2017 |
27109900 | OTHER WASTE OIL ,Products include: Waste Oil | 18% | 01/07/2017 |
27101221 | Light Naptha | 18% | 01/07/2017 |
27101222 | Heavy Naptha | 18% | 01/07/2017 |
27101229 | Full orange naphtha | 18% | 01/07/2017 |
27101231 | Solvent 60/80 | 18% | 01/07/2017 |
27101232 | solvent 50/120 | 18% | 01/07/2017 |
27101239 | Solvent 145/2015 | 18% | 01/07/2017 |
27101241 | Motor gasoline conforming to standard IS 2796, | 18% | 01/07/2017 |
27101242 | e20 fuel conforming to standard IS 17021 | 18% | 01/07/2017 |
27101243 | E 12 fuel conforming to standard IS 17586 | % | 01/07/2017 |
27101244 | E 15 fuel conforming to standard IS 17586 | % | 01/07/2017 |
27101249 | M15 fuel conforming to standard IS 17076 | 18% | 01/07/2017 |
27101250 | Aviation gasoline conforming to standard IS 1604 | 28% | 15/11/2017 1/07/2017 |
27101931 | Kerosene intermediate | 5% | 15/11/2017 1/07/2017 |
27101932 | Kerosene conforming to standard IS1459 | 5% | 15/11/2017 1/07/2017 |
27101939 | Aviation turbine fuels, kerosine type conforming to standard IS 1571 | 5% | 15/11/2017 1/07/2017 |
27101941 | Gas Oil | 18% | 01/07/2017 |
27101942 | Vaccum gas oil | 18% | 01/07/2017 |
27101943 | Light diesel oil conforming to standard IS 15770 | 18% | 01/07/2017 |
27101944 | Automotive diesel fuel not containing biodiesel CONFORMING TO STANDARD IS 1460 | 18% | 01/07/2017 |
27101949 | High flash high speed diesel fuel conformiing TO STANDARD IS 16861 | 18% | 01/07/2017 |
27101951 | Grade LV | 18% | 01/07/2017 |
27101952 | Grade MV1 | 18% | 01/07/2017 |
27101953 | Grade MV2 | 18% | 01/07/2017 |
27101959 | Grade HV | 18% | 01/07/2017 |
27101961 | Distillate oil | 18% | 01/07/2017 |
27101969 | Residual oil | 18% | 01/07/2017 |
27101971 | Base oil | 18% | 01/07/2017 |
27101972 | Engine Oil (internal combustion engine crankcase oils)conforming to standard IS 13656 | 18% | 01/07/2017 |
27101973 | Engine oil conforming to standard IS 14234 | 18% | 01/07/2017 |
27101974 | automotive gear oil conforming to standard IS 1118 | 18% | 01/07/2017 |
27101975 | Industrial gear oil conforming to standard IS 8406 | 18% | 01/07/2017 |
27101976 | General purpose machine and spindle oils conforming to standard IS 493 | 18% | 01/07/2017 |
27101977 | Turbine lubricating oil conforming to standard IS 1012 | 18% | 01/07/2017 |
27101978 | Other Lubricating oil, conforming to anyother BIS standard | 18% | 01/07/2017 |
27101979 | Other Lubricating oil not conforming to any BIS standard | 18% | 01/07/2017 |
27101981 | Cutting oil conforming to standard IS 1115 | 18% | 01/07/2017 |
27101982 | Cutting oil (neat) conforming to standard IS 3065 | 18% | 01/07/2017 |
27101983 | Hydraulic oil conforming to standard IS 3098 or IS 11656 | 18% | 01/07/2017 |
27101984 | Industrial white oil conforming to standard IS 1083 | 18% | 01/07/2017 |
27101985 | Insulating oil for transformer and circuit breaker (transformer and circuit breaker oils) conforming to standard IS 335 or IS 12463 | 18% | 01/07/2017 |
27101986 | Minseral oil for cosmetic industry conforming to standard IS 7299 | 18% | 01/07/2017 |
27101987 | Jute batching oil conforming to standard IS 1758 | 18% | 01/07/2017 |
27101988 | other cutting oil, hydraulic oil, industrial white oil, jute batching oil, mineral oil for cosmetic industry, transformer oil conforming to any other BIS standard | 18% | 01/07/2017 |
27101989 | other cutting oil, hydraulic oil, industrial white oil, jute batching oil, mineral oil for cosmetic industry, transformer oil not conforming to any other BIS standard | 18% | 01/07/2017 |
27102010 | Automotive diesel fuel, containing biodiesel conforming to standard IS 1460 | 18% | 01/07/2017 |
27102020 | Diesel fuel blend (B6 to B20) conforming to standard IS 16531 | 18% | 01/07/2017 |
27102090 | Other | 18% | 01/07/2017 |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information