Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 2701 refers to "Coal; briquettes, ovoids and similar solid fuels manufactured from coal." This classification code is essential for identifying solid fuels for import/export purposes based on their nature and intended use. Common products under HSN Code 2701 include steam coal, coking coal, anthracite, and coal briquettes. Additionally, the GST rate for coal and related solid fuels under this code supports trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
270111 | Anthracite, whether or not pulverised, non-agglomerated | 5% | 01/07/2017 |
270112 | Bituminous coal, whether or not pulverised, non-agglomerated | 5% | 01/07/2017 |
270119 | Coal, whether or not pulverised, non-agglomerated (excluding anthracite and bituminous coal) | 5% | 01/07/2017 |
270120 | Briquettes, ovoids and similar solid fuels manufactured from coal | 5% | 01/07/2017 |
27011100 | ANTHRCITE COAL W/N PULVRSD BUT NT AGLOMRTD | 5% | 01/07/2017 |
27011200 | BITUMNS COAL W/N PULVRSD BUT NT AGLOMRTD | 5% | 01/07/2017 |
27011910 | COKING COAL | 5% | 01/07/2017 |
27011920 | STEAM COAL ,Products include: Indonesian Coal | 5% | 01/07/2017 |
27011990 | OTHER COAL W/N PULVRSD BUT NTAGLDMRTD | 5% | 01/07/2017 |
27012010 | ANTHRACITE AGGLOMERATED | 5% | 01/07/2017 |
27012090 | OTHER SOLID FUELS FROM COAL | 5% | 01/07/2017 |
27011210 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal Coal, whether or not pulverised, but not agglomerated Bituminous coal:Coking coal | % | 01/07/2017 |
27011290 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal Coal, whether or not pulverised, but not agglomerated Bituminous coal: Other | % | 01/07/2017 |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information