Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code 2620 refers to "SLAG, ASH AND RESIDUES (OTHER THAN FROM THE MANUFACTURE OF IRON OR STEEL), CONTAINING ARSENIC, METALS OR THEIR COMPOUNDS". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
SLAG, ASH AND RESIDUES (OTHER THAN FROM THE MANUFACTURE OF IRON OR STEEL), CONTAINING ARSENIC, METALS OR THEIR COMPOUNDS
HSN Code | Description | GST% |
---|---|---|
26202100 | LEADED GASOLINE SLUDGES AND ANTI KNOOK COMP.SLUDGES | 0% |
26202900 | OTHER ASHR RESIDUE CONTAINING MAINLY LEAD | 0% |
26203010 | BRASS DR0SS | 0% |
26203090 | OTHER ASH AND RESIDUES CONTG MAINLY COPPER | 0% |
26204010 | ALUMINIUM DR0SS ,Products include: Aluminium Dross | 0% |
26204090 | OTHER ASH AND RESIDUES CONTNG MAINLY ALUMINIUM | 0% |
26206000 | CONTNG ARSENIC,MERCURY,THALLIUM MIX. USED FOR EXTRN ARSENIC,ETC AND THEIR CHEMICAL COMP. | 0% |
26209100 | CONTNG ANTIMONY,RERYLLIUM,CADMIUM, CHROMIUMOR THEIR MIXTURES | 0% |
26209900 | ALL OTHER ASH AND RESIDUES (EXCEPT FROM IRON ANDSTEEL ) CONTNG METALS AND THEIR COMP | 0% |
262011 | Hard zinc spelter | 0% |
262019 | Slag, ash and residues containing mainly zinc (excluding hard zinc spelter) | 0% |
262020 | Ash and residues containing mainly lead | 0% |
262021 | Leaded gasoline sludges and leaded anti-knock compound sludges, obtained from storage tanks of leaded gasoline and leaded anti-knock compounds and containing mainly lead, lead compounds and iron oxide | 0% |
262029 | Slag, ash and residues containing mainly lead (excluding leaded gasoline sludges and leaded anti-knock compound sludges) | 0% |
262030 | Slag, ash and residues containing mainly copper | 0% |
262040 | Slag, as and residues containing mainly aluminium | 0% |
262050 | Ash and residues containing mainly vanadium | 0% |
262060 | Slag, ash and residues, containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds (excluding those from the manufacture of iron or steel) | 0% |
262090 | Ash and residues, containing metals or metal compounds (excluding those containing primarily zinc, lead, copper, aluminium or vanadium) | 0% |
262091 | Slag, ash and residues, containing antimony, beryllium, cadmium, chromium or their mixtures (excluding those from the manufacture of iron or steel) | 0% |
262099 | Slag, ash and residues, containing metals or metal compounds (excluding those from the manufacture of iron or steel, those containing primarily zinc, lead, copper or aluminium, those containing arsenic, mercury, thallium or their mixtures of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds and those containing antimony, beryllium, cadmium, chromium or their mixtures) | 0% |
26201100 | HARD ZINC SPELTER | 0% |
26201900 | OTHER ASH AND RESIDUE CONTNG MAINLY ZINC ,Products include: Zinc Ash | 0% |
26201910 | zinc dross | 0% |
26201990 | Other | 0% |
26202910 | Lead dross | 0% |
26202990 | Other | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information