Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code 2306 refers to "Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils (excluding from soya-bean oil and groundnut oil)". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils (excluding from soya-bean oil and groundnut oil)
HSN Code | Description | GST% |
---|---|---|
230610 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of cotton seeds | 0% |
230620 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of linseed | 0% |
230630 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of sunflower seeds | 0% |
230640 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of rape or colza seeds | 0% |
230641 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of low erucic acid rape or colza seeds "yielding a fixed oil which has an erucic acid content of < 2% and yielding a solid component of glucosinolates of < 30 micromoles/g" | 0% |
230649 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of high erucic acid rape or colza seeds "yielding a fixed oil which has an erucic acid content of >= 2% and yielding a solid component of glucosinolates of >= 30 micromoles/g" | 0% |
230650 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of coconut or copra | 0% |
230660 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of palm nuts or kernels | 0% |
230670 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils from maize "corn" germ | 0% |
230690 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils (excluding of cotton seeds, linseed, sunflower seeds, rape or colza seeds, coconut or copra, palm nuts or kernels, or from the extraction of soya-bean oil or groundnut oil) | 0% |
23061010 | OIL-CAKE AND OIL-CAKE MEAL DECORTICATED EXPELLER VARIETY OF COTTON SEEDS | 0% |
23061020 | OIL-CAKE AND OIL-CAKE MEAL DECRTICED,SOLVNT EXTRACTED (DEFATD) VARITY OF COTTON SEEDS ,Products include: Cotton Seed Cake, Cotton Seed Oil Cake | 0% |
23061030 | OIL-CAKE AND OIL-CAKE MEAL UNDECORTICATED EXPELLER VARIETY OF COTTON SEEDS | 0% |
23061040 | OIL-CAKE AND OIL-CAKE MEAL UNDECORTICATED SOLVNT EXTRCTD (DEFTD) VARTY OF COTN SEEDS | 0% |
23061090 | OTHER RESIDUES OF COTTON SEED | 0% |
23062010 | OILCAKE AND OIL-CAKE MEAL OF LINSEED EXPELLER VARIETY | 0% |
23062020 | OIL-CAKE AND OIL-CAKE MEAL OF LINSEED SOLVENT EXTRACTED (DEFATTED) VARIETY | 0% |
23062090 | OTHER RESIDUES OF LINSEED | 0% |
23063010 | OIL-CAKE AND OIL-CAKE MEAL OF SUNFLOWER SEED EXPELLER VARIETY | 0% |
23063020 | OIL-CAKE AND OIL-CAKE MEAL OF SUNFLOWER SEED SLVNT EXTRCTD(DFATD) VARIETY | 0% |
23063090 | OTHER RESIDUES OF LINSEED ,Products include: Poultry Meal | 0% |
23064100 | LOW ERUCIC ACID OF RAPE OR COLZA SEEDS | 0% |
23064900 | OTHER RESIDUES OF RAPE OR COLZA SEEDS ,Products include: Rapeseed Meal | 0% |
23065010 | OIL-CAKE AND OIL-CAKE MEAL EXPELLER VARIETY OF COCONUT OR COPRA ,Products include: Meals | 0% |
23065020 | OIL-CAKE AND OIL-CAKE MEAL SOLVENT EXTRACTED(DEFATTED) VARIETY OF COCONUT/ COPRA | 0% |
23065090 | OTHER RESIDUES OF COCONUT OR COPRA | 0% |
23066000 | OIL-CAKE AND OTHR RESIDUE OF PALM NUT/KERNEL | 0% |
23067000 | *OIL CAKE/SOLID RESDUS OF MAIZE(CORN)GERMS | 0% |
23069011 | OIL-CAKE AND OIL-CAKE MEAL OF MOWRA SEEDS EXPELLER VARIETY | 0% |
23069012 | OIL-CAKE AND OIL-CAKE MEAL OF MUSTARD SEEDS EXPELLER VARIETY | 0% |
23069013 | OIL-CAKE AND OIL-CAKE MEAL OF NIGER SEEDS EXPELLER VARIETY | 0% |
23069014 | OIL-CAKE AND OIL-CAKE MEAL OF SEASAMUM SEEDS EXPELLER VARIETY | 0% |
23069015 | OIL-CAKE AND OIL-CAKE MEAL OF MANGO KERNEL EXPELLER VARIETY | 0% |
23069016 | OIL-CAKE AND MEAL OF SA;L-DE-OILED EXPELLER VARIETY | 0% |
23069017 | OIL CAKE AND MEAL OF CASTOR SEEDS EXPELLER VARIETY | 0% |
23069018 | OIL-CAKE OF NEEM SEED EXPELLER VARIETY ,Products include: Neem Cake, Neem Powder | 0% |
23069019 | OIL-CAKE AND OIL-CAK MEAL OF OTHR OIL SEEDS AND OLEGNS FRUTS NES EXPLLR VARTY | 0% |
23069021 | OIL-CAKE AND OIL-CAKE MEAL OF MUSTARD SEEDS SOLVENT EXTRACTED(DEFATTED) VARIETY ,Products include: Mustard Oil Cake | 0% |
23069022 | OIL-CAKE AND OIL-CAKE MEAL OF NIGER SEEDS SOLVENT EXTRACTED(DEFATTED) VARIETY | 0% |
23069023 | OIL-CAKE AND OIL-CAKE MEAL OF CARDI SEED SOLVENT EXTRACTED (DEFATTED) VARIETY | 0% |
23069024 | OIL-CAKE AND OIL-CAKE MEAL OF SEASAMUM SEEDS SLVNT EXTRCTD (DFATD) VARTY | 0% |
23069025 | OIL-CAKE AND OIL-CAKE MEALOF MANGO KEEML SOLVNT EXTRCTD (DEATD) VARIETY | 0% |
23069026 | OIL-CAKE AND OIL-CAKE MEAL OF SAL (DEOILED SOLVNT EXTRCTD (DEFATD) VATTY | 0% |
23069027 | OIL-CAKE AND OIL-CAKE MEAL OF CASTOR SEEDS SOLVNT EXTRCTD (DEFATD) VARTY | 0% |
23069028 | OIL-CAKE AND OIL-CAKE MEAL OF NEEM SEED SOLVNT EXTRCTD (DEFATD) VARTY | 0% |
23069029 | OIL-CAKE ANDOIL-CAKE MEAL OF OTHER SEEDS SOLVNT EXTRCTD (DEFATD) VARTY | 0% |
23069030 | RESIDUES BABOOL SEED EXTRACTION | 0% |
23069090 | OTHER OIL CAKE/SOLID RESDUS ,Products include: De Oiled Rice Bran, Dorb | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information