Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 2208 refers to "Undenatured ethyl alcohol of an alcoholic strength of < 80%; spirits, liqueurs and other spirituous beverages (excluding compound alcoholic preparations of a kind used for the manufacture of beverages)." This classification code is essential for identifying alcoholic products for import/export purposes based on their nature, composition, and intended use. Common products under HSN Code 2208 include vodka, whiskey, rum, gin, and various liqueurs. Additionally, the GST rate for undenatured ethyl alcohol and spirituous beverages under this code ensures accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
22085091 | GIN IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
22085092 | Geneva | 0% | 01/07/2017 |
22086000 | *VODKA | 0% | 01/07/2017 |
22086093 | VODKA IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
22087010 | *LIQUEORS | 0% | 01/07/2017 |
22087011 | LIQUEURS IN CONTAINERS HOLDING 2 LTR OR LESS | 0% | 01/07/2017 |
22087012 | CORDIALS IN CONTAINERS HOLDING 2 LTR OR LESS | 0% | 01/07/2017 |
22087020 | *CORDIALS | 0% | 01/07/2017 |
22087091 | LIQUEURS IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
22087092 | Cordials | 0% | 01/07/2017 |
22089010 | *TEQUILA | 0% | 01/07/2017 |
22089011 | TEQUILA IN CONTAINERS HOLDING 2 LTR OR LESS ,Products include: Nafta S | 0% | 01/07/2017 |
22089012 | Indenatured ethyl alcohol | 0% | 01/07/2017 |
22089019 | OTHER IN CONTAINERS HOLDING 2 LTR OR LESS | 0% | 01/07/2017 |
22089020 | *INDENTURED ETHYLE ALCOHOL | 0% | 01/07/2017 |
22089090 | *OTHER THAN TEQYILA&INDRD ETHYLE ALCHL | 0% | 01/07/2017 |
22089091 | TEQUILA IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
22089092 | Indenatured ethyl alcohol | 0% | 01/07/2017 |
22089099 | OTHER IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
220820 | Spirits obtained by distilling grape wine or grape marc | 0% | 01/07/2017 |
220830 | Whiskies | 0% | 01/07/2017 |
220840 | Rum and other spirits obtained by distilling fermented sugar-cane products | 0% | 01/07/2017 |
220850 | Gin and Geneva ,Products include: Extra Neutral Alcohol | 0% | 01/07/2017 |
220860 | Vodka | 0% | 01/07/2017 |
220870 | Liqueurs and cordials | 0% | 01/07/2017 |
220890 | Ethyl alcohol of an alcoholic strength of < 80% vol, not denatured; spirits and other spirituous beverages (excluding compound alcoholic preparations of a kind used for the manufacture of beverages, spirits obtained by distilling grape wine or grape marc, whiskies, rum and other spirits obtained by distilling fermented sugar-cane products, gin, geneva, vodka, liqueurs and cordials) | 0% | 01/07/2017 |
22082010 | *BRANDY | 0% | 01/07/2017 |
22082011 | BRANDY IN CONTAINERS HOLDING 2 LTR OR LESS | 0% | 01/07/2017 |
22082012 | LIQUORS IN CONTAINERS HOLDING 2 LTR OR LESS | 0% | 01/07/2017 |
22082019 | OTHER SPIRITS IN CONTAINERS HOLDING 2 LTR OR LESS | 0% | 01/07/2017 |
22082020 | *LIQUEURS | 0% | 01/07/2017 |
22082090 | *OTHR SPRTS OBTND BY DISTLNG GRPE WINE/GRPEMARC | 0% | 01/07/2017 |
22082091 | BRANDY IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
22082092 | LIQUORS IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
22082099 | OTHER SPIRITS IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
22083010 | *BOURBON WHISKEY | 0% | 01/07/2017 |
22083011 | BOURBON WHISKEY IN CONTAINERS HOLDING 2 LTR OR LESS | 0% | 01/07/2017 |
22083012 | SCOTCH IN CONTAINERS HOLDING 2 LTR OR LESS | 0% | 01/07/2017 |
22083013 | BLENDED WHISKEY IN CONTAINERS HOLDING 2 LITRE OR LESS | 0% | 01/07/2017 |
22083019 | OTHER WHISKEY IN CONTAINERS HOLDING 2 LTR OR LESS | 0% | 01/07/2017 |
22083020 | *SCOTCH WHISKEY | 0% | 01/07/2017 |
22083030 | *BLENDED WHISKEY | 0% | 01/07/2017 |
22083090 | *OTHER WHISKEY | 0% | 01/07/2017 |
22083091 | BOURBON WHISKEY IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
22083092 | SCOTCH IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
22083093 | BLENDED WHISKEY IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
22083099 | OTHER WHISKEY IN CONTAINERS HOLDING MORE THAN 2 LTR Products Include: Blender | 0% | 01/07/2017 |
22084010 | *RUM | 0% | 01/07/2017 |
22084011 | RUM IN CONTAINERS HOLDING 2 LTR OR LESS | 0% | 01/07/2017 |
22084012 | Other Products Include: Red Bull Energy Drink | 0% | 01/07/2017 |
22084020 | *TAFIA | 0% | 01/07/2017 |
22084091 | RUM IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
22084092 | TAFIA IN CONTAINERS HOLDING MORE THAN 2 LTR | 0% | 01/07/2017 |
22085010 | *GIN | 0% | 01/07/2017 |
22085011 | GIN IN CONTAINERS HOLDING 2 LTR OR LESS | 0% | 01/07/2017 |
22085012 | GENEVA IN CONTAINERS HOLDING 2 LTR OR LESS | 0% | 01/07/2017 |
22085013 | VODKA IN CONTAINERS HOLDING 2 LTR OR LESS ,Products include: Extra Neutral Alcohol | 0% | 01/07/2017 |
22085020 | *GENEVA | 0% | 01/07/2017 |
22085093 | 0% | 01/07/2017 |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information