Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code 0713 refers to "DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT
HSN Code | Description | GST% |
---|---|---|
07133300 | *OTHER BARLEY Products Include: Cereal , Rajma, Red Kidney Beans | 0% |
07133400 | Seed Products Include: Cereal | 0% |
07133500 | OTHER MAIZE (CORN) Products Include: Cereal, Makka , Black Eyed Beans | 0% |
07133910 | OTHR RICE IN HUSK Products Include: Cereal | 0% |
07133990 | RICE PARBOILED Products Include: Gunny Bags , Bengal Gram, Arhar Dal | 0% |
07134000 | BASMATI RICE Products Include: Bardana Products Include: Masoor Dal, Red Lentils | 0% |
07135000 | *OTHER GRAIN SORGHUM Products Include: Cereal | 0% |
07136000 | OTHER GRAIN SORGHUM Products Include: Jowar , Arhar, Tur Dal | 0% |
07139010 | JAWAR Products Include: Jowar Products Include: Toor Dal, Red Lentils, Gram Dal | 0% |
07139090 | BAJRA Products Include: Bajri , Masoor, Roasted Gram | 0% |
071310 | Dried, shelled peas "Pisum sativum", whether or not skinned or split | 0% |
071320 | Dried, shelled chickpeas "garbanzos", whether or not skinned or split | 0% |
071331 | Dried, shelled beans of species "Vigna mungo [L.] Hepper or Vigna radiata [L.] Wilczek", whether or not skinned or split | 0% |
071332 | Dried, shelled small red "Adzuki" beans "Phaseolus or Vigna angularis", whether or not skinned or split | 0% |
071333 | Dried, shelled kidney beans "Phaseolus vulgaris", whether or not skinned or split | 0% |
071334 | Dried, shelled bambara beans "Vigna subterranea or Voandzeia subterranea", whether or not skinned or split | 0% |
071335 | Dried, shelled cow peas "Vigna unguiculata", whether or not skinned or split | 0% |
071339 | Dried, shelled beans "Vigna and Phaseolus", whether or not skinned or split (excluding beans of species "Vigna mungo [L.] Hepper or Vigna radiata [L.] Wilczek", small red "Adzuki" beans, kidney beans, Bambara beans and cow peas) | 0% |
071340 | Dried, shelled lentils, whether or not skinned or split | 0% |
071350 | Dried, shelled broad beans "Vicia faba var. major" and horse beans "Vicia faba var. equina and Vicia faba var. minor", whether or not skinned or split | 0% |
071360 | Dried, shelled pigeon peas "Cajanus cajan", whether or not skinned or split | 0% |
071390 | Dried, shelled leguminous vegetables, whether or not skinned or split (excluding peas, chickpeas, beans, lentils, broad beans, horse beans and pigeon peas) Products Include: Chana Dal Products Include: Chana Dal Products Include: Chana Dal | 0% |
07131000 | LENTILS (MOSUR),DRIED AND SHLD Products Include: Masoor Dal , Yellow Peas, Green Peas | 0% |
07132000 | OTHR DRIED AND SHLD LUGUMINOUS VEGTBLS,SPLIT Products Include: Toor Dal , Kabuli Chana, Kabuli Chickpeas | 0% |
07133100 | DURUM WHEAT; OTHER Products Include: Cereal , Orid Dhall, Black Gram | 0% |
07133200 | *OTHER RYE Products Include: Cereal | 0% |
07131010 | Yellow Peas | 0% |
07131020 | Green Peas | 0% |
07131090 | Other | 0% |
07132010 | kabuli Channa | 0% |
07132020 | Bengal gram (desi channa) | 0% |
07132090 | Other | 0% |
07133110 | BEANS OF THE SPECIES VIGNA MUNGO (L)HEPPER | 0% |
07133190 | BEANS OF THE SPECIES VIGNA RADIATA (L) WILCZEK | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information