Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code 0106 refers to "OTHER LIVE ANIMALS Mammals:". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
OTHER LIVE ANIMALS Mammals:
HSN Code | Description | GST% |
---|---|---|
010600 | Live animals (excluding horses, asses, mules, hinnies, bovine animals, swine, sheep, goats, poultry, fish, crustaceans, molluscs and other aquatic invertebrates, and microorganic cultures etc.) | 0% |
010611 | Live primates | 0% |
010612 | Live whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 0% |
010613 | Live camels and other camelids [Camelidae] | 0% |
010614 | Live rabbits and hares | 0% |
010619 | Live mammals (excluding primates, whales, dolphins and porpoises, manatees and dugongs, seals, sea lions and walruses, camels and other camelids, rabbits and hares, horses, asses, mules, hinnies, bovines, pigs, sheep and goats) | 0% |
010620 | Live reptiles "e.g. snakes, turtles, alligators, caymans, iguanas, gavials and lizards" | 0% |
010631 | Live birds of prey | 0% |
010632 | Live psittaciformes "incl. parrots, parrakeets, macaws and cockatoos" | 0% |
010633 | Live ostriches, and emus [Dromaius novaehollandiae] | 0% |
010639 | Live birds (excluding birds of prey, psittaciformes, parrots, parrakeets, macaws, cockatoos, ostriches and emus) | 0% |
010641 | Live bees | 0% |
010649 | Live insects (excluding bees) | 0% |
010690 | Live animals (excluding mammals, reptiles, birds, insects, fish, crustaceans, molluscs and other aquatic invertebrates and cultures of micro-organisms, etc.) | 0% |
01061100 | Primates | 0% |
01061200 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 0% |
01061300 | Camels and other camelids (Camelidae) | 0% |
01061400 | Rabbits and hares | 0% |
01061900 | Other | 0% |
01062000 | Reptiles (including snakes and turtles) | 0% |
01063100 | Birds of prey | 0% |
01063200 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 0% |
01063300 | Ostriches; emus (Dromaius novaehollandiae) | 0% |
01063900 | Other | 0% |
01064110 | Pureline Stock | 0% |
01064190 | Other | 0% |
01064910 | Pureline Stock | 0% |
01064990 | Other | 0% |
01069000 | Other | 0% |
01069010 | OTHERLIVE ANIMALS OTHER BEESANDOTHERINSECTS,NOTELSEWHEREINCLUDEDORSPECIFIED | 0% |
01069020 | OTHER LIVE ANIMALS OTHER PURE LINE STOCK | 0% |
01069090 | OTHER LIVE ANIMALS OTHER OTHER | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information