Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
32041529 | OTHER VAT ORANGE | 18% | 01/07/2017 |
32041539 | OTHER VAT RED | 18% | 01/07/2017 |
32041549 | OTHER VAT VIOLET | 18% | 01/07/2017 |
32041552 | VAT BLUE 4 | 18% | 01/07/2017 |
32041519 | OTHER VAT YELLOW | 18% | 01/07/2017 |
32041569 | OTHER VAT GREEN | 18% | 01/07/2017 |
32041579 | OTHER VAT BROWN | 18% | 01/07/2017 |
32041589 | OTHER VAT BLACK | 18% | 01/07/2017 |
32041591 | SOLUBILIZED VAT YELLOWS | 18% | 01/07/2017 |
32041592 | SOLUBILIZED VAT ORANGES | 18% | 01/07/2017 |
32041593 | SOLUBILISED VAT REDS | 18% | 01/07/2017 |
32041558 | REDUCED VAT BLUES | 18% | 01/07/2017 |
32041559 | OTHER VAT BLUE | 18% | 01/07/2017 |
32041594 | SOLUBILISED VAT VIOLETS | 18% | 01/07/2017 |
32041595 | SOLUBILISED VAT BLUES | 18% | 01/07/2017 |
32041596 | SOLUBILISED VAT GREENS | 18% | 01/07/2017 |
32041597 | SOLUBILISED VAT BLACKS | 18% | 01/07/2017 |
32041599 | OTHER VAT DYES | 18% | 01/07/2017 |
32041531 | VAT RED (BRILL PINK) | 18% | 01/07/2017 |
32041511 | VAT YELLOW 2 (GC) | 18% | 01/07/2017 |
32041542 | VAT VIOLET 3(MAGENTA B) | 18% | 01/07/2017 |
32041553 | VAT BLUE 5(BLUE 2B) | 18% | 01/07/2017 |
32041554 | VAT BLUE 6(BLUE BC) | 18% | 01/07/2017 |
32041571 | VAT BROWN 1(BROWN BR) | 18% | 01/07/2017 |
32041572 | VAT BROWN 3(BROWN RGR) | 18% | 01/07/2017 |
32041581 | VAT BLACK 9(BLACK RB) | 18% | 01/07/2017 |
32041582 | VAT BLACK 25(OLIVE T) | 18% | 01/07/2017 |
32041583 | VAT BLACK 27(OLIVE R) | 18% | 01/07/2017 |
32041584 | VAT BLACK 29(GREY BG) | 18% | 01/07/2017 |
32041557 | VAT BLUE 43(CARBAZOLE BLUE) | 18% | 01/07/2017 |
32041564 | VAT GREEN 9(BLACK BB) | 18% | 01/07/2017 |
32041521 | VAT ORANGE 3(BRILL ORANGE RK) | 18% | 01/07/2017 |
32041522 | VAT ORANGE 15(GOLDEN ORANGE 3G) | 18% | 01/07/2017 |
32041541 | VAT VIOLET 1(BRILL VIOLET 2R) | 18% | 01/07/2017 |
32041555 | VAT BLUE 20 (DARK BLUE 30) | 18% | 01/07/2017 |
32041573 | VAT BROWN 5(BROWN RRD, G) | 18% | 01/07/2017 |
32041512 | VAT YELOW 4(INDANTHREN GOLDEN YELOW GK) | 18% | 01/07/2017 |
32041556 | VAT BLUE 29(INDANTHREN BRIL BLUE 4G) | 18% | 01/07/2017 |
32041561 | VAT GREEN 1(INDANTHRENE BRILL GREEN BFFB) | 18% | 01/07/2017 |
32041562 | VAT GREEN 2(INDANTHRENE BRILL GREEN GG) | 18% | 01/07/2017 |
32041563 | VAT GREEN 4(INDANTHRENE BRILL GREEN 3B) | 18% | 01/07/2017 |
32041551 | VAT BLUE 1(SYNTHETIC INDIGO) ,Products include: Non Hazardous Chemicals | 18% | 01/07/2017 |
320415 | Synthetic organic vat dyes, incl. those usable in that state as pigments; preparations based on synthetic organic vat dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | 18% | 01/07/2017 |
320419 | Synthetic organic colouring matter (excluding disperse dyes, acid dyes, mordant dyes, basic dyes, direct dyes, vat dyes and reactive dyes and organic pigments); preparations of the kind used for colouring any materials or for the production of prepared colours, based thereon (excluding preparations in heading 3207, 3208, 3209, 3210, 3212, 3213 and 3215); mixtures of colouring matter in subheading 3204.11 to 3204.19 | 18% | 01/07/2017 |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service , Cookie Policy , Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.