Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 3204 refers to "Synthetic organic colouring matter, whether or not chemically defined; preparations based on synthetic organic colouring matter of a kind used to dye fabrics or produce colorant preparations; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215)." This classification code is essential for identifying synthetic dyes and related products for import/export purposes based on their nature, composition, and intended use. Common products under HSN Code 3204 include azo dyes, reactive dyes, fluorescent brighteners, and colorant preparations. Additionally, the GST rate for synthetic organic colouring matter under this code supports accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
320411 | Synthetic organic disperse dyes; preparations based on synthetic organic disperse dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | 18% | 01/07/2017 |
320412 | Synthetic organic acid dyes, whether or not metallised, and synthetic organic mordant dyes; preparations based on synthetic organic acid or mordant dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | 18% | 01/07/2017 |
320413 | Basic synthetic organic dyes; preparations based on basic synthetic organic dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | 18% | 01/07/2017 |
320414 | Direct synthetic organic dyes; preparations based on direct synthetic organic dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | 18% | 01/07/2017 |
320415 | Synthetic organic vat dyes, incl. those usable in that state as pigments; preparations based on synthetic organic vat dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) | 18% | 01/07/2017 |
320416 | Synthetic organic reactive dyes; preparations based on synthetic organic reactive dyes of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) ,Products include: Dyes And Chemicals | 18% | 01/07/2017 |
320417 | Synthetic organic pigments; preparations based on synthetic organic pigments of a kind used to dye fabrics or produce colorant preparations (excluding preparations of heading 3207, 3208, 3209, 3210, 3213 and 3215) ,Products include: Pigment Green 7 | 18% | 01/07/2017 |
320419 | Synthetic organic colouring matter (excluding disperse dyes, acid dyes, mordant dyes, basic dyes, direct dyes, vat dyes and reactive dyes and organic pigments); preparations of the kind used for colouring any materials or for the production of prepared colours, based thereon (excluding preparations in heading 3207, 3208, 3209, 3210, 3212, 3213 and 3215); mixtures of colouring matter in subheading 3204.11 to 3204.19 | 18% | 01/07/2017 |
320420 | Synthetic organic products of a kind used as fluorescent brightening agents, whether or not chemically defined | 18% | 01/07/2017 |
320490 | Synthetic organic products of a kind used as luminophores, whether or not chemically defined | 18% | 01/07/2017 |
32041111 | DISPERSE YELOW 13(DURANOL BRIL YELOW 6 G) | 18% | 01/07/2017 |
32041119 | OTHER DISPERSE YELOW | 18% | 01/07/2017 |
32041121 | DISPERSE ORANGE 11(DURANOL ORANGE G) | 18% | 01/07/2017 |
32041129 | OTHR DISPERSE ORANGE | 18% | 01/07/2017 |
32041131 | DISPERSE RED 3(SERISOL FAST PINK B) | 18% | 01/07/2017 |
32041132 | DISPERSE RED 4(CELLITON FAST PINK RF) | 18% | 01/07/2017 |
32041133 | DISPERSE RED 9(DURANOL RED GN) | 18% | 01/07/2017 |
32041139 | OTHER DISPERSE RED | 18% | 01/07/2017 |
32041141 | DISPERSE VIOLET 1(DURANOL VIOLET 2R) | 18% | 01/07/2017 |
32041142 | DISPRSE VIOLET 4(DURANOL BRILL VIOLET B) | 18% | 01/07/2017 |
32041143 | DISPRSE VIOLET 8(DURANOL BRILL VIOLET BR) | 18% | 01/07/2017 |
32041149 | OTHER DISPERSE VIOLET ,Products include: Textile Auxiliaries | 18% | 01/07/2017 |
32041151 | DISPERSE BLUE 1(DURANOL BRILL BLUE CB) | 18% | 01/07/2017 |
32041152 | DISPRSE BLUE 3(DURANOL BRILL BLUE BBN | 18% | 01/07/2017 |
32041153 | DISPERSE BLUE 5(CELLITON FAST BLUE FFB) | 18% | 01/07/2017 |
32041154 | DISPERSE BLUE 6(CELLITON FAST BLUE FFG) | 18% | 01/07/2017 |
32041155 | DISPERSE BLUE 14(DURANOL BRILL BLUE G) | 18% | 01/07/2017 |
32041156 | DISPERSE BLUE 24(DURANOL BLUE 2G) | 18% | 01/07/2017 |
32041159 | OTHER DISPERSE BLUE | 18% | 01/07/2017 |
32041191 | DISPERSE GREEN | 18% | 01/07/2017 |
32041192 | DISPERSE BROWN | 18% | 01/07/2017 |
32041193 | DISPERSE BLACK | 18% | 01/07/2017 |
32041194 | DISPERSE BROWN MIXTURE | 18% | 01/07/2017 |
32041195 | DISPERSE GRAY MIXTURE | 18% | 01/07/2017 |
32041196 | DISPERSE BLACK MIXTURE | 18% | 01/07/2017 |
32041199 | OTHR DISPERSE DYES AND PREP BASED THEREON | 18% | 01/07/2017 |
32041211 | ACID YELLOWS(AZO) | 18% | 01/07/2017 |
32041212 | ACID ORANGES(AZO) | 18% | 01/07/2017 |
32041213 | ACID RED(AZO) | 18% | 01/07/2017 |
32041214 | ACID VIOLETS(AZO) | 18% | 01/07/2017 |
32041215 | ACID BLUES(AZO) | 18% | 01/07/2017 |
32041216 | ACID GREENS(AZO) | 18% | 01/07/2017 |
32041217 | ACID BROWN(AZO) | 18% | 01/07/2017 |
32041218 | ACID BLACKS(AZO) | 18% | 01/07/2017 |
32041219 | OTHER AZO DYES | 18% | 01/07/2017 |
32041221 | ACID GREEN 17 (SOLACET FAST GREEN 2G) | 18% | 01/07/2017 |
32041222 | ACID GREN 27(GARBOLAN GREEN G) | 18% | 01/07/2017 |
32041223 | ACID GREEN 28(CARBOLAN BRILL GREEN 5G) | 18% | 01/07/2017 |
32041224 | ACID GREEN 38(ALIZARINE CYANINE GREEN 3G) | 18% | 01/07/2017 |
32041225 | ACID GREEN 44(ALIZARINE CYANINE GREEN GWA) | 18% | 01/07/2017 |
32041229 | OTHER ACID GREEN,(NON-AZO) | 18% | 01/07/2017 |
32041231 | ACID BLACK 2(NIGROSINE) | 18% | 01/07/2017 |
32041232 | ACID BLACK 48(COOMASIE FAST GREY 3G) | 18% | 01/07/2017 |
32041239 | OTHER ACID BLACK (NON-AZO) | 18% | 01/07/2017 |
32041241 | ACID BLUE 2(ALIZARINE BRILL BLUE PFN) | 18% | 01/07/2017 |
32041242 | ACID BLUE 14(SOLACET FAST BLUE 2B) | 18% | 01/07/2017 |
32041243 | ACID BLUE 23(ALIZARIN LIGHT BLUE 4G1 | 18% | 01/07/2017 |
32041244 | ACID BLUE 25(SOLWAY ULTRA BLUE B) | 18% | 01/07/2017 |
32041245 | ACID BLUE 45(SOLWAY BLUE RN) | 18% | 01/07/2017 |
32041246 | ACID BLUE 51(ALIZARINE SKY BLUE FFB) | 18% | 01/07/2017 |
32041247 | ACID BLUE 52(ALIZARINE LIGHT-5GL) | 18% | 01/07/2017 |
32041248 | ACID BLUE 78(SOLWAY SKY BLUE B) | 18% | 01/07/2017 |
32041251 | ACID BLUE 93(INK BLUE) | 18% | 01/07/2017 |
32041252 | ACID BLUE 112(COOMASSIE(ULTRA SKY SE) | 18% | 01/07/2017 |
32041253 | ACID BLUE 127(BRILLALIZARIN MILNG BLUE G) | 18% | 01/07/2017 |
32041254 | ACID BLUE 138(CARBOLAN BLUE B) | 18% | 01/07/2017 |
32041255 | ACID BLUE 140(CARBOLAN BRILL BLUE 2R) | 18% | 01/07/2017 |
32041259 | OTHERS ACID BLUE (NON-AZO) | 18% | 01/07/2017 |
32041261 | MORDANT YELLOWS | 18% | 01/07/2017 |
32041262 | MORDANT ORANGES | 18% | 01/07/2017 |
32041263 | MORDANT VIOLETS | 18% | 01/07/2017 |
32041264 | MORDANT BLUES | 18% | 01/07/2017 |
32041265 | MORDANT GREENS | 18% | 01/07/2017 |
32041266 | MORDANT BROWNS | 18% | 01/07/2017 |
32041267 | MORDANT BLACKS | 18% | 01/07/2017 |
32041268 | MORDANT RED II(ALIZARIN RED) | 18% | 01/07/2017 |
32041269 | OTHER MORDANT DYES | 18% | 01/07/2017 |
32041291 | ACID YELLOWS(NON AZO) | 18% | 01/07/2017 |
32041292 | ACID ORANGES(NON AZO) | 18% | 01/07/2017 |
32041293 | ACID RED(NON AZO) | 18% | 01/07/2017 |
32041294 | ACID VIOLETS(NON AZO) | 18% | 01/07/2017 |
32041295 | ACID BROWNS(NON AZO) | 18% | 01/07/2017 |
32041299 | OTHER NON AZO ACID DYES ,Products include: Ujala | 18% | 01/07/2017 |
32041780 | PIGMENT BLACKS | 18% | 01/07/2017 |
32041790 | OTHER PIGMENTS | 18% | 01/07/2017 |
32041911 | AZOIC COUPLNG COMPNT 2(NAPTHOL AS) | 18% | 01/07/2017 |
32041912 | AZOIC COUPLNG COMPNT 4(NAPTHOL AS-BO) | 18% | 01/07/2017 |
32041913 | AZOIC COUPLNG COMPNT 5(NAPTHOL ASG) | 18% | 01/07/2017 |
32041914 | AZOIC COUPLNG COMPNT 7(NAPTHOL ASSW) | 18% | 01/07/2017 |
32041915 | AZOIC COUPLNG COMPNT 8(NAPTHOL ASTR) | 18% | 01/07/2017 |
32041916 | AZOIC COUPLNG COMPNT 13(NAPTHOL ASSG) | 18% | 01/07/2017 |
32041921 | AZOIC COUPLNG COMPNT 14(NAPTHOL ASPH) | 18% | 01/07/2017 |
32041922 | AZOIC COUPLNG COMPNT 15(NAPTHOL ASLB) | 18% | 01/07/2017 |
32041923 | AZOIC COUPLNG COMPNT 17(NAPTHOL ASBS) | 18% | 01/07/2017 |
32041924 | AZOIC COUPLNG COMPNT 18(NAPTHOL ASD) | 18% | 01/07/2017 |
32041925 | AZOIC COUPLNG COMPNT 20(NAPTHOL ASOL) | 18% | 01/07/2017 |
32041929 | OTHER AZOIC COUPLNG COMPNT(NAPTHOL OTHERS) | 18% | 01/07/2017 |
32041931 | AZOIC DIAZO COMPNT 1(FST BORDEAUX GP BASE) | 18% | 01/07/2017 |
32041932 | AZOIC DIAZO COMPNT 2(FST ORNG G/GC BASE) | 18% | 01/07/2017 |
32041933 | AZOIC DIAZO COMPNT 3(FST SCRLT GIGGS BASE) | 18% | 01/07/2017 |
32041934 | AZOIC DIAZO COMPNT 4(FST GRMNT GBC BASE) | 18% | 01/07/2017 |
32041935 | AZOIC DIAZO COMPNT 5 (FST RED B BASE) | 18% | 01/07/2017 |
32041936 | AZOIC DIAZO COMPNT 6 (FST ORANG GR BSE) | 18% | 01/07/2017 |
32041937 | AZOIC DIAZO COMPNT 10(FST RED R BASE) | 18% | 01/07/2017 |
32041938 | AZOIC DIAZO COMPNT 11(FST RED TR BASE) | 18% | 01/07/2017 |
32041941 | AZOIC DIAZO COMPNT 12 (FST SCRLT G BSE | 18% | 01/07/2017 |
32041942 | AZOIC DIAZO COMPNT 13(FST SCRLT R BASE) | 18% | 01/07/2017 |
32041943 | AZOIC DIAZO COMPNT 20(FST BLUE BB BASE) | 18% | 01/07/2017 |
32041944 | AZOIC DIAZO COMPNT 24(FST BLUE RR BASE) | 18% | 01/07/2017 |
32041945 | AZOIC DIAZO COMPNT 32(FST RED KB BASE) | 18% | 01/07/2017 |
32041946 | AZOIC DIAZO COMPNT 41(FST VIOLET B BASE) | 18% | 01/07/2017 |
32041947 | AZOIC DIAZO COMPNT 48(FST BLUE B BASE | 18% | 01/07/2017 |
32041949 | OTHR AZOIC DIAZO COMPNT(OTHR FST COLR BSE) | 18% | 01/07/2017 |
32041951 | AZOIC YELLOWS | 18% | 01/07/2017 |
32041952 | AZOIC ORANGES | 18% | 01/07/2017 |
32041953 | AZOIC REDS | 18% | 01/07/2017 |
32041954 | AZOIC VIOLETS | 18% | 01/07/2017 |
32041955 | AZOIC BLUES | 18% | 01/07/2017 |
32041956 | AZOIC GREENS | 18% | 01/07/2017 |
32041957 | AZOIC BROWNS | 18% | 01/07/2017 |
32041958 | AZOIC BLACKS | 18% | 01/07/2017 |
32041959 | OTHER AZOIC COLOURS | 18% | 01/07/2017 |
32041961 | SULPHUR YELLOWS | 18% | 01/07/2017 |
32041962 | SULPHUR ORANGES | 18% | 01/07/2017 |
32041963 | SULPHUR REDS | 18% | 01/07/2017 |
32041964 | SULPHUR BLUES | 18% | 01/07/2017 |
32041965 | SULPHUR GREENS | 18% | 01/07/2017 |
32041966 | SULPHUR BROWNS | 18% | 01/07/2017 |
32041967 | SULPHUR BLACKS | 18% | 01/07/2017 |
32041969 | OTHER SULPHURS | 18% | 01/07/2017 |
32041971 | SOLVENT BASED COLOURING MATTERS: YELLOWS | 18% | 01/07/2017 |
32041972 | SOLVENT BASED COLOURING MATTERS: ORANGES | 18% | 01/07/2017 |
32041973 | SOLVENT BASED COLOURING MATTERS: REDS | 18% | 01/07/2017 |
32041974 | SOLVENT BASED COLOURING MATTERS: VIOLETS | 18% | 01/07/2017 |
32041975 | SOLVENT BASED COLOURING MATTERS: BLUES | 18% | 01/07/2017 |
32041976 | SOLVENT BASED COLOURING MATTERS: GREENS | 18% | 01/07/2017 |
32041977 | SOLVENT BASED COLOURING MATTERS: BROWNS | 18% | 01/07/2017 |
32041978 | SOLVENT BASED COLOURING MATTERS: BLACKS | 18% | 01/07/2017 |
32041979 | OTHER SOLVENT BASED COLOURING MATTERS | 18% | 01/07/2017 |
32041981 | FOOD COLOURING YELLOW 3 (SUNSET YELLOW) | 18% | 01/07/2017 |
32041982 | FOOD COLOURING YELLOW 4 (TARTRAZINE) | 18% | 01/07/2017 |
32041983 | FOOD COLOURING REDS 5 TO 8 (PONCEAN) | 18% | 01/07/2017 |
32041984 | FOOD COLOURING RED 9 (AMARANTH) | 18% | 01/07/2017 |
32041985 | FOOD COLOURING ORANGES | 18% | 01/07/2017 |
32041986 | FOOD COLOURING VIOLETS | 18% | 01/07/2017 |
32041987 | FOOD COLOURING GREENS | 18% | 01/07/2017 |
32041988 | FOOD COLOURING BROWNS | 18% | 01/07/2017 |
32041989 | OTHER FOOD COLOURING | 18% | 01/07/2017 |
32041990 | OTHR INCL MIXR OF COLRNG MATR OF TWO OR MORE OF SUB-HDNG 320411 TO 320419 N.E.S. ,Products include: Caramel Color, Powder Coating Paint | 18% | 01/07/2017 |
32042010 | 0PTICAL WHITENING AGENTS ,Products include: Optical, Opticals | 18% | 01/07/2017 |
32042090 | 0THER FLU0RESCENT/BRIGHTENING AGENTS ,Products include: Optical Brightener | 18% | 01/07/2017 |
32049000 | OTHR SYNTHETIC ORGANIC COLORNG MATTER Products Include: Masterbatch | 18% | 01/07/2017 |
32041310 | BASIC AZO DYES | 18% | 01/07/2017 |
32041321 | BASIC YELLOW 2 (AURAMINE O) NON AZO | 18% | 01/07/2017 |
32041329 | OTHER BASIC YELLOW (NON-AZO) | 18% | 01/07/2017 |
32041331 | BASIC RED 1 (RHODAMINE 6 G) -NON AZO | 18% | 01/07/2017 |
32041339 | OTHER BASIC RED(NON-AZO) | 18% | 01/07/2017 |
32041341 | BASIC VIOLET 1 (METHYL VIOLET) -NON AZO | 18% | 01/07/2017 |
32041342 | BASIC VIOLET 10 (RHODAMINE B)-NON AZO | 18% | 01/07/2017 |
32041343 | BASIC VIOLET 14 (MAGENTA)-NON AZO | 18% | 01/07/2017 |
32041349 | OTHER BASIC VIOLET (NON-AZO) | 18% | 01/07/2017 |
32041351 | BASIC BLUE 9 (METHYLENE BLUE) -NON-AZO | 18% | 01/07/2017 |
32041352 | BASIC BLUE 16 (VICTORIA BLUE B) -NON-AZO | 18% | 01/07/2017 |
32041359 | OTHER BASIC BLUE (NON-AZO) | 18% | 01/07/2017 |
32041361 | BASIC GREEN 4 (MALACHITE GREEN)-NON-AZO | 18% | 01/07/2017 |
32041369 | OTHER BASIC GREEN (NON-AZO) | 18% | 01/07/2017 |
32041391 | BASIC ORANGES(NON-AZO) | 18% | 01/07/2017 |
32041392 | BASIC BROWNS(NON-AZO) | 18% | 01/07/2017 |
32041393 | BASIC BLACK(NON-AZO) | 18% | 01/07/2017 |
32041399 | OTHER NON-AZO BASIC DYES NES | 18% | 01/07/2017 |
32041411 | DIRECT YELLOW 12 (CHRYSOPHENINE G)-AZO | 18% | 01/07/2017 |
32041419 | OTHER DIRECT YELLOW -AZO | 18% | 01/07/2017 |
32041421 | DIRECT RED (CONGO RED) AZO | 18% | 01/07/2017 |
32041429 | OTHERS DIRECT RED (AZO) | 18% | 01/07/2017 |
32041431 | DIRECT BLUE 1(SKY BLUE FF) AZO | 18% | 01/07/2017 |
32041439 | OTHERS DIRECT BLUE (AZO) | 18% | 01/07/2017 |
32041440 | DIRECT ORANGES (AZO) | 18% | 01/07/2017 |
32041450 | DIRECT GREEN (AZO) | 18% | 01/07/2017 |
32041460 | DIRECT BROWN (AZO) | 18% | 01/07/2017 |
32041470 | DIRECT BLACK (AZO) | 18% | 01/07/2017 |
32041481 | DIRECT (NON AZO) YELLOWS | 18% | 01/07/2017 |
32041482 | DIRECT (NON AZO) ORANGES | 18% | 01/07/2017 |
32041483 | DIRECT (NON AZO) REDS | 18% | 01/07/2017 |
32041484 | DIRECT (NON AZO) VIOLETS | 18% | 01/07/2017 |
32041485 | DIRECT (NON AZO) BLUES | 18% | 01/07/2017 |
32041486 | DIRECT (NON AZO) GREENS | 18% | 01/07/2017 |
32041487 | DIRECT (NON AZO) BROWNS | 18% | 01/07/2017 |
32041488 | DIRECT (NON AZO) BLACKS | 18% | 01/07/2017 |
32041489 | OTHER DIRECT NON AZO DYES | 18% | 01/07/2017 |
32041490 | OTHER DIRECT DYESAND PREP. BASED THEREON | 18% | 01/07/2017 |
32041511 | VAT YELLOW 2 (GC) | 18% | 01/07/2017 |
32041512 | VAT YELOW 4(INDANTHREN GOLDEN YELOW GK) | 18% | 01/07/2017 |
32041519 | OTHER VAT YELLOW | 18% | 01/07/2017 |
32041521 | VAT ORANGE 3(BRILL ORANGE RK) | 18% | 01/07/2017 |
32041522 | VAT ORANGE 15(GOLDEN ORANGE 3G) | 18% | 01/07/2017 |
32041529 | OTHER VAT ORANGE | 18% | 01/07/2017 |
32041531 | VAT RED (BRILL PINK) | 18% | 01/07/2017 |
32041539 | OTHER VAT RED | 18% | 01/07/2017 |
32041541 | VAT VIOLET 1(BRILL VIOLET 2R) | 18% | 01/07/2017 |
32041542 | VAT VIOLET 3(MAGENTA B) | 18% | 01/07/2017 |
32041549 | OTHER VAT VIOLET | 18% | 01/07/2017 |
32041551 | VAT BLUE 1(SYNTHETIC INDIGO) ,Products include: Non Hazardous Chemicals | 18% | 01/07/2017 |
32041552 | VAT BLUE 4 | 18% | 01/07/2017 |
32041553 | VAT BLUE 5(BLUE 2B) | 18% | 01/07/2017 |
32041554 | VAT BLUE 6(BLUE BC) | 18% | 01/07/2017 |
32041555 | VAT BLUE 20 (DARK BLUE 30) | 18% | 01/07/2017 |
32041556 | VAT BLUE 29(INDANTHREN BRIL BLUE 4G) | 18% | 01/07/2017 |
32041557 | VAT BLUE 43(CARBAZOLE BLUE) | 18% | 01/07/2017 |
32041558 | REDUCED VAT BLUES | 18% | 01/07/2017 |
32041559 | OTHER VAT BLUE | 18% | 01/07/2017 |
32041561 | VAT GREEN 1(INDANTHRENE BRILL GREEN BFFB) | 18% | 01/07/2017 |
32041562 | VAT GREEN 2(INDANTHRENE BRILL GREEN GG) | 18% | 01/07/2017 |
32041563 | VAT GREEN 4(INDANTHRENE BRILL GREEN 3B) | 18% | 01/07/2017 |
32041564 | VAT GREEN 9(BLACK BB) | 18% | 01/07/2017 |
32041569 | OTHER VAT GREEN | 18% | 01/07/2017 |
32041571 | VAT BROWN 1(BROWN BR) | 18% | 01/07/2017 |
32041572 | VAT BROWN 3(BROWN RGR) | 18% | 01/07/2017 |
32041573 | VAT BROWN 5(BROWN RRD, G) | 18% | 01/07/2017 |
32041579 | OTHER VAT BROWN | 18% | 01/07/2017 |
32041581 | VAT BLACK 9(BLACK RB) | 18% | 01/07/2017 |
32041582 | VAT BLACK 25(OLIVE T) | 18% | 01/07/2017 |
32041583 | VAT BLACK 27(OLIVE R) | 18% | 01/07/2017 |
32041584 | VAT BLACK 29(GREY BG) | 18% | 01/07/2017 |
32041589 | OTHER VAT BLACK | 18% | 01/07/2017 |
32041591 | SOLUBILIZED VAT YELLOWS | 18% | 01/07/2017 |
32041592 | SOLUBILIZED VAT ORANGES | 18% | 01/07/2017 |
32041593 | SOLUBILISED VAT REDS | 18% | 01/07/2017 |
32041594 | SOLUBILISED VAT VIOLETS | 18% | 01/07/2017 |
32041595 | SOLUBILISED VAT BLUES | 18% | 01/07/2017 |
32041596 | SOLUBILISED VAT GREENS | 18% | 01/07/2017 |
32041597 | SOLUBILISED VAT BLACKS | 18% | 01/07/2017 |
32041599 | OTHER VAT DYES | 18% | 01/07/2017 |
32041610 | REACTIVE YELLOWS ,Products include: Dyes And Chemicals, Dyes And Chemicals | 18% | 01/07/2017 |
32041620 | REACTIVE ORANGES | 18% | 01/07/2017 |
32041630 | REACTIVE REDS | 18% | 01/07/2017 |
32041640 | REACTIVE VIOLETS | 18% | 01/07/2017 |
32041650 | REACTIVE BLUES | 18% | 01/07/2017 |
32041660 | REACTIVE GREENS | 18% | 01/07/2017 |
32041670 | REACTIVE BROWNS | 18% | 01/07/2017 |
32041680 | REACTIVE BLACKS | 18% | 01/07/2017 |
32041690 | OTHER REACTIVE | 18% | 01/07/2017 |
32041711 | PIGMENTS YELLOW 1(HANSA YELLOW) | 18% | 01/07/2017 |
32041719 | OTHERS PIGMENT YELLOW (ORGANIC) | 18% | 01/07/2017 |
32041720 | PIGMENT ORANGES | 18% | 01/07/2017 |
32041731 | PIGMENT TOLUIDINE RED | 18% | 01/07/2017 |
32041739 | OTHERS PIGMENT RED | 18% | 01/07/2017 |
32041740 | PIGMENT VIOLETS | 18% | 01/07/2017 |
32041751 | PIGMENT BLUE 15 (PATHALOCYANINE BLUE) | 18% | 01/07/2017 |
32041759 | OTHERS PIGMENT BLUE | 18% | 01/07/2017 |
32041761 | PIGMENT GREEN 7 (PATHALOVYANINE GREEN) | 18% | 01/07/2017 |
32041769 | OTHERS PIGMENT GREEN ,Products include: Pigment Green 7 | 18% | 01/07/2017 |
32041770 | PIGMENT BROWNS | 18% | 01/07/2017 |
320418 | TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERIVATIVES; DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VARNISHES; PUTTY AND OTHER MASTICS; INKS Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined Carotenoid colouring matters and preparations based thereon | % | 01/07/2017 |
32041800 | TANNING OR DYEING EXTRACTS; TANNINS AND THEIR DERIVATIVES; DYES, PIGMENTS AND OTHER COLOURING MATTER; PAINTS AND VARNISHES; PUTTY AND OTHER MASTICS; INKS Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined Carotenoid colouring matters and preparations based thereon Carotenoid colouring matters and preparations based thereon | 18% | - |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information