Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
440727 | Sapelli, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440728 | Iroko, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440710 | Coniferous wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440711 | Pine "Pinus spp." sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440792 | Beech "Fagus spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440721 | Mahogany "Swietenia spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440791 | Oak "Quercus spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440793 | Maple "Acer spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440794 | Cherry "Prunus spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440795 | Ash "Fraxinus spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440796 | Birch "Betula spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440722 | Virola, imbuia and balsa, sawn or chipped lengthwise, sliced or peeled, of a thickness of 6 mm, sanded, or end-jointed, whether or not planed | 18% | 01/07/2017 |
440797 | Poplar and aspen "Populus spp.", sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440712 | Fir "Abies spp." and spruce "Picea spp." sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440724 | Virola, mahogany "Swietenia spp.", imbuia and balsa, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440725 | Dark red meranti, light red meranti and meranti bakau, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
440723 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Teak | % | 01/07/2017 |
440726 | White lauan, white meranti, white seraya, yellow meranti and alan, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm | 18% | 01/07/2017 |
44072300 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Teak Teak | 18% | - |
44072900 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Other Other | 18% | - |
440719 | Coniferous wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm (excl. pine "Pinus spp.", fir "Abies spp." and spruce "Picea spp.") | 18% | 01/07/2017 |
440714 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Of Hem fir (Western hemlock (Tsugaheterophylla) and fir (Abies spp.)) | % | 01/07/2017 |
440713 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Of S P F (spruce (Picea spp.), pine (Pinus spp.), and fir (Abies spp.)) | % | 01/07/2017 |
44071400 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Of Hem fir (Western hemlock (Tsugaheterophylla) and fir (Abies spp.)) Of Hem fir (Western hemlock (Tsugaheterophylla) and fir (Abies spp.)) | 18% | - |
440799 | Wood, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm (excluding tropical wood specified in Subheading Note 1 to this chapter, coniferous wood, oak "Quercus spp.", beech "Fagus spp.", maple "Acer spp.", cherry "Prunus spp." and ash "Fraxinus spp.") | 18% | 01/07/2017 |
440729 | Tropical wood specified in Subheading Note 1 to this chapter, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of 6 mm (excluding virola, mahogany "Swietenia spp.", imbuia, balsa, dark red meranti, light red meranti, meranti bakau, white lauan, white meranti, white seraya, yellow meranti, alan, sapelli or iroko) | 18% | 01/07/2017 |
44071300 | WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end jointed, of a thickness exceeding 6 mm Of S P F (spruce (Picea spp.), pine (Pinus spp.), and fir (Abies spp.)) Of S P F (spruce (Picea spp.), pine (Pinus spp.), and fir (Abies spp.)) | 18% | - |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service , Cookie Policy , Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.