Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
330111 | Oils of bergamot, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330113 | Oils of lemon, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330114 | Oils of lime, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330121 | Oils of geranium, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330122 | Oils of jasmin, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330126 | Oils of vetiver, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330124 | Oils of peppermint "Mentha piperita", whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330123 | Oils of lavender or of lavandin, whether or not terpeneless, incl. concretes and absolutes | 18% | 01/07/2017 |
330125 | Oils of mints, whether or not terpeneless, incl. concretes and absolutes (excluding those of peppermint "Mentha piperita") | 18% | 01/07/2017 |
330112 | Oils of sweet and bitter orange, whether or not terpeneless, incl. concretes and absolutes (excluding orange-flower oil) | 18% | 01/07/2017 |
330129 | Essential oils, whether or not terpeneless, incl. concretes and absolutes (excluding those of citrus fruit and mint) ,Products include: Eucalyptus Oil | 12% | 01/07/2017 |
330119 | Essential oils of citrus fruit, whether or not terpeneless, incl. concretes and absolutes (excluding those of sweet and bitter orange and lemon) | 18% | 01/07/2017 |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service , Cookie Policy , Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.