Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code 0714 refers to "Roots and tubers of manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
Roots and tubers of manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith
HSN Code | Description | GST% |
---|---|---|
071410 | OTHER FLOUR OF HDG. 1102 Products Include: Jowar, Bajri | 0% |
071420 | HULLED,PEARLED,SLICD/KIBBLD OTHR CEREALS Products Include: Poha | 0% |
071430 | GERM OF CERLS WHOLE ROLLD FLAKED OR GROUND Products Include: Cereal | 0% |
071440 | *FLOUR AND MEAL OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING NO.0713 Products Include: Moong, Moong Dal, Bajri, Urad | 0% |
071450 | FLOUR,MEAL AND POWDER OF OTHR FRUITS FALLING UNDER THE CHAPTER 8 N.E.S. Products Include: Coconut Milk | 0% |
071490 | KERNELS, H.P.S Products Include: Gunny Bags | 0% |
07141000 | OTHER OIL SEEDS AND OLEGINOUS FRUITS W/N BROKEN Products Include: Chia Seeds | 0% |
07142000 | SUGAR BEET SEED OF A KIND USED FOR SOWING Products Include: Agricultural Seeds | 0% |
07143000 | TOMATO SEEDS Products Include: Agricultural Seeds | 0% |
07144000 | OTHER SEEDS ETC FOR PLANTING N.E.S Products Include: Chia Seeds | 0% |
07145000 | OTHER SEEDS FRSH/DRID W/N CUT CRSHD/ PWDRDUSD IN PERFMRY,PHARM ETC Products Include: Chia Seeds, Dried Moringa Leaf Powder | 0% |
07149010 | OTHER LEVS,PWDR,FLURS AND PODS FRSH/DRD W/N CUT CRSHD/PWDRD Products Include: Herbal Tea, Organic Moringa Leaf Powder, Dried Moringa Leaf (Moringa Oleifera), Moringa Tablets | 0% |
07149090 | OTHER PLANTS AND PARTS OF PLANTS USD IN PRFMRY, PHARMCY, INSECTICDL/FUNGICDL PURPSE, FRESH/DRIED Products Include: Organic Other Spices,Nes (Moringa Leaves Powder) | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information