CIN | Company Name | RoC | Status |
---|---|---|---|
U22219AN2016PTC005304 | ANI NEWS AND ADVERTISING AGENCY PRIVATE LIMITED | RoC-ANDAMAN | Active |
U01100AN2016PTC005301 | AMMAN POULTRY AND FEEDS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U45309AN2016PTC005305 | ANIIDA DEVELOPERS AND PROMOTERS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U92490AN2016PTC005303 | KP GAMES AND EATERIES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U63030AN2016PTC005299 | ANDAMAN EXCURSION PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2016PTC005300 | DEEP SEA RESORT (ANDAMAN) PRIVATE LIMITED | RoC-ANDAMAN | Active |
U63040AN2016PTC005306 | BLUECRAFT HOLIDAYS LEISURE (INDIA) PRIVATE LIMITED | RoC-ANDAMAN | Active |
U70100AN2016PTC005302 | OUR CLCTODAY PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2017PTC005384 | 100KEYS TRADECOM PRIVATE LIMITED | RoC-ANDAMAN | Active |
U52609AN2021PTC005513 | A I N EARTH MOVERS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U92419AN2019PTC005457 | SUNLIGHT SEA PEARL WATER ACTIVITIES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2018PTC005388 | ADORABLE ANDAMAN LEISURE PRIVATE LIMITED | RoC-ANDAMAN | Active |
U92410AN2020PTC005478 | LILIUM ADVENTURE SPORTS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2017PTC005361 | MEMORIES ANDAMAN TRAVELS AND ADVENTURES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2017PTC005369 | ANDAMAN SEA TREK ADVENTURES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U92419AN2017PTC005365 | STARFISH ADVENTURES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U92490AN2020PTC005510 | AQUAMARINE ADVENTURES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U51909AN2019PTC005458 | JLR AGENCY PRIVATE LIMITED | RoC-ANDAMAN | Active |
U55204AN2018PTC005404 | AGMAATHEY HOSPITALITY PRIVATE LIMITED | RoC-ANDAMAN | Active |
U01110AN2017PTC005386 | MAYABUNDER AGRICULTURAL PRODUCER COMPANY LIMITED | RoC-ANDAMAN | Active |
U85300AN2020NPL005486 | DEV NEXT AID FOUNDATION | RoC-ANDAMAN | Active |
U31904AN2019PTC005461 | ECO-AIRCON SYSTEMS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U93090AN2018PTC005410 | ISLAND AIRLINES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2017PTC005353 | ANDAMAN AIRWAYS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U45309AN2017PTC005373 | AKABEA INFRASTRUCTURES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U93090AN2018PTC005405 | AKT CARRIER SERVICES PRIVATE LIMITED | RoC-ANDAMAN | Dormant under section 455 |
U63000AN2019PTC005448 | MY AL-SAFAR JOURNEY PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2019PTC005436 | RESONANCE ALLIANCE INDIA LIMITED | RoC-ANDAMAN | Active |
U63000AN2019OPC005438 | ALPINE ANDAMAN HOLIDAYS (OPC) PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2018PTC005414 | ALSEONAX PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2019PTC005437 | MARINE ENGINEERING AND TRADE SERVICES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2018PTC005412 | SYAMANTHAKA TRAVELS AND RESORTS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U51909AN2020PTC005494 | VSE DIGITALS AND TELECOMS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U63000AN2020PTC005499 | GROCITYMART GOODS AND SERVICES INDIA PRIVATE LIMITED | RoC-ANDAMAN | Active |
U51909AN2020PTC005479 | ANDAMAN RUPSHA MARKETING AND NETWORKING PRIVATE LIMITED | RoC-ANDAMAN | Active |
U65999AN2020PTC005496 | ZAMM HOLDINGS AND INVESTMENTS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U63040AN2020PTC005507 | ASHA ARYA TRADERS AND TRAVELS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U60230AN2020PTC005505 | ARPAN INDIA PACKERS AND MOVERS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74995AN2016PTC005297 | TALK AND TRIP MARKETING PRIVATE LIMITED | RoC-ANDAMAN | Active |
U45101AN2018PTC005418 | GRETECH ENGINEERS AND BUILDERS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U63031AN2019PTC005474 | INFO INDIA TOUR AND HOLIDAYS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U93090AN2019PTC005442 | COLONELS SECURITY AND MANAGEMENT SOLUTIONS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U63030AN2019PTC005471 | NICO TECHNOLOGIES AND TRAVEL SOLUTIONS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U55100AN2019PTC005451 | DE FORET HOTELS AND RESORTS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U63090AN2020PTC005481 | ANDMAN EMERALD TOURS AND TRAVELS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2017OPC005357 | SAFECRACKERS TRAVEL AND EXCURSIONS INDIA (OPC) PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2019PTC005477 | TAURINE FILMS AND TRAVELS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U80904AN2020OPC005506 | SACCA INSTITUTE OF FREIGHT AND TOURISM (OPC) PRIVATE LIMITED | RoC-ANDAMAN | Active |
U93090AN2017PTC005334 | ANDAMAN SCRIBES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U55209AN2017PTC005337 | ANDAMAN RAMTULSI PRIVATE LIMITED | RoC-ANDAMAN | Active |
U61100AN2019PTC005430 | ANDAMAN CRUISE PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2017PTC005354 | ANDAMAN AQUA WATER SPORTS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2016PTC005318 | ANDAMAN & NICOBAR MINERAL WATER PRIVATE LIMITED | RoC-ANDAMAN | Active |
U45309AN2017PTC005385 | SWATHI ANDAMAN INFRASTRUCTURE PRIVATE LIMITED | RoC-ANDAMAN | Active |
U93090AN2017PTC005374 | ANDAMAN XTASEA EVENTS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U51909AN2019OPC005462 | MARINA (ANDAMAN) TRAVELS & TRADERS (OPC) PRIVATE LIMITED | RoC-ANDAMAN | Active |
U92490AN2020PTC005497 | ANDAMAN ISLAND SPIRIT CHARTERS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U55209AN2019PTC005459 | BEST ANDAMAN HOSPITALITY PRIVATE LIMITED | RoC-ANDAMAN | Active |
U45309AN2017PTC005383 | ANDAMAN BUILDSMORE PRIVATE LIMITED | RoC-ANDAMAN | Dormant under section 455 |
U74999AN2017PTC005371 | ANDAMAN GALAXY SHIP MANAGEMENT PRIVATE LIMITED | RoC-ANDAMAN | Active |
U63040AN2020PTC005509 | DISCOVER ANDAMAN HOLIDAYS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2017PTC005380 | ANDAMAN SAHA PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2017PTC005375 | ANDAMAN REEF PRIVATE LIMITED | RoC-ANDAMAN | Active |
U50500AN2017PTC005367 | GENNEXT HEAVY EQUIPMENTS (ANDAMANS) PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2017OPC005377 | ENCHANTING ANDAMANS TOUR (OPC) PRIVATE LIMITED | RoC-ANDAMAN | Active |
U63030AN2020PTC005501 | ANDAMANWIZARD DMC PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2020PTC005484 | ANDNIC PEST CONTROL SERVICES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U45309AN2020PTC005504 | ANDRODA CONSTRUCTIONS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U35999AN2020PTC005500 | ANEMCO PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2019PTC005434 | ANILKUMAR KRISHNAMMA TRADERS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2019PTC005441 | PMC AQUA PRIVATE LIMITED | RoC-ANDAMAN | Active |
U05005AN2018PTC005396 | AQUATROPICS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2018PTC005411 | ARS HOSPITALITY PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2018OPC005424 | SANGITA KARUN ASSOCIATES (OPC) PRIVATE LIMITED | RoC-ANDAMAN | Active |
U51909AN2019PTC005460 | RAN & BAL ASSOCIATES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U55209AN2018PTC005390 | ATOMIUM HOTELS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U50500AN2017PTC005382 | NEXT GEN AUTOMOBILES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U50400AN2019PTC005444 | LMS AUTOMOTIVES PRIVATE LIMITED | RoC-ANDAMAN | Active |
U63040AN2018PTC005415 | AVEMARIYA TRAVEL PRIVATE LIMITED | RoC-ANDAMAN | Active |
U55209AN2018PTC005408 | SANDBAR BEACH RESORTS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2018PTC005428 | HHBR HAVELOCK HOLIDAY BEACH RESORT PRIVATE LIMITED | RoC-ANDAMAN | Active |
U55101AN2019PTC005453 | PEARLPARK BEACH RESORT PRIVATE LIMITED | RoC-ANDAMAN | Active |
U55209AN2018PTC005409 | CORAL ISLAND BEACH RESORT PRIVATE LIMITED | RoC-ANDAMAN | Active |
U45209AN2018PTC005402 | BISWORTH CONSTRUCTIONS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U45309AN2017PTC005360 | VDR BLUE METAL PRIVATE LIMITED | RoC-ANDAMAN | Active |
U45201AN2018PTC005425 | MPN BLUE METALS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U29309AN2019PTC005464 | BLUEMINE MARINE SOLUTIONS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U65990AN2019PLC005447 | BONZER INDIA NIDHI LIMITED | RoC-ANDAMAN | Active |
U55109AN2018PTC005422 | BOWFINS RESORTS HAVELOCK PRIVATE LIMITED | RoC-ANDAMAN | Active |
U72900AN2019PTC005452 | BRITECH IT PRIVATE LIMITED | RoC-ANDAMAN | Active |
U92412AN2018PTC005391 | DEGREE CELSIUS TOURISM PRIVATE LIMITED | RoC-ANDAMAN | Active |
U80900AN2020PTC005483 | GYAN COACHING CENTRE PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2017PTC005356 | COLOURS OF EMERALD ISLANDS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U45309AN2020PTC005502 | NAIDU EN. CON. (I) PRIVATE LIMITED | RoC-ANDAMAN | Active |
U45400AN2019PTC005439 | N.VIJAYAN PILLAI CONSTRUCTION PRIVATE LIMITED | RoC-ANDAMAN | Active |
U70109AN2019PTC005476 | KMS DREAM CREATIONS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U63030AN2017PTC005329 | CUSP TRAVEL SOLUTIONS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U74999AN2018PTC005393 | ISLAND DATA SOLUTIONS PRIVATE LIMITED | RoC-ANDAMAN | Active |
U60221AN2019PTC005475 | DE WHALEN PARADISE PRIVATE LIMITED | RoC-ANDAMAN | Active |
U63030AN2018PTC005421 | EXOTRAIL DESTINATION MANAGEMENT PRIVATE LIMITED | RoC-ANDAMAN | Active |
Trusted by 400,000 clients and counting, including …