Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
29369000 | OTHER, INCL. NATURAL CONCENTRTS Products Include: Food Supplement,Dietary Supplement, Vitamin Premix, Vitamins Nutritional Supplements | 18% | 01/07/2017 |
29362940 | VITAMIN D ,Products include: Vitamin D3 | 18% | 01/07/2017 |
29362950 | VITAMIN H (BI0LIN) | 18% | 01/07/2017 |
29362610 | VITAMIN B12 (CYNOCOBALAMIN) | 18% | 01/07/2017 |
29362700 | VITAMIN C (ASCORBIC ACID) AND ITS DRVTVS ,Products include: Vitamin C | 18% | 01/07/2017 |
29362910 | FOLIC ACID (VITAMIN B9) | 18% | 01/07/2017 |
29362930 | VITAMIN K (MENAPHTHONUM B.P.) | 18% | 01/07/2017 |
29362400 | D-OR DL-PANTOTHENIC ACID (VITAMIN B3 OR VITAMIN B5) AND ITS DERIVATIVES | 18% | 01/07/2017 |
29362800 | VITAMIN E AND ITS DERIVATIVES | 18% | 01/07/2017 |
29362290 | OTHER VITAMIN B1I AND ITS DRIVATIVES | 18% | 01/07/2017 |
29362390 | OTHER VITAMIN B2 AND ITS DERIVATIVES | 18% | 01/07/2017 |
29362690 | OTHER VITAMIN B12 AND ITS DERIVATIVES | 18% | 01/07/2017 |
29362210 | VITAMIN B1I(THIAMINE, ANEURINE) AND ITS SALT | 18% | 01/07/2017 |
29362310 | VITAMIN B2 (RIBOFLAVIN, LACTOPLAVIN) AND ITS SALTS | 18% | 01/07/2017 |
293622 | Vitamin B1 and its derivatives, used primarily as vitamins | 18% | 01/07/2017 |
293623 | Vitamin B2 and its derivatives, used primarily as vitamins | 18% | 01/07/2017 |
293625 | Vitamin B6 and its derivatives, used primarily as vitamins | % | 01/07/2017 |
293626 | Vitamin B12 and its derivatives, used primarily as vitamins | 18% | 01/07/2017 |
293627 | Vitamin C and its derivatives, used primarily as vitamins | % | 01/07/2017 |
293628 | Vitamin E and its derivatives, used primarily as vitamins | % | 01/07/2017 |
29362500 | VITAMIN B6 AND ITS DRVTS ,Products include: Pyridoxine Hydrochloride | 18% | 01/07/2017 |
293624 | D-Pantothenic or DL-pantothenic acid "Vitamin B3 or B5" and their derivatives, used primarily as vitamins | % | 01/07/2017 |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information