Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
950410 | Video games for use with a television receiver | 12% | 01/07/2017 |
950420 | Billiards of all kinds and accessories | 12% | 01/07/2017 |
950430 | Games with screens, flipper and other games, operated by coins, banknotes, bank cards, tokens or by other means of payment (excluding bowling alley equipment) | 18% | 01/01/2019 1/01/2019 1/07/2017 |
950440 | Playing cards ,Products include: Poker | 12% | 01/07/2017 |
950450 | Video game consoles and machines (excluding operated by any means of payment) | 18% | 01/01/2019 1/01/2019 1/07/2017 |
950490 | Tables for casino games, automatic bowling alley equipment, and other funfair, table or parlour games, incl. pintables (excluding operated by any means of payment, billiards, video game consoles and machines, and playing cards) ,Products include: Sweets And Snacks | 18% | 01/01/2019 1/01/2019 1/07/2017 |
95041000 | *VIDEO GAMES OF A KIND USED WITH TV RECEIVR | 12% | 01/07/2017 |
95042000 | ARTICLES AND ACCESSORIES FOR BILLIARD | 18% | 01/01/2019 1/01/2019 1/07/2017 |
95043000 | OTHER GAMES, OPERATED BY COINS, NOTES, BANK CARDS, TOKENS , OTHER THAN BOWLING ALLEY EQUIPMENT. | 18% | 01/01/2019 1/01/2019 1/07/2017 |
95043010 | *CARROM BOARD(W/N WITH COINS & STRIKERS) | 12% | 01/07/2017 |
95043020 | *AUTOMATIC BOWLING ALLEY EQUIPMENT | 12% | 01/07/2017 |
95043090 | *OTHERS | 12% | 01/07/2017 |
95044000 | PLAYING CARDS ,Products include: Glossy Paper, Poker | 18% | 01/01/2019 1/01/2019 1/07/2017 |
95045000 | Video game consoles and machines, other than those of sub-heading 9504 30 | 18% | 01/01/2019 1/01/2019 1/07/2017 |
95049010 | CHESS SET, ALL TYPES | 18% | 01/01/2019 1/01/2019 1/07/2017 |
95049020 | CAROM BOARD, WITH OR WITHOUT COINS AND STRIKERS | 12% | 01/01/2019 1/01/2019 1/07/2017 |
95049090 | 0THERS ,Products include: Board Games, Sweets And Snacks | 18% | 01/01/2019 1/01/2019 1/07/2017 |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service , Cookie Policy , Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.