Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
430110 | Raw furskins of mink, whole, with or without heads, tails or paws | 18% | 01/07/2017 |
430120 | Raw furskins of rabbit or hare, with or without heads, tails or paws | 18% | 01/07/2017 |
430130 | Raw furskins of the following types of lamb: Astrakhan, Caracul, Persian, Broadtail and similar, and Indian, Chinese, Mongolian or Tibetan, whole, with or without heads, tails or paws | 18% | 01/07/2017 |
43019000 | CUTTINGS SUITABLE FOR FURRIERS USE CUTTINGS SUITABLE FOR FURRIERS USE | 18% | 01/07/2017 |
430140 | Raw furskins of beaver, with or without heads, tails or paws | 18% | 01/07/2017 |
430150 | Raw furskins of musk-rat, with or without heads, tails or paws | 18% | 01/07/2017 |
430160 | Raw furskins of fox, with or without heads, tails or paws | 18% | 01/07/2017 |
430170 | Raw furskins of seal, whole, with or without heads, tails or paws | 18% | 01/07/2017 |
430180 | Raw furskins, whole, with or without heads, tails or paws (excluding those of mink, lamb | 18% | 01/07/2017 |
430190 | Heads, tails, paws and other pieces or cuttings of furskins suitable for use in furriery | 18% | 01/07/2017 |
43011000 | RAW FURSKINS OF MINK WHOLE WITH OR WITHOUT HEAD TAIL OR PAWS | 18% | 01/07/2017 |
43013000 | RAW FURSKINS OF (INDIAN-PERSIAN ETC) LAMB WHOLE WITH OR WITHOUT HEAD-TAIL OR PAWS | 18% | 01/07/2017 |
43016000 | RAW FURSKINS OF FOX WHOLE WITH OR WITHOUT HEAD TAIL OR PAWS | 18% | 01/07/2017 |
43017000 | *RAW FURSKIN OF SEAL WHOLE WITH OR WITHOUT HEAD,TAIL OR PAWS | 18% | 01/07/2017 |
43018000 | OTHER FRSKNS WHOLE W/N WITH HEAD TAIL/PAWS | 18% | 01/07/2017 |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service , Cookie Policy , Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.