Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 9964 refers to "Passenger transport services." This classification code is essential for identifying transportation services related to the movement of passengers for import/export purposes based on their nature and intended use. Common services under HSN Code 9964 include bus services, taxi services, rail transport, and air travel. Additionally, the GST rate for passenger transport services under this code ensures accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
996411 | Local land transport services of passengers by railways, metro, monorail, bus, tramway, autos, three wheelers, scooters and other motor vehicles | % | 01/07/2017 |
996412 | Taxi services including radio taxi & other similar services; | % | 01/07/2017 |
996413 | Non scheduled local bus and coach charter services | % | 01/07/2017 |
996414 | Other land transportation services of passengers. | % | 01/07/2017 |
996415 | Local water transport services of passengers by ferries, cruises etc | % | 01/07/2017 |
996416 | Sightseeing transportation services by rail, land, water & air | % | 01/07/2017 |
996419 | Other local transportation services of passengers n.e.c. | % | 01/07/2017 |
996421 | Long distance transport services of passengers through Rail network by Railways, Metro etc | % | 01/07/2017 |
996422 | Long distance transport services of passengers through Road by Bus, Car, non scheduled long distance bus and coach services, stage carriage etc | % | 01/07/2017 |
996423 | Taxi services including radio taxi & other similar services | % | 01/07/2017 |
996424 | Coastal and transoceanic (overseas) water transport services of passengers by Ferries, Cruise Ships etc | % | 01/07/2017 |
996425 | Domestic/International Scheduled Air transport services of passengers | % | 01/07/2017 |
996426 | Domestic/international non scheduled air transport services of Passengers | % | 01/07/2017 |
996427 | Space transport services of passengers | % | 01/07/2017 |
996429 | Other long distance transportation services of passengers n.e.c. | % | 01/07/2017 |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information