Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code 8540 refers to "Thermionic, cold cathode or photo-cathode valves and tubes, e.g. vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode ray tubes and television camera tubes; parts thereof." This classification code is essential for identifying electronic components and related items for import/export purposes based on their nature, composition, and intended use. Common products under HSN Code 8540 include vacuum tubes, gas-filled tubes, mercury arc rectifiers, cathode ray tubes, and television camera tubes. Additionally, the GST rate for these electronic components under this code supports accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
854011 | Cathode ray television picture tubes, incl. video monitor cathode ray tubes, colour | 18% | 01/07/2017 |
854012 | Cathode ray television picture tubes, incl. video monitor cathode ray tubes, black and white or other monochrome, with a screen width-to-height ratio of 1,5 and a diagonal measurement of the screen 72 cm | 18% | 01/07/2017 |
854020 | Television camera tubes; image converters and intensifiers; other photo cathode tubes (excluding cathode ray television picture tubes incl. video monitor cathode ray tubes) | 18% | 01/07/2017 |
854040 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch of 0,4 mm (excluding photo cathode tubes and cathode ray tubes) | 18% | 01/07/2017 |
854050 | Data-graphic display tubes, black and white or other monochrome (excluding photo cathode tubes and cathode ray tubes) | 18% | 01/07/2017 |
854060 | Cathoderay tubes (excluding television and video-monitor cathoderay tubes, television camera tubes, image converters or intensifiers, other photo-cathode tubes, black and white or other monochrome data-graphic display tubes and colour data-graphic display tubes with a phosphor dot screen pitch of 0,4 mm) | 18% | 01/07/2017 |
854071 | Magnetrons | 18% | 01/07/2017 |
854072 | Klystrons | 18% | 01/07/2017 |
854079 | Microwave tubes, e.g. travelling wave tubes and carcinotrons (excluding magnetrons and grid-controlled tubes) | 18% | 01/07/2017 |
854081 | Receiver or amplifier valves and tubes (excluding microwave tubes, photo-cathode tubes and cathode ray tubes) | 18% | 01/07/2017 |
854089 | Electronic valves and tubes (excluding receiver or amplifier valves and tubes, microwave tubes, photo-cathode tubes, cathode ray tubes, black and white or other monochrome data-graphic display tubes and colour data-graphic display tubes with a phosphor dot screen pitch of 0,4 mm) | 18% | 01/07/2017 |
854091 | Parts of cathode ray tubes, n.e.s. | 18% | 01/07/2017 |
854099 | Parts of thermionic, cold cathode or photo cathode valves and tubes, n.e.s. (excluding parts of cathode ray tubes) | 18% | 01/07/2017 |
85401110 | CTV PCTR TUB 20/21 EXCEPT 21 FAND FST | 18% | 01/07/2017 |
85401120 | VIDEO MONITOR CATHODE-RAY TUBES | 18% | 01/07/2017 |
85401190 | OTHERS Products Include: Electronic Item | 18% | 01/07/2017 |
85401200 | CATHODE-RAY TV PICTURE TUBES,INCL VIDEO MONITOR CATHODE-RAY TUBES BLACK AND WHITE/OTHR MONOCHROME | 18% | 01/07/2017 |
85402000 | TV CAMERA TUBES IMAGE CNVRTRS AND INTENSFIRS;OTHR PHOTO-CATHODE TUBES | 18% | 01/07/2017 |
85404000 | *DATA/GRAPHIC DISPLAY TUBES,COLOUR,WTH A PHOSPHOR DOT SCREEN PITCH< 0.4 MM | 18% | 01/07/2017 |
85404010 | DATA/GRAPHIC DISPLAY TUBES, MONOCHROME | 18% | 01/07/2017 |
85404020 | DATA/GRAPHIC DISPLAY TUBES, COLOUR, WITH A PHOSPHOR DOT SCREEN PITCH SMALLER THAN 0.4 MM | 18% | 01/07/2017 |
85405000 | *DATA/GRAPHIC DISPLAY TUBES,BLACK AND WHITEOR OTHER MONOCHROME | 18% | 01/07/2017 |
85406000 | OTHER CATHODE-RAY TUBES | 18% | 01/07/2017 |
85407100 | MAGNETRONS | 18% | 01/07/2017 |
85407200 | *KLYSTRONS | 18% | 01/07/2017 |
85407900 | OTHR MICROWAVE TUBES EXCL GRID CNTRLLD TUBES | 18% | 01/07/2017 |
85408100 | RECEIVER/AMPLIFIER VALVES AND TUBES | 18% | 01/07/2017 |
85408900 | OTHER VALVES AND TUBES | 18% | 01/07/2017 |
85409100 | PARTS OF CATHODE-RAY TUBES | 18% | 01/07/2017 |
85409900 | OTHR PRTS OF THE TUBS AND VLVS OF HDG 8540 | 18% | 01/07/2017 |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service , Cookie Policy , Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.
Refer a friend