Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Notice: File your annual accounts (AOC-4) before 29th October. Talk to our expert
HSN Code Finder
HSN Code 7211 refers to "Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", not clad, plated or coated". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced", not clad, plated or coated
HSN Code | Description | GST% |
---|---|---|
721113 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a width of 150 mm but 600 mm and a thickness of = 4 mm, not in coils, without patterns in relief, commonly known as "wide flats" | 0% |
721114 | Flat-rolled products of iron or non-alloy steel, of a width 600 mm, not further worked than hot-rolled, not clad, plated or coated, of a thickness of = 4,75 mm (excluding "wide flats") | 0% |
721119 | Flat-rolled products of iron or non-alloy steel, of a width 600 mm, simply hot-rolled, not clad, plated or coated, of a thickness 4,75 mm (excluding "wide flats") | 0% |
721123 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight 0,25% of carbon | 0% |
721129 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight = 0,25% of carbon | 0% |
721190 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked, but not clad, plated or coated | 0% |
72111300 | FLT-ROLD PRDCTS NT FRTHR WRKD THN HT-ROLD ROLD ON FOUR FACES OF WDTH >150MM AND THCNS >=4MM NT IN COILS AND WTHOUT PTRN | 0% |
72111410 | FLATS OF FLT-RLD PRDCTS,OF IRON/NON ALOY STL, NT FRTHR WRKD THN HT-RLD OF THCKNS >=4.75MM | 0% |
72111420 | UNVRSL PLATES OF FLT-RLD PRDCTS,OF IRON/ NON ALOY STL, NT FRTHR WRKD THN HT-RLD OF THCKNS >=4.75MM | 0% |
72111430 | HOOPS OF FLT-RLD PRDCTS,OF IRON/NON ALOY STL, NT FRTHR WRKD THN HT-RLD OF THCKNS >=4.75MM | 0% |
72111440 | SHEETS OF FLT-RLD PRDCTS,OF IRON/NON ALOY STL, NT FRTHR WRKD THN HT-RLD OF THCKNS >=4.75MM | 0% |
72111450 | STRIPS OF FLT-RLD PRDCTS,OF IRON/NON ALOY STL, NT FRTHR WRKD THN HT-RLD OF THCKNS >=4.75MM | 0% |
72111460 | SKELP OF FLT-RLD PRDCTS,OF IRON/NON ALOY STL, NT FRTHR WRKD THN HT-RLD OF THCKNS >=4.75MM | 0% |
72111490 | OTHR FLT-RLD PRDCTS,OF IRON/NON ALOY STL, NT FRTHR WRKD THN HT-RLD OF THCKNS >=4.75MM | 0% |
72111910 | FLATS OF PRDCTS,HOT RLD,OF THCKNS<4.75MM ,Products include: Sale Of Residential Flats, Sale Of Flats | 0% |
72111920 | UNVRSL PLATES OF HOT RLD,OF THCKNS<4.75MM | 0% |
72111930 | HOOPS OF PRDCTS,HOT RLD,OF THCKNS<4.75MM | 0% |
72111940 | SHEETS OF PRDCTS,HOT RLD,OF THCKNS<4.75MM | 0% |
72111950 | STRIPS OF PRDCTS,HOT RLD,OF THCKNS<4.75MM | 0% |
72111960 | SKELP OF PRDCTS,HOT RLD,OF THCKNS<4.75MM | 0% |
72111990 | OTHR PRDCTS,HOT RLD,OF THCKNS<4.75MM | 0% |
72112310 | FLATS OF FLT-RLD PRDCTS OF IRON/NON-ALOY STL NT FRTHR WRKD THN COLD-RLD CONTNG BY WT < 0.25% OF CRBN | 0% |
72112320 | UNVRSL PLATES OF FLT-RLD PRDCTS OF IRON/ NON-ALOY STL NT FRTHR WRKD THN COLD-RLD CONTNG BY WT < 0.25% OF CRBN | 0% |
72112330 | HOOPS OF FLT-RLD PRDCTS OF IRON/NON-ALOY STL NT FRTHR WRKD THN COLD-RLD CONTNG BY WT < 0.25% OF CRBN | 0% |
72112340 | SHEETS OF FLT-RLD PRDCTS OF IRON/NON-ALOY STL NT FRTHR WRKD THN COLD-RLD CONTNG BY WT < 0.25% OF CRBN | 0% |
72112350 | STRIPS OF FLT-RLD PRDCTS OF IRON/NON-ALOY STL NT FRTHR WRKD THN COLD-RLD CONTNG BY WT < 0.25% OF CRBN | 0% |
72112390 | OTHR FLT-RLD PRDCTS OF IRON/NON-ALOY STL NT FRTHR WRKD THN COLD-RLD CONTNG BY WT < 0.25% OF CRBN | 0% |
72112910 | FLATS OF OTHR FLT-RLD PRDCTS OF IRON/NON ALOY STL NT FRTHR WRKD THN COLD-RLD (EXCL 7211.23) | 0% |
72112920 | UNVRSL PLATE OF FLT-RLD PRDCTS OF IRON/ NONALOY STL NT FRTHR WRKD THN COLD-RLD (EXCL 7211.23) | 0% |
72112930 | HOOPS OF FLT-RLD PRDCTS OF IRON/NON ALOY STL NT FRTHR WRKD THN COLD-RLD (EXCL 7211.23) | 0% |
72112940 | SHEETS OF FLT-RLD PRDCTS OF IRON/NON ALOY STL NT FRTHR WRKD THN COLD-RLD (EXCL 7211.23) | 0% |
72112950 | STRIPS OF FLT-RLD PRDCTS OF IRON/NON ALOY STL NT FRTHR WRKD THN COLD-RLD (EXCL 7211.23) | 0% |
72112960 | SKELP OF FLT-RLD PRDCTS OF IRON/NON ALOY STL NT FRTHR WRKD THN COLD-RLD (EXCL 7211.23) | 0% |
72112990 | OTHR FLT-RLD PRDCTS OF IRON/NON ALOY STL NT FRTHR WRKD THN COLD-RLD (EXCL 7211.23) | 0% |
72119011 | UNIVERSAL PLATES OF BOILER QUALITY | 0% |
72119012 | UNIVERSAL PLATES OF HIGH TENSILE QUALITY | 0% |
72119013 | UNIVERSAL PLATES OF SHIP BUILDING QUALITY | 0% |
72119090 | OTHERS | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information