Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code 7209 refers to "Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, cold-rolled "cold-reduced", not clad, plated or coated". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, cold-rolled "cold-reduced", not clad, plated or coated
HSN Code | Description | GST% |
---|---|---|
720915 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of = 3 mm | 0% |
720916 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of 1 mm but 3 mm | 0% |
720917 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of = 0,5 mm but = 1 mm | 0% |
720918 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of 0,5 mm | 0% |
720925 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of = 3 mm | 0% |
720926 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of 1 mm but 3 mm | 0% |
720927 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of = 0,5 mm but = 1 mm | 0% |
720928 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply cold-rolled "cold-reduced", not clad, plated or coated, of a thickness of 0,5 mm Products Include: Hr Sheet | 0% |
720990 | Flat-rolled products of iron or steel, of a width of = 600 mm, cold-rolled "cold-reduced", and further worked, but not clad, plated or coated | 0% |
72091510 | PLATES OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >=3MM | 0% |
72091520 | SHEETS OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >=3MM | 0% |
72091530 | STRIPS OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >=3MM | 0% |
72091590 | OTHR FLT RLD PRDCTS IN COILS NT FRTHR WRKD THN COLD RLD OF THCKNS >=3MM | 0% |
72091610 | PLATES OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | 0% |
72091620 | SHEETS OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | 0% |
72091630 | STRIPS OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | 0% |
72091690 | OTHR FLT RLD PRDCTS IN COILS NT FRTHR WRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | 0% |
72091710 | PLATES OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS>=0.5MM BUT<1MM | 0% |
72091720 | SHEETS OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS>=0.5MM BUT<1MM | 0% |
72091730 | STRIPS OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS>=0.5MM BUT<1MM | 0% |
72091790 | OTHR FLT RLD PRDCTS IN COILS NT FRTHR WRKD THN COLD RLD OF THCKNS>=0.5MM BUT<1MM | 0% |
72091810 | PLATES OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS < 0.5MM | 0% |
72091820 | SHEETS OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS < 0.5MM | 0% |
72091830 | STRIPS OF FLT RLD PRDCTS IN COILS NT FRTHRWRKD THN COLD RLD OF THCKNS < 0.5MM | 0% |
72091890 | OTHR FLT RLD PRDCTS IN COILS NT FRTHR WRKD THN COLD RLD OF THCKNS < 0.5MM | 0% |
72092510 | PLATES OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS=>3MM | 0% |
72092520 | SHEETS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS=>3MM | 0% |
72092530 | STRIPS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS=>3MM | 0% |
72092590 | OTHR FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS=>3MM | 0% |
72092610 | PLATES OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | 0% |
72092620 | SHEETS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | 0% |
72092630 | STRIPS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | 0% |
72092690 | OTHR FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >1MM BUT <3MM | 0% |
72092710 | PLATES OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >=0.5MM BUT <1 MM | 0% |
72092720 | SHEETS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >=0.5MM BUT <1 MM | 0% |
72092730 | STRIPS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >=0.5MM BUT <1 MM | 0% |
72092790 | OTHR FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS >=0.5MM BUT <1 MM | 0% |
72092810 | PLATES OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS < 0.5MM | 0% |
72092820 | SHEETS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS < 0.5MM | 0% |
72092830 | STRIPS OF FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS < 0.5MM | 0% |
72092890 | OTHR FLT RLD PRDCTS NOT IN COILS NOT FRTHR WRKD THN COLD RLD OF THCKNS < 0.5MM | 0% |
72099000 | OTHER FLAT ROLLED PRODUCTS N.E.S. ,Products include: Ms Coil | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information