Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Notice: File your annual accounts (AOC-4) before 29th October. Talk to our expert
HSN Code Finder
HSN Code 7208 refers to "Flat-rolled products of iron or non-alloy steel, of a width = 600 mm, hot-rolled, not clad, plated or coated". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
Flat-rolled products of iron or non-alloy steel, of a width = 600 mm, hot-rolled, not clad, plated or coated
HSN Code | Description | GST% |
---|---|---|
720810 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process | 0% |
720825 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 4,75 mm, pickled, without patterns in relief | 0% |
720826 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 3 mm but 4,75 mm, pickled, without patterns in relief | 0% |
720827 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of 3 mm, pickled, without patterns in relief | 0% |
720836 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 10 mm, not pickled, without patterns in relief | 0% |
720837 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 4,75 mm but 10 mm, not pickled, without patterns in relief | 0% |
720838 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 3 mm but 4,75 mm, not pickled, without patterns in relief | 0% |
720839 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, in coils, simply hot-rolled, not clad, plated or coated, of a thickness of 3 mm, not pickled, without patterns in relief | 0% |
720840 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, with patterns in relief directly due to the rolling process | 0% |
720851 | Flat-rolled products of iron or non-alloy steel, of a width = 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of 10 mm, without patterns in relief | 0% |
720852 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 4,75 mm but = 10 mm, without patterns in relief | 0% |
720853 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of = 3 mm but 4,75 mm, without patterns in relief | 0% |
720854 | Flat-rolled products of iron or non-alloy steel, of a width of = 600 mm, not in coils, simply hot-rolled, not clad, plated or coated, of a thickness of 3 mm, without patterns in relief | 0% |
720890 | Flat-rolled products of iron or steel, of a width = 600 mm, hot-rolled and further worked, but not clad, plated or coated | 0% |
72081000 | FLAT-ROLD PRODUCTS, IN COILS NT FURTHER WORKED THN HOT-ROLD WTH PATRN IN RELIEF | 0% |
72082510 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 4.75MM ONLY HOT-ROLD,PICKLD ,Products include: Mild Steel Plate, Ms Chequered Plate | 0% |
72082520 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL OF A THCKNS>= 4.75MM ONLY HOT-ROLD,PICKLD | 0% |
72082530 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 4.75MM ONLY HOT-ROLD,PICKLD | 0% |
72082540 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 4.75MM ONLY HOT-ROLD,PICKLD | 0% |
72082590 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 4.75MM ONLY HOT-ROLD,PICKLD | 0% |
72082610 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 3MM BUT < 4.75MM HOT-ROLD,PICKLD | 0% |
72082620 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL OF THCKNS>= 3MM BUT < 4.75MM HOT-ROLD,PICK | 0% |
72082630 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 3MM BUT < 4.75MM HOT-ROLD,PICKLD | 0% |
72082640 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 3MM BUT < 4.75MM HOT-ROLD,PICKLD | 0% |
72082690 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS>= 3MM BUT < 4.75MM HOT-ROLD,PICKLD Products Include: Hr Sheet | 0% |
72082710 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3MM HOT-ROLD,PICKLD | 0% |
72082720 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL OF A THCKNS< 3MM HOT-ROLD,PICKLD | 0% |
72082730 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3MM HOT-ROLD,PICKLD | 0% |
72082740 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3MM HOT-ROLD,PICKLD | 0% |
72082790 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3MM HOT-ROLD,PICKLD | 0% |
72083610 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 10MM HOT-ROLD,EXCL. PICKLD ,Products include: Ms Plate 7208 | 0% |
72083620 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL OF A THCKNS< 10MM HOT-ROLD,EXCL. PICKLD | 0% |
72083630 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 10MM HOT-ROLD,EXCL. PICKLD | 0% |
72083640 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 10MM HOT-ROLD,EXCL. PICKLD | 0% |
72083690 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 10MM HOT-ROLD,EXCL. PICKLD | 0% |
72083710 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=4.75 BUT< 10MM HOT-RLD,EXCL.PICKL | 0% |
72083720 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL THCKNS>=4.75 BUT< 10MM HOT-RLD,EXCL.PICKL | 0% |
72083730 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=4.75 BUT< 10MM HOT-RLD,EXCL.PICKL | 0% |
72083740 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=4.75 BUT< 10MM HOT-RLD,EXCL.PICKL | 0% |
72083790 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=4.75 BUT< 10MM HOT-RLD,EXCL.PICKL | 0% |
72083810 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=3 BUT< 4.75MM HOT-RLD,EXCL.PICKL | 0% |
72083820 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL THCKNS>=3 BUT< 4.75MM HOT-RLD,EXCL.PICKL | 0% |
72083830 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=3 BUT< 4.75MM HOT-RLD,EXCL.PICKL | 0% |
72083840 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=3 BUT< 4.75MM HOT-RLD,EXCL.PICKL | 0% |
72083890 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS>=3 BUT< 4.75MM HOT-RLD,EXCL.PICKL | 0% |
72083910 | PLATES OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3 MM HOT-RLD,EXCL.PICKL | 0% |
72083920 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COIL THCKNS< 3 MM HOT-RLD,EXCL.PICKL | 0% |
72083930 | SHEETS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3 MM HOT-RLD,EXCL.PICKL | 0% |
72083940 | STRIPS OF FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3 MM HOT-RLD,EXCL.PICKL | 0% |
72083990 | OTHR FLAT-ROLD PRDCTS IN COILS OF A THCKNS< 3 MM HOT-RLD,EXCL.PICKL | 0% |
72084010 | PLATES OF FLAT-ROLD PRDCTS IN COILS NT FRTHR WRKD THN HOT-RLD WTH PATRNS IN RELIEF | 0% |
72084020 | UNVRSL PLATES OF FLAT-ROLD PRDCTS IN COILSNT FRTHR WRKD THN HOT-RLD WTH PATRNS IN RELIEF | 0% |
72084030 | SHEETS OF FLAT-ROLD PRDCTS IN COILS NT FRTHR WRKD THN HOT-RLD WTH PATRNS IN RELIEF | 0% |
72084040 | STRIPS OF FLAT-ROLD PRDCTS IN COILS NT FRTHR WRKD THN HOT-RLD WTH PATRNS IN RELIEF | 0% |
72084090 | OTHR FLAT-ROLD PRDCTS IN COILS NT FRT HR WRKD THN HOT-RLD WTH PATRNS IN RELIEF | 0% |
72085110 | PLATES OF FLAT-ROLD PRDCTS NOT IN COILS OFTHCKNS EXCD 10 MM HOT-RLD PICKLD | 0% |
72085120 | UNVRSL PLATES OF FLAT-ROLD PRDCTS NOT IN COILS OF THCKNS EXCD 10 MM HOT-RLD PICKLD | 0% |
72085130 | SHEETS OF FLAT-ROLD PRDCTS NOT IN COILS OFTHCKNS EXCD 10 MM HOT-RLD PICKLD | 0% |
72085140 | STRIPS OF FLAT-ROLD PRDCTS NOT IN COILS OFTHCKNS EXCD 10 MM HOT-RLD PICKLD | 0% |
72085190 | OTHR FLAT-ROLD PRDCTS NOT IN COILS OF THCKNS EXCD 10 MM HOT-RLD PICKLD | 0% |
72085210 | PLATES OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=4.75MM BUT <=10MM NOT FURTHR WRKD THN HOT ROLD PICKLED | 0% |
72085220 | UNVRSL PLATES OF FLAT-ROLD PRDCTS,NT IN COILS THCKNS>=4.75MM BUT <=10MM NOT FURTHR WRKD THN HOT ROLD PICKLED | 0% |
72085230 | SHEETS OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=4.75MM BUT <=10MM NOT FURTHR WRKD THN HOT ROLD PICKLED | 0% |
72085240 | STRIPS OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=4.75MM BUT <=10MM NOT FURTHR WRKD THN HOT ROLD PICKLED | 0% |
72085290 | OTHR FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=4.75MM BUT <=10MM NOT FURTHR WRKD THN HOT ROLD PICKLED | 0% |
72085310 | PLATES OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=3MM BUT <4.75MM NOT FURTHR WRKD THN HOT ROLD PICKLED | 0% |
72085320 | UNVRSL PLATES OF FLAT-ROLD PRDCTS,NT IN COILS THCKNS>=3MM BUT <4.75MM NOT FURTHR WRKD THN HOT ROLD PICKLED | 0% |
72085330 | SHEETS OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=3MM BUT <4.75MM NOT FURTHR WRKD THN HOT ROLD PICKLED | 0% |
72085340 | STRIPS OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=3MM BUT <4.75MM NOT FURTHR WRKD THN HOT ROLD PICKLED | 0% |
72085390 | OTHR FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS>=3MM BUT <4.75MM NOT FURTHR WRKD THN HOT ROLD PICKLED | 0% |
72085410 | PLATES OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS<3MM NT FRTHR WRKD THN HOT RLD PICKL | 0% |
72085420 | UNVRSL PLATES OF FLT-RLD PRDCTS,NT IN COILTHCKNS<3MM NT FRTHR WRKD THN HOT RLD PICKL | 0% |
72085430 | SHEETS OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS<3MM NT FRTHR WRKD THN HOT RLD PICKL | 0% |
72085440 | STRIPS OF FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS<3MM NT FRTHR WRKD THN HOT RLD PICKL | 0% |
72085490 | OTHR FLAT-ROLD PRDCTS,NT IN COILS OF THCKNS<3MM NT FRTHR WRKD THN HOT RLD PICKL | 0% |
72089000 | OTHR FLAT ROLLED PRODUCTS, N.E.S. | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information