Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code 7104 refers to "Precious and semi-precious stones, synthetic or reconstructed, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport." This classification code is vital for identifying gemstones and related items for import/export purposes based on their nature, composition, and intended use. Common products under HSN Code 7104 include diamonds, rubies, sapphires, emeralds, and various synthetic gemstones. Additionally, the GST rate for precious and semi-precious stones under this code supports accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
710410 | Quartz, piezoelectric, of synthetic or reconstructed stone whether or not worked or graded, but not mounted or set | 0% | 01/07/2017 |
710420 | Precious and semi-precious stones, synthetic or reconstructed, unworked or simply sawn or roughly shaped, whether or not graded (excluding piezoelectric quartz) | 0.25% | 1/10/2019 1/07/2017 |
710490 | Precious and semi-precious stones, synthetic or reconstructed, worked, whether or not graded but not strung, mounted or set, ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport (excluding stones simply sawn or roughly shaped, piezoelectric quartz) | 0% | 01/07/2017 |
71041000 | PIEZO ELECTRIC QUARTZ | 0.25% | 1/10/2019 1/07/2017 |
71042000 | OTHR SYNTHTC/RECNSTRCTD PRCS/SEMI PRCS STONES UNWRKD/SMPLY SAWN/ROUGHLY SHAPED | 0.25% | 1/10/2019 1/07/2017 |
71049000 | *OTHR SYN/RECNCTRCTD PRCS/SEMI PRCS STONES Products Include: Gold Ornaments | 0% | 01/07/2017 |
71042010 | Laboratory created or laboratory grown or manmade or cultured or synthetic diamonds | 0.25% | 1/10/2019 1/07/2017 |
71042090 | Other | 0.25% | 1/10/2019 1/07/2017 |
710421 | Synthetic or reconstructed precious or semi precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi precious stones, temporarily strung for convenience of transport Other, unworked or simply sawn or roughly shaped: Diamonds | % | 01/07/2017 |
71042100 | NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI PRECIOUS STONES, PRECIOUS METALS, METALS CLAD WITH PRECIOUS METAL, AND ARTICLES THEREOF; IMITATION JEWELLERY; COIN Synthetic or reconstructed precious or semi precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi precious stones, temporarily strung for convenience of transport Diamonds Diamonds | 0.25% | - |
71042110 | Synthetic or reconstructed precious or semi precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi precious stones, temporarily strung for convenience of transport Other, unworked or simply sawn or roughly shaped: Diamonds:Industrial | % | 01/07/2017 |
71042120 | Synthetic or reconstructed precious or semi precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi precious stones, temporarily strung for convenience of transport Other, unworked or simply sawn or roughly shaped: Diamonds:Non Industrial | % | 01/07/2017 |
710429 | NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI PRECIOUS STONES, PRECIOUS METALS, METALS CLAD WITH PRECIOUS METAL, AND ARTICLES THEREOF; IMITATION JEWELLERY; COIN Synthetic or reconstructed precious or semi precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi precious stones, temporarily strung for convenience of transport Other | % | 01/07/2017 |
71042900 | NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI PRECIOUS STONES, PRECIOUS METALS, METALS CLAD WITH PRECIOUS METAL, AND ARTICLES THEREOF; IMITATION JEWELLERY; COIN Synthetic or reconstructed precious or semi precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi precious stones, temporarily strung for convenience of transport Other Other | 0.25% | - |
71049010 | SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMI PRECIOUS STONES, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG,MOUNTED OR SET; UNGRADED SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMI PRECIOUS STONES, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT OTHER LABORATORY CREATED OR LABORATORY GROWN OR MANMADE OR CULTURED OR SYNTHETIC DIAMONDS | 0.25% | 1/10/2019 1/07/2017 |
71049090 | SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMI PRECIOUS STONES, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG,MOUNTED OR SET; UNGRADED SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMI PRECIOUS STONES, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT OTHER LABORATORY CREATED OR LABORATORY GROWN OR MANMADE OR CULTURED OR SYNTHETIC DIAMONDS OTHER | 0.25% | 1/10/2019 1/07/2017 |
710491 | Synthetic or reconstructed precious or semi precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi precious stones, temporarily strung for convenience of transport Other: Diamonds | % | 01/07/2017 |
71049100 | NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI PRECIOUS STONES, PRECIOUS METALS, METALS CLAD WITH PRECIOUS METAL, AND ARTICLES THEREOF; IMITATION JEWELLERY; COIN Synthetic or reconstructed precious or semi precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi precious stones, temporarily strung for convenience of transport Diamonds Diamonds | 0.25% | - |
71049110 | Synthetic or reconstructed precious or semi precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi precious stones, temporarily strung for convenience of transport Other: Diamonds:Industrial | % | 01/07/2017 |
71049120 | Synthetic or reconstructed precious or semi precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi precious stones, temporarily strung for convenience of transport Other: Diamonds Non indusctrial | % | 01/07/2017 |
710499 | NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI PRECIOUS STONES, PRECIOUS METALS, METALS CLAD WITH PRECIOUS METAL, AND ARTICLES THEREOF; IMITATION JEWELLERY; COIN Synthetic or reconstructed precious or semi precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi precious stones, temporarily strung for convenience of transport Other | % | 01/07/2017 |
71049900 | NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI PRECIOUS STONES, PRECIOUS METALS, METALS CLAD WITH PRECIOUS METAL, AND ARTICLES THEREOF; IMITATION JEWELLERY; COIN Synthetic or reconstructed precious or semi precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi precious stones, temporarily strung for convenience of transport Other Other | 0.25% | - |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service , Cookie Policy , Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.