Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Notice: File your annual accounts (AOC-4) before 29th October. Talk to our expert
HSN Code Finder
HSN Code 5516 refers to "Woven fabrics of artificial staple fibres". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
Woven fabrics of artificial staple fibres
HSN Code | Description | GST% |
---|---|---|
55161200 | WVN FBRCS,DYD,CNTNG 85% OR MORE BY WT OF ARTIFICIAL STAPLE FBRES | 0% |
55161300 | WVN FBRCS OF YRN OF DIFFERENT COLRS CNTNG 85% OR MORE BY WT OFARTFCL STPL FBRS | 0% |
55161410 | SPUN RAYON PRINTED SHANTUNG | 0% |
55161420 | SPUN RAYON PRINTED LINEN | 0% |
55161490 | SPUN RAYON PRINTED FABRICS N.E.S. | 0% |
55162110 | WVN FBRC CNTNG<85% BY WT OF ARTFCL STPL FBRS MXD WTH MAN-MADE FILMNT, UNBLCHD | 0% |
55162120 | WVN FBRC CNTNG<85% BY WT OF ARTFCL STPL FBRS MXD WTH MAN-MADE FILMNT, BLCHD | 0% |
55162200 | WVN FBRCS CNTNG<85% BY WT OF ARTFCL STPL FBRS MXD MAINLY/SOLELY WTH MAN MADE FILAMENT,DYED | 0% |
55162300 | WVN FABRCS CNTNG <85% BY WT OF ARTFCL STPL FBRS,MXD MAINLY/SOLELY WITH MAN-MADE FLAMENTS,OF YRN OF DIFFRNT | 0% |
55162400 | WVN FBRCS CNTNG<85% BY WT OF ARTFCL STPL FBRS,MXD MAINLY/SOLELY WTH MAN-MADE FILAMENTS,PRINTED | 0% |
55163110 | WVN FBRC CNTNG<85% BT WT OF ARTFCL STPL FBRS MXD WTH WOOL/FINE ANML HAIR, UNBLCHD | 0% |
55163120 | WVN FBRC CNTNG<85% BT WT OF ARTFCL STPL FBRS MXD WTH WOOL/FINE ANML HAIR, BLCHD | 0% |
55163200 | WVN FBRCS CNTNG<85% BY WT OF ARTFCL STPL FBRS,MXD MAINLY/SOLELY WITH WOOL OR FNE ANIMAL HAIR,DYED | 0% |
55163300 | WVN FBRCS CNTNG<85% BY WT OF ARTFCL STPL FBRS,MXD MAINLY/SOLELY WITH WOOL/ FINE ANML HAIR,OF YRNS OF DIFFRNT CO | 0% |
55163400 | WVN FBRCS CNTNG<85% BY WT OF ARTFCL STPL FBRS,MXD MAINLY/SOLELY WITH WOOL/ FINE ANIMAL HAIR,PRINTED | 0% |
55164110 | WVN FBRC CNTNG<85% BY WT OF ARTFCL STPL FBRS MXD WTH COTTON, UNBLCHD | 0% |
55164120 | WVN FBRC CNTNG<85% BY WT OF ARTFCL STPL FBRS MXD WTH COTTON, BLCHD | 0% |
55164200 | WVN FBRCS CNTNG<85% BY WT OF ARTFCL STPL FBRS,MXD MAINLY/SOLELY WTH COTTON,DYED | 0% |
55164300 | WVN FBRCS CNTNG<85% BY WT OF ARTFCL STPL FBRS MXD MAINLY/SOLELY WITH COTTON, OF YARNS OF DIFFERENT COLOURS | 0% |
55164400 | WVN FBRCS CNTNG<85% BY WT OF ARTFCL STPL FBRS,MXD MAINLY/SOLELY WTH COTTON,PRINTED | 0% |
55169110 | OTHR MXD WVN FBRC OF ARTFCL STPL FIBRES , UNBLCHD | 0% |
55169120 | OTHR MXD WVN FBRC OF ARTFCL STPL FIBRES , BLCHD | 0% |
55169200 | OTHR MXD WVN FBRCS OF ARTFCL STPL FBRS,DYD ,Products include: Abaya | 0% |
55169300 | OTHER MXD WOVEN FBRCS OF ARTFCL STPL FBRS,OF YARNS OF DIFFRNT COLOURS | 0% |
55169400 | OTHR MIXED WOVEN FABRICS OF ARTIFICIAL STPALE FIBRES,PRINTED | 0% |
551611 | Woven fabrics containing = 85% artificial staple fibres by weight, unbleached or bleached | 0% |
551612 | Woven fabrics containing = 85% artificial staple fibres by weight, dyed | 0% |
551613 | Woven fabrics containing = 85% artificial staple fibres by weight, made of yarn of different colours | 0% |
551614 | Woven fabrics containing = 85% artificial staple fibres by weight, printed | 0% |
551621 | Woven fabrics containing predominantly, but 85% artificial staple fibres, mixed principally or solely with man-made filament, unbleached or bleached | 0% |
551622 | Woven fabrics containing predominantly, but 85% artificial staple fibres, mixed principally or solely with man-made filament, dyed | 0% |
551623 | Woven fabrics containing predominantly, but 85% artificial staple fibres, mixed principally or solely with man-made filament, made of yarn of different colours | 0% |
551624 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, mixed principally or solely with man-made filament, printed | 0% |
551631 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, mixed principally or solely with wool or fine animal hair, unbleached or bleached | 0% |
551632 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, mixed principally or solely with wool or fine animal hair, dyed | 0% |
551633 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, mixed principally or solely with wool or fine animal hair, made of yarn of different colours | 0% |
551634 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, mixed principally or solely with wool or fine animal hair, printed | 0% |
551641 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, mixed principally or solely with cotton, unbleached or bleached | 0% |
551642 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, mixed principally or solely with cotton, dyed | 0% |
551643 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, mixed principally or solely with cotton, made of yarn of different colours | 0% |
551644 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, mixed principally or solely with cotton, printed | 0% |
551691 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, other than those mixed principally or solely with cotton, wool, fine animal hair or man-made filament, unbleached or bleached | 0% |
551692 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, other than those mixed principally or solely with cotton, wool, fine animal hair or man-made filament, dyed | 0% |
551693 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, other than those mixed principally or solely with cotton, wool, fine animal hair or man-made filament, made of yarn of different colours | 0% |
551694 | Woven fabrics containing predominantly, but 85% artificial staple fibres by weight, other than those mixed principally or solely with cotton, wool, fine animal hair or man-made filament, printed | 0% |
55161110 | WVN FBRC, UNBLCHED CNTNG ARTFCL STPL FBRC >=85% | 0% |
55161120 | WVN FBRC,BLCHD CNTNG ARTFCL STPL FBRC>=85% | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information