Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code 5514 refers to "Woven fabrics containing predominantly, but 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m²." This classification code is essential for identifying specific textile products for import/export purposes based on their composition and weight. Common products under HSN Code 5514 include synthetic-cotton blended fabrics, polyester-cotton woven textiles, and various types of blended fabric rolls. Additionally, the GST rate for these woven fabrics under this code supports accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
551411 | Plain woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², unbleached or bleached | 5% | 01/07/2017 |
551412 | Woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², in three-thread or four-thread twill, incl. cross twill, unbleached or bleached | 5% | 01/07/2017 |
551413 | Woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², unbleached or bleached (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% | 01/07/2017 |
551419 | Woven fabrics containing predominantly, but 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², unbleached or bleached (excluding those of plain woven polyester staple fibres and polyester staple fibres in three-thread or four-thread twill, incl. cross twill) | 5% | 01/07/2017 |
551421 | Plain woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², dyed | 0% | 01/07/2017 |
551422 | Woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², in three-thread or four-thread twill, incl. cross twill, dyed | 0% | 01/07/2017 |
551423 | Woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², dyed (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% | 01/07/2017 |
551429 | Woven fabrics containing predominantly, but 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², dyed (excluding those of polyester staple fibres) | 0% | 01/07/2017 |
551430 | Woven fabrics containing predominantly, but 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², made of yarn of different colours | 5% | 01/07/2017 |
551431 | Plain woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², made of yarn of different colours | 0% | 01/07/2017 |
551432 | Woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², in three-thread or four-thread twill, incl. cross twill, made of yarn of different colours | 0% | 01/07/2017 |
551433 | Woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², made of yarn of different colours (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% | 01/07/2017 |
551439 | Woven fabrics containing predominantly, but 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², made of yarn of different colours (excluding those of polyester staple fibres) | 0% | 01/07/2017 |
551441 | Plain woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², printed | 0% | 01/07/2017 |
551442 | Woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², in three-thread or four-thread twill, incl. cross twill, printed | 0% | 01/07/2017 |
551443 | Woven fabrics containing predominantly, but 85% polyester staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², printed (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% | 01/07/2017 |
551449 | Woven fabrics containing predominantly, but 85% synthetic staple fibres by weight, mixed principally or solely with cotton and weighing 170 g/m², printed (excluding those of polyester staple fibres) | 0% | 01/07/2017 |
55141110 | WVN FBRC POLSTR STPL , PLAN WEVN, UNBLCHD | 5% | 01/07/2017 |
55141120 | WVN FBRC OF POLSTR STPL, PLAN WVN, BLCHD | 5% | 01/07/2017 |
55141210 | WVN FBRC,3/4 THRD TWILL OF POLSTR STPL, UNBLCHD | 5% | 01/07/2017 |
55141220 | WVN FBRC.3/4 THRD TWILL OF POLSTR STPL, BLCHD | 5% | 01/07/2017 |
55141310 | *WVN FBRC OF OTHR POLSTR STPL, UNBLCHD | 5% | 01/07/2017 |
55141320 | *WVN FBRC OF OTHR POLSTR STPL, BLCHD | 5% | 01/07/2017 |
55141910 | WVN FBRC OF OTHR POLSTR STPL, UNBLCHD | 5% | 01/07/2017 |
55141920 | WVN FBRC OF OTHR POLSTR STPL, BLCHD | 5% | 01/07/2017 |
55142100 | WOVEN FABRICS OF POLYESTR STAPLE FIBRES, PLAIN WEAVE,DYED | 5% | 01/07/2017 |
55142200 | WOVEN FABRICS,DYED,3/4-THRD TWILL INCL CROSS TWILL OF POLYESTR STAPLE FIBRES | 5% | 01/07/2017 |
55142300 | WVN FBRCS OF OTHR PLYESTR STPL FBRS,DYED | 5% | 01/07/2017 |
55142900 | WOVEN FABRICS OF OTHR SYNTHTC FIBRS,DYED | 5% | 01/07/2017 |
55143011 | WOVEN FABRICS OF POLYSTER STAPLE FIBRS PLN WEAVE YARN OF DIFFRANT COLOURS | 5% | 01/07/2017 |
55143012 | WOVN FARCS OF 3/4-THRD TWLL INCL CROSS TWLL OF POLYESTR STAPLE FIBRES,YARN OF DIFFERENT COLOURS | 5% | 01/07/2017 |
55143013 | WOVN FABRCS OF OTHR POLYSTR STAPL FIBRS, YARN OF DIFERENT COLOURS | 5% | 01/07/2017 |
55143019 | WOVEN FABRICS OF OTHR SYNTHETIC STAPLE FIBRS,YARN OF DIFFRNT COLOURS | 5% | 01/07/2017 |
55143100 | *WOVEN FABRICS OF POLYSTER STAPLE FIBRS PLN WEAVE YARN OF DIFFRANT COLOURS | 5% | 01/07/2017 |
55143200 | *WOVN FARCS OF 3/4-THRD TWLL INCL CROSS TWLL OF POLYESTR STAPLE FIBRES,YARN OF DIFFERENT COLOURS | 5% | 01/07/2017 |
55143300 | *WOVN FABRCS OF OTHR POLYSTR STAPL FIBRS, YARN OF DIFERENT COLOURS | 5% | 01/07/2017 |
55143900 | *WOVEN FABRICS OF OTHR SYNTHETIC STAPLE FIBRS,YARN OF DIFFRNT COLOURS | 5% | 01/07/2017 |
55144100 | WOVEN FABRICS OF POLYESTER STAPLE FIBRES, PLAIN WEAVE,PRINTED | 5% | 01/07/2017 |
55144200 | WOVEN FABRICS,3/4-THRD TWLL INCL CROSS TWLL OF POLYESTR STAPLE FIBRES,PRINTED | 5% | 01/07/2017 |
55144300 | WVN FBRCS OF OTHR POLYSTR STPL FBRS,PRNTD | 5% | 01/07/2017 |
55144900 | WOVN FABRICS OF OTHR SYN STPL FIBRS,PRNTD | 5% | 01/07/2017 |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service , Cookie Policy , Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.