Consult an Expert
Business Setup
Tax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Free Legal Documents
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 5209 refers to "Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m²." This classification code is essential for identifying cotton fabrics for import/export purposes based on their composition and weight specifications. Common products under HSN Code 5209 include cotton twill, cotton canvas, cotton poplin, and cotton drill fabrics. Additionally, the GST rate for woven cotton fabrics under this code supports accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
52095150 | SEERSUCKER | 5% | 01/07/2017 |
52095160 | BEDTICKING , DOMESTIC | 5% | 01/07/2017 |
52095170 | FLANNELETTE | 5% | 01/07/2017 |
52095190 | OTHERS | 5% | 01/07/2017 |
52095210 | SHIRTING FABRICS | 5% | 01/07/2017 |
52095220 | FURNSHING FABRIC(EXCL PILEANDCHENILLE FABRC) | 5% | 01/07/2017 |
52095290 | OTHERS | 5% | 01/07/2017 |
52095910 | ZARI BORDERED SAREE | 5% | 01/07/2017 |
52095990 | OTHERS | 5% | 01/07/2017 |
52094120 | SAREE | 5% | 01/07/2017 |
52094130 | SHIRTING FABRICS ,Products include: Fabric Sample | 5% | 01/07/2017 |
52094140 | FURNISHING FABRICS ( EXCL PILE AND CHENILLE FABRICS ) | 5% | 01/07/2017 |
52094150 | SEERSUCKER | 5% | 01/07/2017 |
52094160 | BEDTICKING, DOMESTIC ( OTHER THAN HAND DYED ) | 5% | 01/07/2017 |
52094170 | FLANNELETTE | 5% | 01/07/2017 |
52094190 | OTHERS ,Products include: 100 Cotton Fabric | 5% | 01/07/2017 |
52094200 | DENIM ,Products include: Denim Jeans | 5% | 01/07/2017 |
52094310 | BLEEDING MADRAS | 5% | 01/07/2017 |
52094320 | SHIRTING FABRICS | 5% | 01/07/2017 |
52094330 | FURNSHING FABRIC(EXCL PILEANDCHENILLE FABRC) | 5% | 01/07/2017 |
52094340 | COATING ( INCL SUITING ) | 5% | 01/07/2017 |
52094390 | OTHERS | 5% | 01/07/2017 |
52094910 | ZARI BORDERED SAREE | 5% | 01/07/2017 |
52094990 | OTHERS | 5% | 01/07/2017 |
52095110 | *LUNGI | 0% | 01/07/2017 |
52095120 | SAREE | 5% | 01/07/2017 |
52095130 | SHIRTING FABRICS | 5% | 01/07/2017 |
52095140 | FURNISHING FABRICS ( EXCL PILE AND CHENILLE FABRICS ) | 5% | 01/07/2017 |
520911 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², unbleached ,Products include: Cotton Saree | 5% | 01/07/2017 |
520912 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, unbleached | 5% | 01/07/2017 |
520919 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², unbleached (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 0% | 01/07/2017 |
520921 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², bleached | 5% | 01/07/2017 |
520922 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, bleached | 5% | 01/07/2017 |
520929 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², bleached (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 5% | 01/07/2017 |
520931 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², dyed | 5% | 01/07/2017 |
520932 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, dyed | 5% | 01/07/2017 |
520939 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², dyed (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 5% | 01/07/2017 |
520941 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², made of yarn of different colours ,Products include: Fabric Sample | 5% | 01/07/2017 |
520942 | Denim, containing = 85% cotton by weight and weighing 200 g/m², made of yarn of different colours | 0% | 01/07/2017 |
520943 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, made of yarn of different colours | 5% | 01/07/2017 |
520949 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², made of yarn of different colours (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 5% | 01/07/2017 |
520951 | Plain woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², printed | 5% | 01/07/2017 |
520952 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², in three-thread or four-thread twill, incl. cross twill, printed | 5% | 01/07/2017 |
520959 | Woven fabrics of cotton, containing = 85% cotton by weight and weighing 200 g/m², printed (excluding those in three-thread or four-thread twill, incl. cross twill, and plain woven fabrics) | 5% | 01/07/2017 |
52091111 | DHOTI,HANDLOOM | 5% | 01/07/2017 |
52091112 | SAREE,HANDLOOM ,Products include: Cotton Saree | 5% | 01/07/2017 |
52091113 | CASEMENT,HANDLOOM | 5% | 01/07/2017 |
52091114 | SHEETING ( TAKIA, LEOPARD CLOTH AND OTHR THAN FURNISHING ), HANDLOOM | 5% | 01/07/2017 |
52091119 | OTHER FABRICS,HANDLOOM | 5% | 01/07/2017 |
52091190 | OTHERS | 5% | 01/07/2017 |
52091210 | SAREE | 5% | 01/07/2017 |
52091220 | SHIRTING FABRICS | 5% | 01/07/2017 |
52091230 | FURNISHING FABRICS ( EXCL PILE AND CHENILLE FABRICS ) | 5% | 01/07/2017 |
52091240 | SEERSUCKER | 5% | 01/07/2017 |
52091250 | CANVAS, INCLD DUCK-CARDED/COMBED YARN | 5% | 01/07/2017 |
52091260 | FLANNELETTE | 5% | 01/07/2017 |
52091270 | SHETTING ( TAKIA, LEOPARD CLOTH ) | 5% | 01/07/2017 |
52091290 | OTHERS | 5% | 01/07/2017 |
52091900 | OTHER COTTON FABRICS,UNBLEACHED WEIGHING MORE THAN 200 GM PER SQM | 5% | 01/07/2017 |
52092110 | SAREE | 5% | 01/07/2017 |
52092120 | SHIRTING FABRICS | 5% | 01/07/2017 |
52092130 | FURNISHING FABRICS ( EXCL PILE AND CHENILLE FABRICS ) | 5% | 01/07/2017 |
52092140 | SEERSUCKER | 5% | 01/07/2017 |
52092150 | CANVAS ( INCL DUCK ) OF CARDED/COMBED YARN | 5% | 01/07/2017 |
52092160 | DHOTI | 5% | 01/07/2017 |
52092170 | FLANNELLETE | 5% | 01/07/2017 |
52092180 | SHEETING ( TAKIA, LEOPARD CLOTH ) | 5% | 01/07/2017 |
52092190 | OTHERS | 5% | 01/07/2017 |
52092210 | SHIRTING FABRICS | 5% | 01/07/2017 |
52092220 | FURNISHING FABRICS ( EXCL PILE AND CHENILLE FABRICS ) | 5% | 01/07/2017 |
52092230 | DRILL | 5% | 01/07/2017 |
52092290 | OTHERS | 5% | 01/07/2017 |
52092910 | DHOTI AND SAREE,ZARI BORDERED | 5% | 01/07/2017 |
52092920 | DEDSUTI,DOOSUTI FBRCS, CRTNNS AND OSAMBURGE | 5% | 01/07/2017 |
52092990 | OTHERS | 5% | 01/07/2017 |
52093110 | LUNGI | 5% | 01/07/2017 |
52093120 | SAREE | 5% | 01/07/2017 |
52093130 | SHIRTING FABRICS | 5% | 01/07/2017 |
52093140 | FURNSHING FABRIC(EXCL PILEANDCHENILLE FABRC) | 5% | 01/07/2017 |
52093150 | SEERSUCKER | 5% | 01/07/2017 |
52093160 | BEDTICKING, DOMESTIC ( OTHER THAN HAND DYED ) | 5% | 01/07/2017 |
52093170 | CANVAS ( INCL DUCK ) OF CARDED/COMBED YARN | 5% | 01/07/2017 |
52093180 | FLANNELLETE | 5% | 01/07/2017 |
52093190 | OTHERS | 5% | 01/07/2017 |
52093210 | SHIRTING FABRICS | 5% | 01/07/2017 |
52093220 | FURNISHING FABRICS ( EXCL PILE AND CHENILLE FABRICS ) | 5% | 01/07/2017 |
52093230 | DRILL | 5% | 01/07/2017 |
52093290 | OTHERS | 5% | 01/07/2017 |
52093910 | ZARI BORDERED SAREE | 5% | 01/07/2017 |
52093990 | OTHERS | 5% | 01/07/2017 |
52094110 | BLEEDING MADRAS | 5% | 01/07/2017 |
52095111 | LUNGIS OF HANDLOOM | 5% | 01/07/2017 |
52095119 | LUNGIS OTHER | 5% | 01/07/2017 |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information