Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 5206 refers to "Cotton yarn containing predominantly, but 85% cotton by weight (excluding sewing thread and yarn put up for retail sale)." This classification code is essential for identifying cotton yarn products for import/export purposes based on their composition and intended use. Common products under HSN Code 5206 include carded cotton yarn, combed cotton yarn, and various counts of cotton yarn suitable for weaving and knitting. Additionally, the GST rate for cotton yarn under this code supports accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
520611 | Single cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of = 714,29 decitex "= MN 14" (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520612 | Single cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520613 | Single cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520614 | Single cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520615 | Single cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 125 decitex " MN 80" (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520621 | Single cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of = 714,29 decitex "= MN 14" (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520622 | Single cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520623 | Single cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520624 | Single cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520625 | Single cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 125 decitex " MN 80" (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520631 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of = 714,29 decitex "= MN 14" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520632 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520633 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520634 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520635 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of uncombed fibres and with a linear density of 125 decitex " MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520641 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of = 714,29 decitex " MN 14" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520642 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 232,56 decitex to 714,29 decitex " MN 14 to MN 43" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520643 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 192,31 decitex to 232,56 decitex " MN 43 to MN 52" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520644 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 125 decitex to 192,31 decitex " MN 52 to MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
520645 | Multiple "folded" or cabled cotton yarn containing predominantly, but 85% cotton by weight, of combed fibres and with a linear density of 125 decitex " MN 80" per single yarn (excluding sewing thread and yarn put up for retail sale) | 0% | 01/07/2017 |
52061100 | SNGL YRN OF UNCMBD FBRS MEASURNG 714.29 DCTX/MORE(NT EXCDNG 14 MTRC NO) | 5% | 01/07/2017 |
52061200 | SNGL YRN OF UNCMBD FBRS MEASURNG<714.29 BUT >=232.56 DCTX(>14 BUT <=43 MTRC NO) | 5% | 01/07/2017 |
52061300 | SNGL YRN OF UNCMBD FBRS MEASURNG<232.56 BUT >=192.31 DCTX(<52 BUT >=43 MTRC NO) | 5% | 01/07/2017 |
52061400 | SNGL YRN OF UNCMBD FBRS MEASURNG<192.31 BUT>125 DCTX(<80 BUT >=52 MTRC NO) | 5% | 01/07/2017 |
52061500 | SNGL YRN OF UNCMBD FBRS MEASURNG LESS THN 125 DCTX(EXCDNG 80 MTRC NO ) | 5% | 01/07/2017 |
52062100 | SNGL YRN OF CMBD FBRS MEASURNG>=714.29 DCTX (NT EXCDNG 14 MTRC NO ) | 5% | 01/07/2017 |
52062200 | SNGL YRN OF CMBD FBRS MEASURNG<714.29 BUT>=232.56 DCTX(>14 BUT<=43 MTRC NO) | 5% | 01/07/2017 |
52062300 | SNGL YRN OF CMBD FBRS MEASURNG <232.56 BUT >= 192.31 DCTX(>43 BUT <=52 MTRC NO) | 5% | 01/07/2017 |
52062400 | SNGL YRN OF CMBD FBRS MEASURNG <192.31 BUT>=125 DCTX (>52 BUT <=80 MTRC NO) | 5% | 01/07/2017 |
52062500 | SNGL YRN OF CMBD FBRS MEASURNG LESS THN 125 DCTX(EXCDNG 80 MTRC NO) | 5% | 01/07/2017 |
52063100 | MULTPL(FLDED)/CBLD YRN OF UNCMBD FBRS MEASURNG PER SNGL YRN 714.29 DCTX/MORE (NT EXCDNG 14 MTRC NO PER SNGL YRN) | 5% | 01/07/2017 |
52063200 | MULTLP(FLDED)/CBLD YRN OF UNCMBD FBRS MEASURING PER SNGL YRN <714.29 BUT>= 232.56 DCTX(>14 BUT <=43 MTRC NO) | 5% | 01/07/2017 |
52063300 | MULTPL(FLDED)/CBLD YRN OF UNCMBD FBRS MEASURNG PER SNGL YRN <232.56 BUT >= 192.31 DCTX(>43 BUT <=52 MTRC NO) | 5% | 01/07/2017 |
52063400 | MULTPL(FLDED)/CBLD YRN OF UNCMBD FBRS MEASURING PER SNGL YRN <192.3 BUT>=125 DCTX (>52 BUT <=80 MTRC NO) | 5% | 01/07/2017 |
52063500 | MULTPL(FLDED)/CBLD YRN OF UNCMBD FBRS MEASURNG PER SNGL YRN LESS THN 125 DCTX (EXCDNG 80 MTRC NO PER LNGL YRN) | 5% | 01/07/2017 |
52064100 | MULTPL(FLDED)/CBLD YRN OF CMBD FBRS (NT EXCDNG 14 MTRC NO PER SNGL YRN) (NT EXCDNG 1J MTRC NO PER SNGL YRN) | 5% | 01/07/2017 |
52064200 | MULTPL(FLDED)/CBLD YRN OF CMBD FBRS MEASURNG PER SNGL YRN<714.29 BUT>=232.56 DCTX (>14 BUT<=43 MTRC NO) | 5% | 01/07/2017 |
52064300 | MULTPL(FLDED)/CBLD YRN OF CMBD FBRS MEASURNG PER SNGL YRN <232.56 BUT>=192.31 DCTX (>43 BUT <=52 MTRC NO) | 5% | 01/07/2017 |
52064400 | MULTPL(FLDED)/CBLD YRN OF CMBD FBRS MEASURNG PER SNGL YRN <192.31 BUT >= 125 DCTX (>52 BUT <=80 MTRC NO) | 5% | 01/07/2017 |
52064500 | MULTPL(FLDED)/CBLD YRN OF CMBD FBRS MEASURNG PER SNGL YRN LESS THN 125 DCTX (EXCDNG 80 MTRC NO PER SNGL YRN) | 5% | 01/07/2017 |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information