Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code 3916 refers to "Monofilament of which any cross-sectional dimension 1 mm, rods, sticks and profile shapes, of plastics, whether or not surface-worked but not further worked". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
Monofilament of which any cross-sectional dimension 1 mm, rods, sticks and profile shapes, of plastics, whether or not surface-worked but not further worked
HSN Code | Description | GST% |
---|---|---|
391610 | Monofilament of which any cross-sectional dimension 1 mm, rods, sticks and profile shapes, of polymers of ethylene, whether or not surface-worked but not further worked | 0% |
391620 | Monofilament with any cross-sectional dimension of 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of polymers of vinyl chloride | 0% |
391690 | Monofilament of which any cross-sectional dimension 1 mm, rods, sticks and profile shapes, of plastics, whether or not surface worked but not further worked (excluding that of polymers of ethylene and vinyl chloride) | 0% |
39161010 | RODS OF POLYETHYLENE | 0% |
39161020 | CANES OF POLYMERS OF ETHYLENE | 0% |
39161090 | OTHERS POLYMERS OF ETHYLENE ,Products include: Teflon Rod | 0% |
39162011 | CANES OF CO-POLMRS OF VINYL CHLRIDE | 0% |
39162019 | OTHER OF CO-POLMRS OF VINYL CHLRIDE ,Products include: Pvc Conveyor Belt | 0% |
39162091 | CANES OF OTHR POLMRS OF VINYL CHLRIDE | 0% |
39162099 | OTHER OF OTHER POLMRS OF VINYL CHLRIDE ,Products include: Pvc Profile | 0% |
39169010 | CANES OF OTHR PLSTCS | 0% |
39169021 | PHENOPLAST | 0% |
39169022 | AMINOPLAST | 0% |
39169023 | ALKYDS AND POLYESTERS | 0% |
39169024 | POLYAMIDS | 0% |
39169025 | POLYURETHANES | 0% |
39169026 | EPOXIDE-RESINS(INCLUDING WASTE AND SCRAP) | 0% |
39169027 | POLYPROPYLENE | 0% |
39169028 | ACRYLICMETHACRYLIC ANDACRYLOMETHACRYLIC POLY | 0% |
39169031 | PLYMRSTN AND COPLYMRSTN PRDCTS OF PLYSTYREN | 0% |
39169032 | POLYMETHYL METHACRYLATE | 0% |
39169040 | REGENARATED CELLULOSE | 0% |
39169050 | CLULSE NTRTE AND CELULD PLSTCZD AND NONPLSTCZD | 0% |
39169060 | VULCANIZED FIBRE (ROD ETC) | 0% |
39169070 | CELLULOSE ACETATE AND ACETATE BUTYRATE (PLASTICIZED AND NON-PLASTICIZED | 0% |
39169080 | VINYL PLASTIC | 0% |
39169090 | OTHR PLYMRSN AND COPLYMRSN PRDCTS Products Include: Plastic Items | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information