Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Free Legal Documents
Business Contracts
Personal & Family
Notices
HR Policies
Others
Calculator
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
HSN Code Finder
HSN Code 2905 refers to "Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives." This classification code is essential for identifying organic chemicals for import/export purposes based on their chemical structure and intended use. Common products under HSN Code 2905 include butanol, pentanol, and various derivatives such as halogenated alcohols and sulphonated alcohols. Additionally, the GST rate for acyclic alcohols and their derivatives under this code supports accurate trade compliance.
HSN Code | Description | GST% | Effective Date |
---|---|---|---|
290511 | Methanol "methyl alcohol" | 0% | 01/07/2017 |
290512 | Propan-1-ol "propyl alcohol" and propan-2-ol "isopropyl alcohol" | 18% | 01/07/2017 |
290513 | Butan-1-ol "n-butyl alcohol" | 0% | 01/07/2017 |
290514 | Butanols (excluding butan-1-ol "n-butyl alcohol") | 18% | 01/07/2017 |
290515 | Pentanol "amyl alcohol" and isomers thereof | 0% | 01/07/2017 |
290516 | Octanol "octyl alcohol" and isomers thereof | 18% | 01/07/2017 |
290517 | Dodecan-1-ol "lauryl alcohol", hexadecan-1-ol "cetyl alcohol" and octadecan-1-ol "stearyl alcohol" | 0% | 01/07/2017 |
290519 | Saturated monohydric acyclic alcohols (excluding methanol "methyl alcohol", propan-1-ol "propyl alcohol", propan-2-ol "isopropyl alcohol", butanols, octanol "octyl alcohol" and isomers thereof, dodecan-1-ol "lauryl alcohol", hexadecan-1-ol "cetyl alcohol" and octadecan-1-ol "stearyl alcohol") | 18% | 01/07/2017 |
290522 | Acyclic terpene alcohols | 18% | 01/07/2017 |
290529 | Unsaturated monohydric acyclic alcohols (excluding acyclic terpene alcohols) | 0% | 01/07/2017 |
290531 | Ethylene glycol "ethanediol" | 0% | 01/07/2017 |
290532 | Propylene glycol "propane-1,2-diol" | 0% | 01/07/2017 |
290539 | Diols (excluding ethylene glycol "ethanediol" and propylene glycol "propane-1,2-diol") | 18% | 01/07/2017 |
290541 | 2-Ethyl-2-"hydroxymethyl" propane-1,3-diol "trimethylolpropane" | 0% | 01/07/2017 |
290542 | Pentaerythritol | 18% | 01/07/2017 |
290543 | Mannitol | 0% | 01/07/2017 |
290544 | D-glucitol "sorbitol" | 0% | 01/07/2017 |
290545 | Glycerol ,Products include: Flexibag | 0% | 01/07/2017 |
290549 | Tri- and other polyhydric acyclic alcohols (excluding 2-ethyl-2-"hydroxymethyl" propane-1,3-diol "trimethylolpropane", pentaerythritol, mannitol, d-glucitol "sorbitol" and glycerol) | 0% | 01/07/2017 |
290550 | Halogenated, sulphonated, nitrated or nitrosated derivatives of acyclic alcohols | 0% | 01/07/2017 |
290551 | Ethchlorvynol "INN" | 0% | 01/07/2017 |
290559 | Halogenated, sulphonated, nitrated or nitrosated derivatives or acyclic alcohols (excluding ethchlorvynol "INN") | 0% | 01/07/2017 |
29051100 | SATURATED METHANOL (METHYL ALCOHOL) | 18% | 01/07/2017 |
29051210 | PROPYL ALCOHOL ,Products include: N Propanol, Isopropyl Acetate | 18% | 01/07/2017 |
29051220 | ISOPROPYL ALCOHOL ,Products include: Iron Drum, Isopropanol | 18% | 01/07/2017 |
29051300 | SATURATED BUTAN-1-OL(N-BUTYL ALCOHOL) ,Products include: Nba | 18% | 01/07/2017 |
29051410 | ETHAMBUTOL, ETHAMBUTOL HCL | 18% | 01/07/2017 |
29051420 | SALBUTAMOL SULPHATE | 18% | 01/07/2017 |
29051430 | AMINO BUTANOL | 18% | 01/07/2017 |
29051490 | OTHER BUTANOLS ,Products include: Methyl Isobutyl Carbinol, N Butanol, Isobutanol | 18% | 01/07/2017 |
29051500 | *SATURTD PENTANOL(AMYL ALCHL) & SMRS THEROF | 18% | 01/07/2017 |
29051610 | DIMETHYL OCTANOL | 18% | 01/07/2017 |
29051620 | 2-ETHYL HEXANOL ,Products include: 2 Ethylhexanol | 18% | 01/07/2017 |
29051690 | OTHER SATURATED OCTANOL | 18% | 01/07/2017 |
29051700 | SATRTD DDCAN-1-OL(LRYL-ALCHL)HXADECAN-1- OL(CETYL ALCHL)ANDOCTDECN-1-OL(STRYL ALCHL) | 18% | 01/07/2017 |
29051900 | *OTHR SATURTED MONOHYDYDRIC ALCHOL | 18% | 01/07/2017 |
29051910 | 2-BUTANOL, 3, 3-DIMETHYL | 18% | 01/07/2017 |
29051990 | OTHER SATURATED MONOHYDRIC ALCOHOLS | 18% | 01/07/2017 |
29052210 | CITRANELLOL | 18% | 01/07/2017 |
29052220 | GERANIOL ,Products include: Palmarosa Oil | 18% | 01/07/2017 |
29052230 | LINALOOL | 18% | 01/07/2017 |
29052240 | RHODINOL | 18% | 01/07/2017 |
29052290 | OTHER UNSATURATED A CYCLIC TERPENE ALCOHOL | 18% | 01/07/2017 |
29052900 | OTHER UNSATURATED MONOHYDRIC ALCOHOLS | 18% | 01/07/2017 |
29053100 | ETHYLENE GLYCOL (ETHANEDIOL) | 18% | 01/07/2017 |
29053200 | PRPPYLENE GLYCOL (PROPANE-1,2-DIOL) ,Products include: Mono Propylene Glycol | 18% | 01/07/2017 |
29053910 | 1,4/1,3/2,3 BUTYLENE GLYCOL(BUTANEDIOL) | 18% | 01/07/2017 |
29053990 | OTHER DIOLS ,Products include: Neopentyl Glycol, Hexylene Glycol | 18% | 01/07/2017 |
29054100 | 2-ETHYL-2-(HYDROXYMETHYL)PROPANE-1, 3-DIOL (TRIMETHYLOLPROPANE) | 18% | 01/07/2017 |
29054210 | DIPENTA ERYTHRITOL | 18% | 01/07/2017 |
29054290 | OTHER PENTAERYTHRITOL ,Products include: Bronopol | 18% | 01/07/2017 |
29054300 | MANNITOL ,Products include: Mannitol | 18% | 01/07/2017 |
29054400 | D-GLUCITOL (SORBITOL) | 18% | 01/07/2017 |
29054500 | GLYCEROL ,Products include: Refined Glycerine, Flexibag | 18% | 01/07/2017 |
29054900 | OTHER POLYHYDRIC ALCOHOLS | 18% | 01/07/2017 |
29055100 | ETHCHLORVYNOL (INN) | 18% | 01/07/2017 |
29055900 | OTHER ACYLIC ALCOHOLS | 18% | 01/07/2017 |
29052250 | Dihydromyrcenol | 18% | 01/07/2017 |
29053920 | Hexylene glycol | 18% | 01/07/2017 |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information