Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Attention: File GSTR 9/9C by 31 Dec — Avoid Penalties Now! Talk to our expert
HSN Code Finder
HSN Code 2009 refers to "FRUIT OR NUT JUICES (INCLUDING GRAPE MUST AND COCONUT WATER) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
FRUIT OR NUT JUICES (INCLUDING GRAPE MUST AND COCONUT WATER) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER
HSN Code | Description | GST% |
---|---|---|
200912 | Orange juice, unfermented, Brix value <= 20 at 20°C, whether or not containing added sugar or other sweetening matter (excluding containing spirit and frozen) | 0% |
200919 | Orange juice, unfermented, whether or not containing added sugar or other sweetening matter (excluding containing spirit, frozen, and of a Brix value <= 20 at 20°C) | 0% |
200920 | Grapefruit juice, unfermented, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200921 | Grapefruit juice, unfermented, Brix value <= 20 at 20°C, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200929 | Grapefruit juice, unfermented, Brix value > 20 at 20°C, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200930 | Juice of citrus fruit, unfermented, whether or not containing added sugar or other sweetening matter (excluding containing spirit, mixtures, orange juice and grapefruit juice) | 0% |
200931 | Single citrus fruit juice, unfermented, Brix value <= 20 at 20°C, whether or not containing added sugar or other sweetening matter (excluding containing spirit, mixtures, orange juice and grapefruit juice) | 0% |
200939 | Single citrus fruit juice, unfermented, Brix value > 20 at 20°C, whether or not containing added sugar or other sweetening matter (excluding containing spirit, mixtures, orange juice and grapefruit juice) | 0% |
200940 | Pineapple juice, unfermented, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200941 | Pineapple juice, unfermented, Brix value <= 20 at 20°C, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200980 | Juice of fruit or vegetables, unfermented, whether or not containing added sugar or other sweetening matter (excluding containing spirit, mixtures, and juice of citrus fruit, pineapples, tomatoes, grapes, incl. grape must and apples) | 0% |
200981 | Cranberry "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea" juice, unfermented, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200989 | Juice of fruit or vegetables, unfermented, whether or not containing added sugar or other sweetening matter (excluding containing spirit, mixtures, and juice of citrus fruit, pineapples, tomatoes, grapes, incl. grape must, apples and cranberries) | 0% |
200990 | Mixtures of fruit juices, incl. grape must, and vegetable juices, unfermented, whether or not containing added sugar or other sweetening matter (excluding containing spirit) ,Products include: Plastic Jar | 0% |
20091100 | ORANG JUIC FROZN | 0% |
20091200 | ORANG JUIC NOT FROZN VALUE NOT EXCEEDING 20 | 0% |
20091900 | OTHER ORNG JUICE NOT FROZEN/EXCLDING FROZN | 0% |
20092100 | GRAPE FRUIT JUICE OF A BRIX VALUE NOT EXC.20 | 0% |
20092900 | OTHER GRAPE FRUIT JUICE VALUE>20 | 0% |
200949 | Pineapple juice, unfermented, Brix value > 20 at 20°C, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200950 | Tomato juice, unfermented, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200960 | Grape juice, incl. grape must, unfermented, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200961 | Grape juice, incl. grape must, unfermented, Brix value <= 30 at 20°C, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200969 | Grape juice, incl. grape must, unfermented, Brix value > 30 at 20°C, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200970 | Apple juice, unfermented, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200971 | Apple juice, unfermented, Brix value <= 20 at 20°C, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
200979 | Apple juice, unfermented, Brix value > 20 at 20°C, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
20097900 | OTHER APPLE JUICE VAL.>20 | 0% |
20098010 | *MANGO JUICE | 0% |
20098090 | *OTHER FRUIT JUICES | 0% |
20098100 | CRANBERRY (VACCINIUM MACROCARPON, VACCINIUM OXYCOCCOS VACCINIUM VITIS-IDAEA) JUICE | 0% |
20099000 | MIXTRS OF JUICES UNFRMNTD NT CONTNG SPIRIT ,Products include: Plastic Jar | 0% |
200911 | Frozen orange juice, unfermented, whether or not containing added sugar or other sweetening matter (excluding containing spirit) | 0% |
20093100 | OTHER SINGLE CITRUS FRUIT JUICE VALUE NOT EXC.20 | 0% |
20093900 | OTHER SINGLECITRUS FRUIT JUICE VALUE>20 ,Products include: Tropicana Juice | 0% |
20094100 | PINEAPPLE JUICE OF BRIX VALUE NOT EXC.20 | 0% |
20094900 | OTHER PINEAPPLE JUICE VALUE >20 | 0% |
20095000 | TOMATO JUICE | 0% |
20096100 | GRAPE JUICE(INCL. MUST) OF BRIX VALUE NOT EXC.30 | 0% |
20096900 | OTHER JUICE(INCL.MUST) VALUE>30 | 0% |
20097100 | APPLE JUICE OF BRIX VAL.NOT EXC.20 | 0% |
20098910 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE OTHER MANGO JUICE | 0% |
20098990 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE OTHER OTHER | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information