Consult an Expert
Business Setup
Prefer to talk to a business advisor first?
Book a call backTax & Compliance
Prefer to talk to a business advisor first?
Book a call backTrademark & IP
Prefer to talk to a business advisor first?
Book a call backDocumentation
Prefer to talk to a business advisor first?
Book a call backOthers
Prefer to talk to a business advisor first?
Book a call backConsult an Expert
Business Setup
Tax & Compliance
Trademark & IP
Documentation
Others
More
Consult an Expert
Business Setup
Business Registration
International Business Setup
Company Name Search
Licenses & Registrations
Web Development
Tax & Compliance
GST and Other Indirect Tax
Changes in Pvt Ltd Company
Changes In Limited Liability Partnership
Mandatory Annual Filings
Labour Compliance
Accounting & Tax
Trademark & IP
Trademark
Design Registration
Documentation
Business Contracts
Personal & Family
Notices
HR Policies
Others
NGO Registration
NGO Compliance
Licenses & Registrations
Name Change & Other Conditiions
File an e-FIR
Marriage
File a Consumer Complaint
Lawyer Services
Login
Notice: File your annual accounts (AOC-4) before 29th October. Talk to our expert
HSN Code Finder
HSN Code 2008 refers to "FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED". This code is used to classify goods for import/export purposes based on their nature, composition, and intended use.
FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED
HSN Code | Description | GST% |
---|---|---|
200811 | Groundnuts, prepared or preserved (excluding preserved with sugar) ,Products include: Snacks | 0% |
200819 | Nuts and other seeds, incl. mixtures, prepared or preserved (excluding prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking, and groundnuts) ,Products include: Dried Cranberries | 0% |
200820 | Pineapples, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excluding preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking) | 0% |
200830 | Citrus fruit, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, n.e.s. | 0% |
200840 | Pears, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, n.e.s. | 0% |
200850 | Apricots, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excluding preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking) | 0% |
200860 | Cherries, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excluding preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking) | 0% |
200870 | Peaches, incl. nectarines, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excluding preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking) | 0% |
200880 | Strawberries, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, n.e.s. | 0% |
200891 | Palm hearts, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excluding prepared or preserved with vinegar) | 0% |
200892 | Mixtures of fruits, nuts and other edible parts of plants, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excluding mixtures of nuts, groundnuts and other seeds and preparations of the Müsli type based on unroasted cereal flakes of subheading 1904.20.10, and prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking) | 0% |
200893 | Cranberries "Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea", prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, n.e.s. | 0% |
200897 | Mixtures of fruits, nuts and other edible parts of plants, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excluding mixtures of nuts, groundnuts and other seeds and preparations of the Müsli type based on unroasted cereal flakes of subheading 1904.20.10, and prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking) | 0% |
200899 | Fruit and other edible parts of plants, prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit (excluding prepared or preserved with vinegar, preserved with sugar but not laid in syrup, jams, fruit jellies, marmalades, fruit purée and pastes, obtained by cooking, and nuts, groundnuts and other seeds, pineapples, citrus fruits, pears, apricots, cherries, peaches, strawberries, palm hearts and cranberries) | 0% |
20081100 | GROUND NUTS , PRPD/PRSVD ,Products include: Snacks | 0% |
20081910 | CASHEW NUT,ROASTED AND/OR SALTED | 0% |
20081920 | OTHER ROASTED NUTS AND SEEDS ,Products include: Roasted Peanuts | 0% |
20081930 | OTHER NUTS OTHERWISE PRPD/PRSD ,Products include: Badam Powder | 0% |
20081940 | OTHER ROASTED AND FRIED VEGETABLE PRODUCTS ,Products include: Roasted Gram, Horse Gram, Fried Gram | 0% |
20081990 | OTHER NUTS AND SEEDS NES Products Include: Coconut Milk, Raw Cashew Nut In Shell, Dried Cranberries, Dried Cranberries | 0% |
20082000 | PINE APPLES PREPARED OR PRESERVED | 0% |
20083010 | ORANGE PREPARED OR PRESERVED | 0% |
20083090 | OTHER CITRUS FRUITS PREPARED OR PRESERVED | 0% |
20084000 | PEARS PREPARED OR PRESERVED | 0% |
20085000 | APRICOTS PREPARED OR PRESERVED | 0% |
20086000 | CHERRIES PREPARED OR PRESERVED | 0% |
20087000 | PEACHES PREPARED OR PRESERVED | 0% |
20088000 | STRAWBERRIES PREPARED OR PRESERVED | 0% |
20088910 | Mango juice | 0% |
20088990 | Other | 0% |
20089100 | PALM HEARTS PREPARED OR PRESERVED | 0% |
20089200 | *OTHR MXTRS OF FRUTS EXCL SUB-HD NO 200819 PRPD/PRSVD | 0% |
20089300 | CRANBERRIES (VACCINIUM MACROCARPON,VACCINIUM OXYCOCCOS VACCINIUM VITIS-IDAEA) | 0% |
20089911 | MANGO SQUASH | 0% |
20089912 | LEMON SQUASH | 0% |
20089913 | ORANGE SQUASH | 0% |
20089914 | PINEAPPLE SQUASH | 0% |
20089919 | OTHER FRUIT SQUASH | 0% |
20089991 | FRUITS COCKTAIL PREPARED/PRESERVED | 0% |
20089992 | GRAPES, PREPARED OR PRESERVED | 0% |
20089993 | APPLES, PREPARED OR PRESERVED | 0% |
20089994 | GUAVA, PREPARED OR PRESERVED | 0% |
20089999 | OTHER FRUITS PREPARED/PRESERVED ,Products include: Almond Butter | 0% |
20089700 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED Other, including mixtures other than those of sub heading 2008 19 MIXTURES | 0% |
HSN Codes for Various Services
Applying HSN Codes
HSN Codes for Various Products
Specialized HSN Code Information